Monitoring Procedure
TCM calculates the actual transmission gear ratio from input and output speed sensor signals and monitor it.
TCM detects a trouble when the actual transmission gear ratio is not equal to the ratio of each gear as commanded by TCM.
OPERATION REFERENCE
| DTC | P0797 |
| Monitor execution | Continuous |
| Monitor duration | 0.4 seconds (each gear) |
ENABLE CONDITIONS
| Parameter | Minimum | Maximum |
|---|---|---|
| Battery voltage | 10.5 V | - |
| Engine speed | 400 rpm | - |
| Engine coolant temperature | 40°C (104°F) | - |
| Vehicle speed | 2 km/h (1.24 mph) | - |
| Absolute pedal position | - | - |
| Transmission fluid temperature | 10°C (50°F) | - |
| 4WD low switch | OFF | |
| Output gear position (P0797) | 4th and 5th | |
| Shift position | "D" | |
| Output shaft speed sensor | Normal condition or not monitored | |
| Input shaft speed sensor | Normal condition or not monitored | |
| Shift solenoid A, B and C | Normal condition or not monitored | |
| Pressure control solenoid B and C | Normal condition or not monitored | |
| CAN communication (U0073), (U0100) | Normal condition or not monitored | |
TYPICAL MALFUNCTION THRESHOLDS
| P0797 |
| Actual gear ratio (Input speed / Output speed): 0.93 - 1.07 (output gear position 4th), Neutral gear position (output gear position 5th) |