Output Shaft Speed Sensor Rationality Monitor
OPERATION REFERENCE
| DTC | P0722 |
| Monitor execution | Continuous |
| Monitoring duration Input speed sensor pulse is input | 9000 times |
ENABLE CONDITIONS
| Parameter | Minimum | Maximum |
|---|---|---|
| Battery voltage | 9 V | - |
| Engine speed | 400 rpm | - |
| Output shaft speed (calculated from input shaft speed) | 300 rpm | - |
| Shift position | "D", "3", or "L" range | |
| Transmission range sensor | Normal condition or not monitored | |
| Input shaft speed sensor | Normal condition or not monitored | |
| CAN communication (U0073), (U0100) | Normal condition or not monitored | |
TYPICAL MALFUNCTION THRESHOLDS
| Input signal: No signal within 9000 input shaft speed sensor pulses |