4WD Low Switch Rationality Monitor
OPERATION REFERENCE
| DTC | P1874, P1875 |
| Monitor execution | Continuous |
| Monitor duration | 10 seconds |
ENABLE CONDITIONS
| Parameter | Minimum | Maximum |
|---|---|---|
| Battery voltage | 9 V | - |
| Engine speed | 400 rpm | - |
| Vehicle speed (P1874) | 2 km/h (1.24 mph) | - |
| 4WD low switch (P1874) | ON | |
| 4WD low switch (P1875) | OFF | |
| Output shaft speed sensor | Normal condition or not monitored | |
| CAN communication (U0073), (U0100) | Normal condition or not monitored | |
TYPICAL MALFUNCTION THRESHOLDS
| P1874 |
| Transfer actual gear ratio = 0.9 - 1.1 |
| P1875 |
| Transfer actual gear ratio = 1.49 - 1.82 |