1-2 shift Rationality Monitor
OPERATION REFERENCE
| DTC | P0781 |
| Monitor execution | Continuous |
| Monitor duration | 0.4 seconds (each gear) |
ENABLE CONDITIONS
| Parameter | Minimum | Maximum |
|---|---|---|
| Battery voltage | 10.5 V | - |
| Engine speed | 400 rpm | - |
| Engine coolant temperature | 40°C (104°F) | - |
| Vehicle speed | 2 km/h (1.24 mph) | - |
| Absolute pedal position | - | - |
| Transmission fluid temperature | 10°C (50°F) | - |
| 4WD low switch | OFF | |
| Output gear position | 2nd and 4th, 2nd and 5th | |
| Shift position | "D" | |
| Output shaft speed sensor | Normal condition or not monitored | |
| Input shaft speed sensor | Normal condition or not monitored | |
| Shift solenoid A, B and C | Normal condition or not monitored | |
| Pressure control solenoid B and C | Normal condition or not monitored | |
| CAN communication (U0073), (U0100) | Normal condition or not monitored | |
TYPICAL MALFUNCTION THRESHOLDS
| P0781 |
| Actual gear ratio (Input speed / Output speed): |
| 3.30 - 7.50 (output gear position 2nd), 1.28 - 1.53 (output gear position 4th) |
| 3.30 - 7.50 (output gear position 2nd), Neutral gear position (output gear position 5th) |