DTC Table
NOTE:
- Confirmation available table of automatic transaxle related DTC is shown in the following.
DTC CHART
| DTC in ECM | DTC in TCM | |||
|---|---|---|---|---|
| Code type I | Code type II | Code type I | Code type II | |
| SUZUKI scan tool | o | x | o | x |
| Generic scan tool | o | x | x | x |
| Not using scan tool (Displaying on odometer) | x | x | x | o |
| o: Available (DTC can be confirmed) x: Not available (DTC can not be confirmed)
|
||||
DTC CHART
| DTC No. | Detecting item | Detecting condition (DTC will set when detecting:) | Driving cycle when MIL lighted | |
|---|---|---|---|---|
| Type I | Type II | |||
| - | 12 | No malfunction is detected | - | - |
| P0705 | 34 | Transmission range sensor circuit malfunction | Multiple signals are inputted simultaneously. | 1 driving cycle |
| P0707 | Transmission range sensor circuit low | No sensor signal is inputted. | 2 driving cycles | |
| P0712 | 38 | Transmission fluid temperature sensor circuit low | Sensor output voltage is too low | 1 driving cycles |
| P0713 | 36 | Transmission fluid temperature sensor circuit high | Sensor output voltage is too high | 1 driving cycle |
| P0717 | 37 | Input / Turbine speed sensor circuit no signal | No sensor signal is detected although output shaft speed sensor signal is detected. | 1 driving cycle |
| P0722 | 31 | Output speed sensor (VSS) circuit no signal | No sensor signal is inputted although input shaft speed sensor signal is inputted. | 1 driving cycle |
| P0727 | 35 | Engine speed input circuit no signal | No engine speed signal is inputted although engine is running. | 1 driving cycle |
| P0741 | 29 | Torque converter clutch circuit performance or stuck off | Difference in revolution between engine and input shaft is too large although TCM is commanding TCC solenoid to turn ON. | 2 driving cycles |
| P0742 | Torque converter clutch circuit stuck on | Difference in revolution between engine and input shaft is too small although TCM is commanding TCC solenoid to turn OFF. | ||
| P0751 | 17 | Shift solenoid-A (No. 1) performance or stuck off | Actual gear position is 4th gear although TCM command is for 3rd gear. | 2 driving cycles |
| P0752 | Shift solenoid-A (No. 1) stuck on | Actual gear position is 3rd gear although TCM command is for 4th gear. | ||
| P0756 | 28 | Shift solenoid-B (No. 2) performance or stuck off | Actual gear position is 3rd gear although TCM command is for 2nd gear. | 2 driving cycles |
| P0757 | Shift solenoid-B (No. 2) stuck on | Actual gear position is 2nd gear although TCM command is for 3rd gear. | ||
| P0962 | 41 | Pressure control solenoid control circuit low | No electric flow is detected in solenoid circuit. | 1 driving cycle |
| P0963 | 42 | Pressure control solenoid control circuit high | Too much electric flow is detected in pressure control solenoid circuit. | 1 driving cycle |
| P0973 | 22 | Shift solenoid-A (No. 1) control circuit low | Voltage of shift solenoid terminal is low although TCM commands shift solenoid to turn ON. | 1 driving cycle |
| P0974 | 21 | Shift solenoid-A (No. 1) control circuit high | Voltage of shift solenoid terminal is high although TCM commands shift solenoid to turn OFF. | 1 driving cycle |
| P0976 | 24 | Shift solenoid-B (No. 2) control circuit low | Voltage of shift solenoid terminal is low although TCM commands shift solenoid to turn ON. | 1 driving cycle |
| P0977 | 23 | Shift solenoid-B (No. 2) control circuit high | Voltage of shift solenoid terminal is high although TCM commands shift solenoid to turn OFF. | 1 driving cycle |
| P1700 | 32 | Throttle position signal circuit malfunction | Too short low signal of pulse signal from ECM to TCM continues to be out of specification. | 1 driving cycle |
| 33 | Too long low signal of pulse signal from ECM to TCM continues to be out of specification. | |||
| P1702 | 52 | Internal malfunction of TCM | Calculation of current data stored in TCM is not correct comparing with pre-stored checking data in TCM. | 1 driving cycle |
| P1709 | 51 | Engine coolant temperature and barometric pressure signal circuit malfunction. |
|
1 driving cycle |
| P1730 | 64 | Engine torque signal circuit malfunction |
|
1 driving cycle |
| P1740 | 75 | Cruise control signal circuit malfunction | O/D and Lock-up off signal from cruise control module is inputted although vehicle speed is too slow for executing cruise control. | 1 driving cycle |
| P1895 | 27 | Torque reduction signal circuit malfunction | Voltage of torque reduction signal circuit terminal is low although TCM does not require ECM to reduce engine torque | 1 driving cycle |
| P2763 | 25 | Torque control clutch pressure control solenoid control circuit high | Voltage of TCC solenoid terminal is high although TCM commands TCC solenoid to turn OFF. | 1 driving cycle |
| P2764 | 26 | Torque control clutch pressure control solenoid control circuit low | Voltage of TCC solenoid terminal is low although TCM commands TCC solenoid to turn ON. | 1 driving cycle |