DTC Table
DTC TROUBLESHOOTING CHART
| DTC | "AIR BAG" Warning Lamp Flashing Pattern | Diagnosis | |||
|---|---|---|---|---|---|
| No. | MODE | ||||
| - | 12 | Normal | - | ||
| B1015 | 15 | Passenger air bag circuit | Resistance high | Diagnose trouble according to diagnostic flow table corresponding to each code No. | |
| B1016 | 16 | Resistance low | |||
| B1018 | 18 | Short to ground | |||
| B1019 | 19 | Short to power circuit | |||
| B1021 | 21 | Driver air bag circuit | Resistance high | ||
| B1022 | 22 | Resistance low | |||
| B1024 | 24 | Short to ground | |||
| B1025 | 25 | Short to power circuit | |||
| B1031 | 31 | Power source voltage | Tool high | ||
| B1032 | 32 | Too low | |||
| B1041 | 41 | Driver pretensioner circuit | Resistance high | Diagnose trouble according to diagnostic flow table corresponding to each code No. | |
| B1042 | 42 | Resistance low | |||
| B1043 | 43 | Short to ground | |||
| B1044 | 44 | Short to power circuit | |||
| B1045 | 45 | Passenger pretensioner circuit | Resistance high | ||
| B1046 | 46 | Resistance low | |||
| B1047 | 47 | Short to ground | |||
| B1048 | 48 | Short to power circuit | |||
| B1051 | 51 | SDM | Frontal crash detected | ||
| B1056 | 56 | Sideward crash (driver side) detected | |||
| B1057 | 57 | Sideward crash (passenger side) detected | |||
| B1058 | 58 | Frontal crash detected (pretensioner activation command outputted) | |||
| B1061 | 61 | "AIR BAG" warning lamp circuit | Circuit failure | ||
| B1063 | 63 | Side sensor circuit (driver side) | Short to ground | ||
| B1064 | 64 | Short to power circuit or open | |||
| B1065 | 65 | Side sensor circuit (passenger side) | Short to ground | ||
| B1066 | 66 | Short to power circuit or open | |||
| B1071 | 71 | SDM | Internal fault | ||
| B1072 | 72 | Side sensor (driver side) | Internal fault | Diagnose trouble according to diagnostic flow table corresponding to each code No. | |
| B1073 | 73 | Side sensor circuit (driver side) | Correspondence abnormality | ||
| B1074 | 74 | Side sensor (passenger side) | Internal fault | ||
| B1075 | 75 | Side sensor circuit (passenger side) | Correspondence abnormality | ||
| B1081 | 81 | Side air bag circuit (driver side) | Resistance high | ||
| B1082 | 82 | Resistance low | |||
| B1083 | 83 | Short to ground | |||
| B1084 | 84 | Short to power circuit | |||
| B1085 | 85 | Side air bag circuit (passenger side) | Resistance high | ||
| B1086 | 86 | Resistance low | |||
| B1087 | 87 | Short to ground | |||
| B1088 | 88 | Short to power circuit | |||
NOTE:
- When 2 or more codes are indicated by "AIR BAG" warning lamp flashing pattern and SUZUKI scan tool, the lowest numbered code will appear first.
- Current DTC and history DTC can be identified by lighting and flashing of "AIR BAG" warning lamp as follows. However, if a multiple number of DTC's are set an even one of them is a current DTC, "AIR BAG" warning lamp remains on after ignition switch is turned ON. Therefore, it is not possible to identify any of them as to whether it is a current one or a history one. (But use of SUZUKI scan tool will make identification possible.)
DTC TROUBLESHOOTING CHART
| Current DTC is set. (Abnormality exists at present.) | History DTC is set only. (Faulty condition occurred once in the past but normal condition is restored at present. | |
|---|---|---|
| "AIR BAG" warning lamp after ignition switch ON | Flashing 6 times and turns on. | Flashing 6 times and turns off. |
| "AIR BAG" warning lamp when grounding diagnosis switch | Current DTC is displayed. | History DTC is displayed. |