Tightening Torque Specifications
TIGHTENING TORQUE SPECIFICATIONS
| Fastening part | Tightening torque | ||
|---|---|---|---|
| N.m | kgf-m | lb-ft | |
| SDM bolt | 7 | 0.7 | 5.0 |
| Driver air bag (inflator) module mounting bolt | 9 | 0.9 | 6.5 |
| Passenger air bag (inflator) module attaching bolt | 23 | 2.3 | 16.5 |
| Side air bag (inflator) module mounting bolt | 23 | 2.3 | 16.5 |
| Forward sensor mounting bolt | 9 | 0.9 | 6.5 |
| Side sensor bolt | 9 | 0.9 | 6.5 |
| Seat position sensor bolt | 8 | 0.8 | 6.0 |
Reference:
For the tightening torque of fastener not specified in this section, refer to FASTENERS INFORMATION .