Maintenance Recommended under Severe Driving Conditions
Follow this schedule if your vehicle is mainly operated under one or more of the following conditions:
- When most trips are less than 4 miles (6 kilometers).
- When most trips are less than 10 miles (16 kilometer) and outside temperatures remain below freezing.
- Idling and/or low-speed operation in stop-and-go traffic.
- Operating in dusty areas.
Schedule should also be followed if the vehicle is used for delivery service, police, taxi or other commercial applications.
NOTE:
- This interval should be judged by odometer reading or months, whichever comes first.
- This table includes service as scheduled up to 75,000 miles (125,000 km) mileage. Beyond 75,000 miles (125,000 km), carry out the same services at the same intervals respectively.
SCHEDULED MAINTENANCE
| Interval | miles (x1,000) | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| km (x1,000) | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | |
| months | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 | |
| Engine | ||||||||||||||||||||||||||
| Drive belt (tension, damage) (I: ) | - | - | - | - | - | - | - | - | - | I | - | - | - | - | - | - | - | - | - | I | - | - | - | - | - | |
| Engine oil and oil filter (R: ) | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |
| Cooling system, hoses and connections (leakage, damage) (I: ) | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | |
| Engine coolant (R: ) | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | |
| Exhaust system (leakage, damage, tightness) (I: ) | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | |
| EVAP canister (R: ) | Replace every 150,000 miles (250,000 km) or 150 months | |||||||||||||||||||||||||
| Emission-related hoses & tubes (I: ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | I | - | - | - | - | - | |
| Ignition system | ||||||||||||||||||||||||||
| Spark plugs (R: ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | |
| Ignition coil (plug cap) (I: ) | - | - | - | - | - | - | - | - | - | I | - | - | - | - | - | - | - | - | - | I | - | - | - | - | - | |
| Fuel system | ||||||||||||||||||||||||||
| Air cleaner filter element (I: , R:) | I | I | I | I | I | I | I | I | I | R | I | I | I | I | I | I | I | I | I | R | I | I | I | I | I | |
| Fuel tank, cap and lines (leakage, damage) (I: ) | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | |
| Fuel filter (R: ) | Replace every 120,000 miles (200,000 km) or 120 months | |||||||||||||||||||||||||
| EVAP canister air suction filter (R: ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | |
|
NOTE:
|
||||||||||||||||||||||||||
SCHEDULED MAINTENANCE
| Interval | miles (x 1,000) | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| km (x 1,000) | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | |
| months | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 | |
| Brake | ||||||||||||||||||||||||||
| Brake discs and pads (thickness, wear, damage) (I:
) Brake drums and shoes (wear, damage) (I: ) |
- | I | - | I | - | - | - | I | - | - | - | I | - | - | - | I | - | - | - | I | - | - | - | I | - | |
| Brake hoses and pipes (leakage, damage, clamp) (I: ) | - | I | - | I | - | - | - | I | - | - | - | I | - | - | - | I | - | - | - | I | - | - | - | I | - | |
| Brake fluid (R: , I: ) | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | R | - | - | - | - | I | |
| Parking brake lever and cable (damage, stroke, operation) (I: ) | - | I | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | |
| Brake pedal (I: ) | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | |
| Chassis and body | ||||||||||||||||||||||||||
| Clutch fluid (For manual transmission) (I: ) | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | |
| Tires / Wheel discs (wear, damage, rotation) (I: , ) | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | |
| Wheel bearings (looseness, wear, noise, damage) (I: ) | - | - | - | I | - | - | - | I | - | - | - | I | - | - | - | I | - | - | - | I | - | - | - | I | - | |
| Drive axle boots / Propeller shafts (4WD) (breakage, damage) (I: / ) | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | |
| Suspension system (tightness, damage, rattle, breakage) (I: ) | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | |
| Steering system (tightness, damage, breakage, rattle) (I: ) | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | |
| Manual transaxle oil (leakage, level) (R: ) | - | - | - | - | R | - | - | - | - | R | - | - | - | - | R | - | - | - | - | R | - | - | - | - | R | |
| Transfer oil (4WD) (leakage, level) (R: ) | - | - | - | - | R | - | - | - | - | R | - | - | - | - | R | - | - | - | - | R | - | - | - | - | R | |
| Rear differential oil (4WD) (leakage, level) (R: ) | - | - | - | - | R | - | - | - | - | R | - | - | - | - | R | - | - | - | - | R | - | - | - | - | R | |
| Automatic transmission | Fluid level (I: ) | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I | - | - | - | - | I |
| Fluid change (R: ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | |
| Fluid hose (I: ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | I | - | - | - | - | - | - | - | - | - | - | |
| All latches, hinges and locks (I: ) | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | |
| Power steering system (if equipped) (I: ) | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | I | - | |
|
NOTE:
|
||||||||||||||||||||||||||