Passenger Compartment
The dash fuse panel (Individual Circuit Fuse Box) is located behind a cover in the dash to the left of the steering column.
Individual Circuit Fuse Box Assignments
| Fuse Position No. | Amperage | Description on fuse box cover | Protected circuit |
|---|---|---|---|
| 12 | 10 A | HEATER | Compressor relay |
| -- | -- | -- | Condenser fan relay |
| -- | v | -- | Mirror heater switch |
| -- | -- | -- | Blower fan main relay |
| -- | -- | v | Rear defogger relay |
| 14 | 20 A | REAR DEFG | Rear defogger relay |
| 15 | 15 A | RADIO.DOME | ECM |
| -- | -- | -- | Data link connector |
| -- | -- | -- | Combination meter |
| -- | v | -- | Spot light |
| -- | -- | -- | Interior light |
| -- | -- | -- | Audio |
| -- | -- | -- | Main switch (key switch) |
| -- | -- | -- | TCM |
| -- | -- | -- | Clock |
| -- | -- | -- | Auto A/C unit |
| 16 | 10 A | AIRBAG +B | OCM |
| 17 | 10 A | HAZARD | Hazard warning light switch |
| 19 | 10 A | TAIL | H/T light relay (Tail light) |
| 20 | 20 A | DOOR LOCK | Door lock controller |
| 22 | 15 A | AIRBAG | A/B SDM |
| -- | -- | -- | OCM |
| 23 | 15 A | IG | Generator |
| -- | -- | -- | IG COIL #1 |
| -- | -- | -- | IG COIL #2 |
| -- | -- | -- | IG COIL #3 |
| -- | -- | -- | IG COIL #4 |
| -- | -- | -- | Radiator fan control relay #1 |
| -- | -- | -- | Heated oxygen sensor #1 |
| -- | -- | -- | Heated oxygen sensor #2 |
| -- | -- | -- | ECM |
| -- | -- | -- | TCM |
| -- | -- | -- | Noise suppressor |
| -- | -- | -- | Auto cruise switch |
| -- | -- | -- | DRL controller |
| 24 | 10 A | TURN.BACK | Hazard warning light switch |
| -- | -- | -- | Transaxle range sensor |
| -- | -- | -- | Mode actuator |
| -- | -- | -- | A/C controller |
| -- | -- | -- | Auto A/C unit |
| -- | -- | -- | Back up light switch |
| -- | -- | -- | Door lock controller |
| 25 | 15 A | WIPER.WASHER | Combination switch |
| -- | -- | -- | Rear wiper motor |
| -- | -- | -- | Windshield (screen) wiper motor |
| -- | -- | -- | Rear wiper switch |
| -- | -- | -- | Rear washer switch |
| -- | -- | -- | Rear wiper relay |
| 26 | 10 A | ABS | ABS control module |
| 27 | 10 A | METER | Combination meter |
| -- | -- | -- | Warning buzzer controller |
| -- | -- | -- | Clock |
| 28 | 15 A | CIGAR | Power mirror switch |
| -- | -- | -- | Audio |
| -- | -- | -- | Accessory socket relay |
| -- | -- | -- | Cigar lighter |
| -- | -- | -- | Clock |
| -- | -- | -- | Sub woofer |
| 29 | 15 A | ACC | Accessory socket relay |
Supplementary Fuse Box (No. 1) Assignments
| Fuse Position No. | Amperage | Description on fuse box cover | Protected circuit |
|---|---|---|---|
| 31 | 15 A | FRONT FOG | Front fog light relay #1 |
| -- | -- | -- | Front fog light switch |
| -- | -- | -- | Front fog light relay #2 |
| 32 | 15 A | HORN | Horn relay |
Supplementary Fuse Box (No. 2) Assignments
| Fuse Position No. | Amperage | Description on the cover | Protected circuit |
|---|---|---|---|
| 33 | 30 A | HEATER | Power window main switch |
| -- | -- | -- | Front power window sub switch |
| -- | -- | -- | Rear power window sub switch (L) |
| -- | v | -- | Rear power window sub switch (R) |