Tightening Torque Specifications
TORQUE SPECIFICATIONS
| Fastening part | Tightening torque | ||
|---|---|---|---|
| N.m | kgf-m | lb-ft | |
| Caliper pin bolt | 22 | 2.2 | 16.0 |
| Wheel nut | 85 | 8.5 | 61.5 |
| Flexible hose joint bolt | 23 | 2.3 | 17.0 |
| Bleeder plug | 8.5 | 0.85 | 6.5 |
| Caliper carrier bolt | 85 | 8.5 | 61.5 |
Reference:
For the tightening torque of fastener not specified in this section, refer to FASTENERS INFORMATION .