TCC Solenoid Rationality Monitor
Monitoring procedure
TCM monitors operation (engagement condition) of TCC in response to ON/OFF command to the TCC solenoid using input and output speed sensor signals.
OPERATION CHART
| DTCs | P0741 / P0742 |
| Monitor execution | Continuous |
| Monitoring Duration | P0741: 2 s, P0742: 2 times for 1.8 s |
ENABLE CONDITIONS CHART
| Parameter | Minimum | Maximum |
|---|---|---|
| P0741 | ||
| Battery voltage | 10.5 V | |
| Engine coolant temp. | 40 (104) °C (°F) | |
| Vehicle speed | 15.6 mph | 62.1 mph |
| Accel pedal opening | 15% | |
| Engine speed | 400 rpm | |
| TCC control | On | |
| Gear position | 5th | |
| 4WD low switch | Off | |
| Shift position | D | |
| Output speed sensor | Normal | |
| Input speed sensor | Normal | |
| Shift solenoid No.1, No.2, No.3 | Normal | |
| Pressure control solenoid No.2, No.3 | Normal | |
| TCC circuit | Normal | |
| CAN communication | Normal | |
| P0742 | ||
| Battery voltage | 10.5 V | |
| Engine coolant temp. | 40 (104) °C (°F) | |
| Vehicle speed | 5.6 mph | 36 mph |
| Accel pedal opening | 10% | |
| Engine speed | 400 rpm | |
| TCC control | Off | |
| Gear position | 2nd, 3rd, 4th | |
| 4WD low switch | Off | |
| Shift position | D | |
| Output speed sensor | Normal | |
| Input speed sensor | Normal | |
| Shift solenoid No.1, No.2, No.3 | Normal | |
| Pressure control solenoid No.2, No.3 | Normal | |
| TCC circuit | Normal | |
| CAN communication | Normal | |
TYPICAL MALFUNCTION THRESHOLDS
| P0741 |
| Engine speed - Input speed: ≥ ± 100 rpm |
| P0742 |
| Engine speed - Input speed: < ± 35 rpm |