Transmission Fluid Temperature Sensor "A" Circuit Monitor
OPERATION CHART
| DTCs | P0712 / P0713 |
| Monitor execution | Continuous |
| Monitoring Duration | P0712: 300 s, P0713: 12 s |
ENABLE CONDITIONS CHART
| Parameter | Minimum | Maximum |
|---|---|---|
| P0712 | ||
| Battery voltage | 9 V | |
| Engine speed | 400 rpm | |
| CAN communication | Normal | |
| P0713 | ||
| Battery voltage | 9 V | |
| Engine speed | 400 rpm | |
| A/T output speed rpm. / Accumulation time | 600 rpm / 15 min. | |
| Engine coolant temp. | 50 (122) °C (°F) | |
| Shift position | R, D, 3, L | |
| Shift position switch | Normal | |
| Output speed sensor | Normal | |
| CAN communication | Normal | |
TYPICAL MALFUNCTION THRESHOLDS
| P0712 |
| Monitor signal: < 0.05 V |
| P0713 |
| Monitor signal:> 4.9 V |
OPERATION CHART
| DTCs | P0711 |
| Monitor execution | Continuous |
| Monitoring Duration | 3 sec |
ENABLE CONDITIONS CHART
| Parameter | Minimum | Maximum |
|---|---|---|
| Battery voltage | 9 V | |
| Engine speed | 400 rpm | |
| Engine coolant temp. | 10 (50) °C (°F) | |
| Engine speed - Input speed | 100 | |
| A/T output speed | 400 rpm | |
| Accel pedal opening | 5% | |
| Driving state accumulation time | 250 s | |
| Running distance | 5.6 mile | |
| Time from Engine start | 1100 s | |
| Shift position | R, D, 3 or L | |
| Input speed sensor | Normal | |
| CAN communication | Normal | |
TYPICAL MALFUNCTION THRESHOLDS
| P0711 | |
| Monitor Temp. | < 10 (50) °C (°F) |