DTC Table
NOTE:
Type 1 DTC: DTC code which can be checked by using scan tool.
Type 2 DTC: DTC code which can be checked by using "O/D OFF" lamp.
Type 2 DTC: DTC code which can be checked by using "O/D OFF" lamp.
DTC CHART
| DTC No. | Detecting Item | Detecting Condition (DTC will set when detecting) | Driving Cycle When MIL Lighted | |||
|---|---|---|---|---|---|---|
| Type 1 | Type 2 | |||||
| - | 12 | No malfunction is detected | - | - | ||
| P0705 | 34 | Transmission Range Sensor Circuit Malfunction (PRNDL Input) | Multiple signals are inputted simultaneously. | 1 driving cycle | ||
| P0707 | Transmission Range Sensor Circuit Low | No sensor signal is inputted. | 2 driving cycles | |||
| P0711 | 81 | Transmission Fluid Temperature Sensor Range / Performance | Transmission Fluid Temperature Sensor variation is less than specified value even though engine was running for specified time after engine start. | 2 driving cycles | ||
| P0712 | 38 | Transmission Fluid Temperature Sensor "A" Circuit Low | Sensor output voltage is too low. | 1 driving cycle | ||
| P0713 | 36 | Transmission Fluid Temperature Sensor "A" Circuit High | Sensor output voltage is too high. | 1 driving cycle | ||
| P0717 | 14 | Input / Turbine Speed Sensor Circuit No Signal | No sensor signal is detected although output speed sensor signal is inputted. | 1 driving cycle | ||
| P0722 | 31 | Output Speed Sensor Circuit No Signal | No sensor signal is inputted although input speed sensor signal is inputted. | 1 driving cycle | ||
| P0741 | 78 | Torque Converter Clutch Circuit Performance or Stuck Off | Difference in revolution between engine and input shaft is too large although TCM is commanding TCC solenoid to turn ON. | 2 driving cycles | ||
| P0742 | 77 | Torque Converter Clutch Circuit Stuck On | Difference in revolution between engine and input shaft is too small although TCM is commanding TCC solenoid to turn OFF. | 2 driving cycles | ||
| P0751 | 62 | Shift Solenoid "A" Performance or Stuck Off | The gear commanded by TCM does not match the actual gear when driving. | 2 driving cycles | ||
| P0752 | 61 | Shift Solenoid "A" Stuck On | The gear commanded by TCM does not match the actual gear when driving. | 2 driving cycles | ||
| P0756 | 65 | Shift Solenoid "B" Performance or Stuck Off | The gear commanded by TCM does not match the actual gear when driving. | 2 driving cycles | ||
| P0757 | 63 | Shift Solenoid "B" Stuck On | The gear commanded by TCM does not match the actual gear when driving. | 2 driving cycles | ||
| P0771 | 67 | Shift Solenoid "E" Performance or Stuck Off | The gear commanded by TCM does not match the actual gear when driving. | 2 driving cycles | ||
| P0772 | 66 | Shift Solenoid "E" Stuck On | The gear commanded by TCM does not match the actual gear when driving. | 2 driving cycles | ||
| P0781 | 68 | 1-2 Shift | The gear commanded by TCM does not match the actual gear when driving. | 2 driving cycles | ||
| P0797 | 79 | Pressure Control Solenoid "C" Stuck On | The gear commanded by TCM does not match the actual gear when driving. | 2 driving cycles | ||
| P0962 | 41 | Pressure Control Solenoid "A" Control Circuit Low | No electric flow is detected on pressure control solenoid circuit. | 1 driving cycle | ||
| P0963 | 42 | Pressure Control Solenoid "A" Control Circuit High | Too much electric flow is detected on pressure control solenoid circuit. | 1 driving cycle | ||
| P0966 | 43 | Pressure Control Solenoid "B" Control Circuit Low | No electric flow is detected on pressure control solenoid circuit. | 1 driving cycle | ||
| P0967 | 44 | Pressure Control Solenoid "B" Control Circuit High | Too much electric flow is detected on pressure control solenoid circuit. | 1 driving cycle | ||
| P0970 | 45 | Pressure Control Solenoid "C" Control Circuit Low | No electric flow is detected on pressure control solenoid circuit. | 1 driving cycle | ||
| P0971 | 46 | Pressure Control Solenoid "C" Control Circuit High | Too much electric flow is detected on pressure control solenoid circuit. | 1 driving cycle | ||
| P0973 | 22 | Shift Solenoid "A" Control Circuit Low | Voltage of shift solenoid terminal is low although TCM is commanding shift solenoid to turn ON. | 1 driving cycle | ||
| P0974 | 21 | Shift Solenoid "A" Control Circuit High | Voltage of shift solenoid terminal is high although TCM is commanding shift solenoid to turn OFF. | 1 driving cycle | ||
| P0976 | 24 | Shift Solenoid "B" Control Circuit Low | Voltage of shift solenoid terminal is low although TCM is commanding shift solenoid to turn ON. | 1 driving cycle | ||
| P0977 | 23 | Shift Solenoid "B" Control Circuit High | Voltage of shift solenoid terminal is high although TCM is commanding shift solenoid to turn OFF. | 1 driving cycle | ||
| P0985 | 49 | Shift Solenoid "E" Control Circuit Low | Voltage of shift solenoid terminal is low although TCM is commanding shift solenoid to turn ON. | 1 driving cycle | ||
| P0986 | 48 | Shift Solenoid "E" Control Circuit High | Voltage of shift solenoid terminal is high although TCM is commanding shift solenoid to turn OFF. | 1 driving cycle | ||
| P1702 | 83 | Internal Control Module Memory Check Sum Error | Calculation of current data stored in TCM is not correct comparing with pre-stored checking data in TCM. | 1 driving cycle | ||
| P1703 | 86 | CAN Invalid Data - TCM | TCM receives malfunction signal of throttle position, engine coolant temperature, engine revolution and engine torque from ECM. | (1) | ||
| P1740 | 75 | Cruise Control Signal Malfunction | O/D off signal from cruise control module is inputted although vehicle speed is too slow for executing cruise control. | 1 driving cycle | ||
| P1874 | 15 | 4WD Low switch circuit malfunction (Short) | Actual transfer position is 2H or 4H although transfer low signal is inputted. | 1 driving cycle | ||
| P1875 | 4WD Low switch circuit malfunction (Open) | Actual transfer position is 4L although transfer low signal is not inputted. | 1 driving cycle | |||
| P2742 | 59 | Transmission Fluid Temperature Sensor "B" Circuit Low | Sensor output voltage is too low. | 1 driving cycle | ||
| P2743 | 58 | Transmission Fluid Temperature Sensor "B" Circuit High | Sensor output voltage is too high. | 1 driving cycle | ||
| P2763 | 26 | Torque Converter Clutch Circuit High | Too much electric flow is detected on TCC solenoid circuit. | 1 driving cycle | ||
| P2764 | 25 | Torque Converter Clutch Circuit Low | No electric flow is detected on TCC solenoid circuit. | 1 driving cycle | ||
| U0001 | 76 | CAN communication problem - TCM | Transmitting or receiving error detected to TCM for specified time continuously. | 1 driving cycle | ||
|
NOTE:
|
||||||