Tightening Torque Specifications
TIGHTENING TORQUE SPECIFICATIONS
| Fastening part | Tightening torque | ||
|---|---|---|---|
| N.m | kgf-m | lb-ft | |
| Brake pipe flare nut | 16 | 1.6 | 11.5 |
| ABS hydraulic unit/control module assembly bolt | 9 | 0.9 | 6.5 |
| Bracket bolt | 11 | 1.1 | 8.0 |
| Front wheel speed sensor harness clamp bolt | 10 | 1.0 | 7.5 |
| Front wheel speed sensor bolt | 23 | 2.3 | 17.0 |
| Rear wheel speed sensor bolt | 21 | 2.1 | 15.5 |
| G sensor mounting bolt | 6.0 | 0.6 | 4.5 |
NOTE:
The specified tightening torque is also described in the following.
Reference:
For the tightening torque of fastener not specified in this section, refer to FASTENER INFORMATION .