Solenoid Valve, Clutch and Brake Operation
SOLENOID VALVE, CLUTCH AND BRAKE OPERATION CHART
| Range | Park/Neutral | Reverse | D | 3 | 2 | 1 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gear | N | R | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | 1st | 2nd | 1st |
| Solenoid Valve 1 | ON | ON/OFF | ON/OFF | ON/OFF | ON/OFF | ON/OFF | ON/OFF | ON/OFF | ON/OFF | ON/OFF | ON/OFF | ON/OFF |
| Solenoid Valve 2 | ON | ON | ON | OFF | OFF | OFF | ON | OFF | OFF | ON | OFF | ON |
| Line Pressure Control Solenoid Valve 3 (EDS 3) | OFF | OFF | OFF | ON | ON/OFF | ON/OFF | OFF | ON | ON/OFF | OFF | ON | OFF |
| Line Pressure Control Solenoid Valve 4 (EDS 4) | ON | OFF | ON | ON | ON | OFF | ON | ON | ON | ON | ON | ON |
| Line Pressure Control Solenoid Valve 5 (EDS 5) | OFF | OFF | ON | ON | OFF | OFF | ON | ON | OFF | ON | ON | ON |
| Line Pressure Control Solenoid Valve 6 (EDS 6) | ON | OFF | ON | ON | ON | OFF | ON | ON | ON | ON | ON | ON |
| Clutch B | A | A | A | A | A | A | A | A | ||||
| Brake C | H | |||||||||||
| Brake D | H | |||||||||||
| Clutch E | A | A | A | A | A | A | ||||||
| Brake F | H | H | H | H | H | H | H | |||||
| Lock-up Clutch | A | |||||||||||
| A = Applied | ||||||||||||
| H = Holding | ||||||||||||
| ON = The solenoid is energized. | ||||||||||||
| OFF = The solenoid is de-energized. | ||||||||||||
| ** = Manual Second-Third gear is only available above approximately 100 km/h (62 mph). | ||||||||||||
| *** = Manual First-Second gear is only available above approximately 60 km/h (37 mph). | ||||||||||||
|
NOTE:
Manual First-Third gear is also possible at high vehicle speed as a safety feature.
|
||||||||||||