Tightening Torque Specifications
WARNING: This page is about a different car, the 2006 Suzuki XL-7. However, it is still accessible from the selected car via links, so may be relevant.
TIGHTENING TORQUE SPECIFICATIONS
| Fastening part | Tightening torque | ||
|---|---|---|---|
| N.m | kgf-m | lb-ft | |
| SDM bolt | 6 | 0.6 | 4.5 |
| Driver air bag (inflator) module mounting bolt | 9 | 0.9 | 6.5 |
| Passenger air bag (inflator) module bolt | 23 | 2.3 | 17.0 |
| Forward sensor mounting bolt | 10 | 1.0 | 7.5 |
| Seat position sensor bolt | 8.0 | 0.8 | 6.0 |
Reference:
For the tightening torque of fastener not specified in this section, refer to FASTENER INFORMATION.