DTC Table
WARNING: This page is about a different car, the 2006 Suzuki XL-7. However, it is still accessible from the selected car via links, so may be relevant.
SDM DTC CHART
| DTC | "AIR BAG" warning lamp flashing pattern | Diagnosis | |||
|---|---|---|---|---|---|
| No. | Mode | ||||
| - | 0000 | Normal | - | ||
| B1012 | 1012 | SDM | Intermittent connection of SDM connector | Diagnose trouble according to diagnostic flow corresponding to each code No. | |
| B1013 | 1013 | SDM fault | |||
| B1014 | 1014 | "AIR BAG" warning lamp circuit failure | |||
| B1015 | 1015 | "PASS A/B OFF" warning lamp circuit failure | |||
| B1016 | 1016 | Power source voltage | Too high | ||
| B1017 | 1017 | Too low | |||
| B1018 | 1018 | SDM | Serial communication problem OCM-SDM | ||
| B1019 | 1019 | Diagnosis signal from OCM | |||
| B1021 | 1021 | Air bag module exploded | |||
| B1031 | 1031 | Driver air bag (1st stage) circuit | Resistance high | ||
| B1032 | 1032 | Resistance low | |||
| B1033 | 1033 | Short to ground | |||
| B1034 | 1034 | Short to power circuit | |||
| B1035 | 1035 | Driver air bag (2nd stage) circuit | Resistance high | ||
| B1036 | 1036 | Resistance low | |||
| B1037 | 1037 | Short to ground | |||
| B1038 | 1038 | Short to power circuit | |||
| B1041 | 1041 | Passenger air bag (1st stage) circuit | Resistance high | ||
| B1042 | 1042 | Resistance low | |||
| B1043 | 1043 | Short to ground | |||
| B1044 | 1044 | Short to power circuit | |||
| B1045 | 1045 | Passenger air bag (2nd stage) circuit | Resistance high | ||
| B1046 | 1046 | Resistance low | |||
| B1047 | 1047 | Short to ground | |||
| B1048 | 1048 | Short to power circuit | |||
| B1051 | 1051 | Driver pretensioner circuit | Resistance high | ||
| B1052 | 1052 | Resistance low | |||
| B1053 | 1053 | Short to ground | |||
| B1054 | 1054 | Short to power circuit | |||
| B1055 | 1055 | Passenger pretensioner circuit | Resistance high | ||
| B1056 | 1056 | Resistance low | |||
| B1057 | 1057 | Short to ground | |||
| B1058 | 1058 | Short to power circuit | |||
| B1071 | 1071 | LH Forward sensor circuit | Performance problem | ||
| B1072 | 1072 | Communication error | |||
| B1075 | 1075 | RH Forward sensor circuit | Performance problem | ||
| B1076 | 1076 | Communication error | |||
| B1371 | 1371 | Driver seat position sensor circuit | Resistance high | ||
| B1372 | 1372 | Short to power circuit | |||
| B1373 | 1373 | Short to ground | |||
| B1381 | 1381 | Driver seat belt buckle sensor circuit | Resistance high | ||
| B1382 | 1382 | Short to power circuit | |||
| B1383 | 1383 | Short to ground | |||
NOTE:
- When 2 or more codes are indicated, the lowest numbered code will appear first.
- Current DTC and history DTC can be identified by lighting and flashing of "AIR BAG" warning lamp as follows. However, if multiple number of DTC's are set or even one of them is a current DTC, "AIR BAG" warning lamp remains on after ignition switch is turned ON. Therefore, it is not possible to identify any of them as to whether it is a current one or a history one. (But use of SUZUKI scan tool will make identification possible.)
DTC DISPLAY CONDITION CHART
| Current DTC is set. (Abnormality exists at present.) | History DTC is set only. (Faulty condition occurred once in the past but normal condition is restored at present.) | |
|---|---|---|
| "AIR BAG" warning lamp after ignition switch ON | Flashing 6 times and turns on. | Flashing 6 times and turns off. |
| "AIR BAG" warning lamp when grounding diagnosis switch | Current DTC is displayed. | History DTC is displayed. |
OCM DTC CHART
| DTC | Diagnosis | |
|---|---|---|
| B1201 | Passenger seat belt buckle sensor circuit malfunction | Diagnose trouble according to diagnostic flow corresponding to each code No. |
| B1202 | Seat position sensor circuit malfunction | |
| B1203 | Front left sensor malfunction | |
| B1204 | Front right sensor malfunction | |
| B1205 | Rear left sensor malfunction | |
| B1206 | Rear right sensor malfunction | |
| B1207 | Front left sensor crush detected | |
| B1208 | Front right sensor crush detected | |
| B1209 | Rear left sensor crush detected | |
| B1210 | Rear right sensor crush detected | |
| B1211 | Serial communication problem between OCM and SDM | |
| B1212 | Power supply circuit malfunction | |
| B1213 | ECU faulty | |
NOTE:
DTC in OCM is checked by SUZUKI scan tool only.