Shift Solenoid "C" Rationality Monitor
WARNING: This page is about a different car, the 2006 Suzuki XL-7. However, it is still accessible from the selected car via links, so may be relevant.
OPERATION CHART
| DTCs | P0771 / P0772 |
| Monitor execution | Continuous |
| Monitoring Duration | P0771: 0.4 s, P0772: 2 times for 0.15 s |
ENABLE CONDITIONS CHART
| Parameter | Minimum | Maximum |
|---|---|---|
| P0771 | ||
| Battery voltage | 10.5 V | |
| Engine coolant temp. | 40 (104) °C (°F) | |
| Vehicle speed | 1.2 mph | |
| Accel pedal opening | 3% | |
| Engine speed | 400 rpm | |
| Gear position | 5th | |
| 4WD low switch | Off | |
| Shift position | D | |
| Output speed sensor | Normal | |
| Input speed sensor | Normal | |
| Shift solenoid No.1, No.2, No.3 | Normal | |
| Pressure control solenoid No.2, No.3 | Normal | |
| CAN communication | Normal | |
| P0772 | ||
| Battery voltage | 10.5 V | |
| Engine coolant temp. | 40 (104) °C (°F) | |
| Vehicle speed | 1.2 mph | |
| Accel pedal opening | 3% | |
| Engine speed | 400 rpm | |
| Gear position | 1 - 2 shifting | |
| 4WD low switch | Off | |
| Shift position | D | |
| Output speed sensor | Normal | |
| Input speed sensor | Normal | |
| Shift solenoid No.1, No.2, No.3 | Normal | |
| Pressure control solenoid No.2, No.3 | Normal | |
| CAN communication | Normal | |
TYPICAL MALFUNCTION THRESHOLDS
| P0771 |
| Gear ratio: 4th (5th) |
| P0772 |
| Input speed over shoot: ≥ 150 rpm |