Fail Safe Table
WARNING: This page is about a different car, the 2006 Suzuki XL-7. However, it is still accessible from the selected car via links, so may be relevant.
This function is provided by the safe mechanism that assures safe driveability even when the solenoid valve, sensor or its circuit fails. The following table shows the fail safe function for each fail condition of sensor, solenoid, TCM or its circuit.
FAIL SAFE CHART
| DTC No. | Trouble Area | Fail Safe Operation | |
|---|---|---|---|
| Type 1 | Type 2 | ||
| P0705 | 34 | Transmission Range Sensor Circuit Malfunction (PRNDL Input) |
|
| P0707 | Transmission Range Sensor Circuit Low |
|
|
| P0712 | 38 | Transmission Fluid Temperature Sensor "A" Circuit Low |
|
| P0713 | 36 | Transmission Fluid Temperature Sensor "A" Circuit High | |
| P0717 | 14 | Input/Turbine Speed Sensor Circuit No Signal |
|
| P0722 | 31 | Output Speed Sensor Circuit No Signal |
|
| P0752 | 61 | Shift Solenoid "A" Stuck On | Upshifting to 4th and 5th gear is inhibited. |
| P0756 | 65 | Shift Solenoid "B" Performance or Stuck Off | Shift changing to 1st and 2nd gear in L range is inhibited. |
| P0757 | 63 | Shift Solenoid "B" Stuck On | Upshifting to 4th and 5th gear is inhibited. |
| P0772 | 66 | Shift Solenoid "E" Stuck On | Shift changing to 1st and 2nd gear in L range is inhibited. |
| P0781 | 68 | 1-2 Shift | Upshifting to 4th and 5th gear is inhibited. |
| P0797 | 79 | Pressure Control Solenoid "C" Stuck On |
|
| P0962 | 41 | Pressure Control Solenoid "A" Control Circuit Low |
|
| P0963 | 42 | Pressure Control Solenoid "A" Control Circuit High | |
| P0966 | 43 | Pressure Control Solenoid "B" Control Circuit Low | |
| P0967 | 44 | Pressure Control Solenoid "B" Control Circuit High | |
| P0970 | 45 | Pressure Control Solenoid "C" Control Circuit Low | |
| P0971 | 46 | Pressure Control Solenoid "C" Control Circuit High | |
| P0973 | 22 | Shift Solenoid "A" Control Circuit Low | |
| P0974 | 21 | Shift Solenoid "A" Control Circuit High | |
| P0976 | 24 | Shift Solenoid "B" Control Circuit Low | |
| P0977 | 23 | Shift Solenoid "B" Control Circuit High | |
| P0985 | 49 | Shift Solenoid "E" Control Circuit Low | |
| P0986 | 48 | Shift Solenoid "E" Control Circuit High | |
| P1702 | 83 | Internal Control Module Memory Check Sum Error |
|
| P1703 | 86 | CAN Invalid Data - TCM | In case of throttle position signal malfunction:
In case of engine coolant temperature signal malfunction:
In case of engine revolution signal malfunction:
In case of engine torque signal malfunction:
|
| P1740 | 75 | Cruise Control Signal Malfunction | 5th gear control by cruise control signal is inhibited. |
| P2764 | 25 | Torque Converter Clutch Circuit Low |
|
| P2763 | 26 | Torque Converter Clutch Circuit High |
|
| U0001 | 76 | CAN communication problem - TCM |
|