Tightening Torque Specifications
WARNING: This page is about a different car, the 2006 Suzuki XL-7. However, it is still accessible from the selected car via links, so may be relevant.
TIGHTENING TORQUE SPECIFICATIONS
| Fastening part | Tightening torque | ||
|---|---|---|---|
| N.m | kgf-m | lb-ft | |
| LSPV stay bolt | 23 | 2.3 | 17.0 |
| 2-way (or 4-way) joint flexible hose bolt | 23 | 2.3 | 17.0 |
| Brake pipe flare nut | 16 | 1.6 | 11.5 |
| Brake bleeder plug (Front caliper (M8)) | 8 | 0.8 | 6.0 |
| Brake bleeder plug (Wheel cylinder) | 7.5 | 0.75 | 5.5 |
| Brake bleeder plug (LSPV) | 7.5 | 0.75 | 5.5 |
| Brake pipe flare nut | 16 | 1.6 | 12.0 |
| Brake flexible hose bolt (brake caliper and 2 (4) way joint side | 23 | 2.3 | 17.0 |
| 2-way (or 4-way) joint mounting bolt | 11 | 1.1 | 8.0 |
| Brake hose / pipe bracket bolt | 11 | 1.1 | 8.0 |
| ABS actuator bracket bolt | 11 | 1.1 | 8.0 |
| ABS actuator mounting bolt | 9 | 0.9 | 6.5 |
| Master cylinder attaching nut | 13 | 1.3 | 9.5 |
| Booster attaching nut | 13 | 1.3 | 9.5 |
| Clevis nut | 19 | 1.9 | 13.5 |
| LSPV spring nut | 23 | 2.3 | 17.0 |
| LSPV mounting bolt | 23 | 2.3 | 17.0 |
| Air bleeding plug for LSPV | 7.5 | 0.75 | 5.5 |
Reference:
For the tightening torque of fastener not specified in this section, refer to FASTENER INFORMATION .