Inline Harness Connectors
C101 TCM Harness to Engine Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| 1 | BK/WH | 251 | Ground | 1 | BK/WH | 251 | Ground |
| 2 | L-GN | 24 | Backup Lamp Supply Voltage | 2 | L-GN | 24 | Backup Lamp Supply Voltage |
| 3 | YE | 710 | CAN Serial Data Low | 3 | YE | 710 | CAN Serial Data Low |
| 4 | PU | 1807 | CAN Serial Data High | 4 | PU | 1807 | CAN Serial Data High |
C102 Front Harness to Engine Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| 1 | L-BU | 1937 | Fuel Level Sensor Low Reference | 1 | L-BU | 1937 | Fuel Level Sensor Low Reference |
| 2 | GY | 1936 | Fuel Level Sensor Signal | 2 | GY | 1936 | Fuel Level Sensor Signal |
| 3 | - | - | Not Used | 3 | - | - | Not Used |
| 4 | L-GN | 24 | Backup Lamp Supply Voltage | 4 | L-GN/BK | 24 | Backup Lamp Supply Voltage |
| 5 | D-GN | 834 | Rough Road Signal (w/ABS) | 5 | WH | 834 | Rough Road Signal (w/ABS) |
| 6 | GY | 473 | High Speed Cooling Fan Relay Control | 6 | GY | 473 | High Speed Cooling Fan Relay Control |
| 7 | GY | 355 | Low Speed Cooling Fan Relay Control | 7 | D-GN | 355 | Low Speed Cooling Fan Relay Control |
| 8 | - | - | Not Used | 8 | - | - | Not Used |
| 9 | BN | 1733 | Ignition 1 Voltage | 9 | BN | 1733 | Ignition 1 Voltage |
| BN | 1733 | Ignition 1 Voltage (MR-140) | |||||
| 10 | D-GN/BK | 1670 | HO2S 2 Low Reference Sensor | 10 | D-GN/BK | 1670 | HO2S 2 Low Reference Sensor |
| 11 | L-GN | 413 | HO2S 2 High Signal Sensor | 11 | L-GN | 413 | HO2S 2 High Signal Sensor |
| 12 | BN | 1671 | HO2S 2 Heater Low Control Sensor | 12 | BN | 1671 | HO2S 2 Heater Low Control Sensor |
| 13 | - | - | Not Used | 13 | - | - | Not Used |
| 14 | L-BU | 1030 | Low Reference | 14 | L-BU | 1030 | Low Reference |
| 15 | WH/RD | 1031 | 5-Volt Reference | 15 | WH/D-BU | 1031 | 5-Volt Reference |
| 16 | - | - | Not Used | 16 | - | - | Not Used |
| 17 | YE/D-BU | 497 | Fuel Pump Relay Control | 17 | YE/BK | 497 | Fuel Pump Relay Control |
| 18 | D-GN | 67 | A/C Compressor Clutch Coil Supply Voltage | 18 | D-GN | 67 | A/C Compressor Clutch Coil Supply Voltage |
| 19-20 | - | - | Not Used | 19-20 | - | - | Not Used |
C104 Body Harness to Front Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| 1 | GY/D-GN | 711 | Left Headlamp High Beam Supply Voltage | 1 | GY/D-GN | 11 | Left Headlamp High Beam Supply Voltage |
| 2 | WH/BK | 1346 | Headlamp Supply Voltage/Headlamp Control | 2 | WH/BK | 1346 | Headlamp Supply Voltage/Headlamp Control |
| 3 | OG | 140 | Battery Positive Voltage | 3 | - | - | Not Used |
| 4 | D-BU | 15 | Right Turn Signal Lamps Supply Voltage | 4 | D-BU | 15 | Right Turn Signal Lamps Supply Voltage |
| 5 | L-BU | 14 | Left Turn Signal Lamps Supply Voltage | 5 | L-BU | 14 | Left Turn Signal Lamps Supply Voltage |
| 6 | - | - | Not Used | 6 | - | - | Not Used |
| 7 | BN | 1080 | Park Lamp Relay Control | 7 | BN | 1080 | Park Lamp Relay Control |
| 8 | WH | 352 | Headlamp Relay Coil Supply Voltage | 8 | WH | 352 | Headlamp Relay Coil Supply Voltage |
| 9 | YE/GN | 712 | Left Headlamp Low Beam Supply Voltage | 9 | YE/GN | 12 | Left Headlamp Low Beam Supply Voltage |
| 10 | - | - | Not Used | 10 | - | - | Not Used |
| 11 | D-GN/WH | 94 | Windshield Washer Switch Signal | 11 | D-GN/WH | 94 | Windshield Washer Switch Signal |
| 12 | RD | 441 | Ignition 3 Voltage | 12 | RD | 441 | Ignition 3 Voltage |
| 13 | D-GN | 96 | Windshield Washer Switch Pulse Delay Signal | 13 | D-GN | 96 | Windshield Washer Switch Pulse Delay Signal |
| 14 | D-BU | 92 | Windshield Wiper Motor Low Speed | 14 | D-BU | 92 | Windshield Wiper Motor Low Speed |
| 15 | WH | 95 | Windshield Wiper Motor High Speed | 15 | WH | 95 | Windshield Wiper Motor High Speed |
C106 Body Harness to Front Harness (RHD)
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| 1 | BN | 20 | Stop Lamp Supply Voltage/Stop Lamp Switch Signal | 1 | BN | 20 | Stop Lamp Supply Voltage/Stop Lamp Switch Signal |
| 2 | WH/YE | 318 | Front Fog Lamp Supply Voltage | 2 | WH/YE | 318 | Front Fog Lamp Supply Voltage |
| 3 | BK | 28 | Horn Relay Control | 3 | BK | 28 | Horn Relay Control |
| 4 | GN | 189 | Headlamp Leveling Motor Supply Voltage | 4 | GN | 189 | Headlamp Leveling Motor Supply Voltage |
| 5 | - | - | Not Used | 5 | - | - | Not Used |
| 6 | BN/BK | 109 | Hood Ajar Switch Signal | 6 | BN/BK | 109 | Hood Ajar Switch Signal |
| 7 | PU | 239 | Ignition 1 Voltage | 7 | PU | 239 | Ignition 1 Voltage |
| 8 | - | - | Not Used | 8 | - | - | Not Used |
C107 Body Harness to Front Harness (RHD)
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| 1 | OG | 1142 | Battery Positive Voltage | 1 | OG/GN | 1142 | Battery Positive Voltage |
| 2 | RD | 242 | Ignition 3 Voltage | 2 | RD | 242 | Ignition 3 Voltage |
| 3 | L-GN | 867 | ABS Indicator Control | 3 | L-GN | 867 | ABS Indicator Control |
| 4 | BK/WH | 2051 | Serial Data | 4 | BK/WH | 2051 | Serial Data |
| 5 | L-GN/BK | 392 | Rear Window Washer Pump Control | 5 | L-GN/BK | 392 | Rear Window Washer Pump Control |
| 6 | BN | 33 | Brake Warning Indicator Control | 6 | BN | 33 | Brake Warning Indicator Control |
| 7 | PK | 639 | Ignition 3 Voltage (Mando ABS) | 7 | PK | 639 | Ignition 3 Voltage (Mando ABS) |
| 8 | BN | 1541 | Ignition 1 Voltage | 8 | BN | 1541 | Ignition 1 Voltage |
| 9 | BN/WH | 309 | Right Park Lamp Supply Voltage | 9 | BN/WH | 309 | Right Park Lamp Supply Voltage |
| 10 | - | - | Not Used | 10 | - | - | Not Used |
C113 Front Harness to Left Turn Signal Jumper
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| 1 | PU | 709 | Left Park Lamp Supply Voltage | 1 | BN | 709 | Left Park Lamp Supply Voltage |
| 2 | BK | 50 | Ground | 2 | BK | 50 | Ground |
| 3 | L/BU | 14 | Left Turn Signal Lamp Supply Voltage | 3 | YE | 14 | Left Turn Signal Lamp Supply Voltage |
C114 Front Harness to Right Turn Signal Jumper
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| 1 | BN/WH | 309 | Right Park Lamp Supply Voltage | 1 | BN | 709 | Right Park Lamp Supply Voltage |
| 2 | BK | 250 | Ground | 2 | BK | 50 | Ground |
| 3 | D/BU | 15 | Right Turn Signal Lamp Supply Voltage | 3 | YE | 14 | Right Turn Signal Lamp Supply Voltage |
C201 Front Harness to I/P Harness (LHD) Body Harness to Front Harness (RHD)
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| 1 | OG/D-GN | 1142 | Battery Positive Voltage | 1 | OG/D-GN | 1142 | Battery Positive Voltage |
| 2 | RD | 242 | Ignition 1 Voltage | 2 | RD | 242 | Ignition 1 Voltage |
| 3 | L-GN | 867 | ABS Indicator Control | 3 | L-GN | 867 | ABS Indicator Control |
| 4 | BK/WH | 2051 | Serial Data (w/ABS) | 4 | BK/WH | 2051 | Serial Data (w/ABS) |
| 5 | BN | 20 | Stop Lamp Supply Voltage/Stop Lamp Switch Signal (w/ABS) | 5 | BN | 20 | Stop Lamp Supply Voltage/Stop Lamp Switch Signal (w/ABS) |
| 6 | WH/YE | 318 | Front Fog Lamp Supply Voltage | 6 | WH/YE | 318 | Front Fog Lamp Supply Voltage |
| 7 | BK | 28 | Horn Relay Control (w/SIR) | 7 | BK | 28 | Horn Relay Control (w/SIR) |
| BK/WH | 29 | Horn Control (w/o SIR) | BK/WH | 29 | Horn Control (w/o SIR) | ||
| 8 | - | - | Not Used | 8 | - | - | Not Used |
| 9 | L-GN/BK | 392 | Rear Window Washer Pump Control (w/Rear Window Washer) | 9 | L-GN/BK | 392 | Rear Window Washer Pump Control (w/Rear Window Washer) |
| 10 | BN | 33 | Brake Warning Indicator Control | 10 | BN | 33 | Brake Warning Indicator Control |
| BN/WH | 133 | Brake Warning Indicator Control (LHD) | BN/WH | 133 | Brake Warning Indicator Control (LHD) | ||
| 11 | PK | 639 | Ignition 1 Voltage (Mando ABS) | 11 | PK | 639 | Ignition 1 Voltage (Mando ABS) |
| 12 | BN | 1541 | Ignition 1 Voltage | 12 | BN | 1541 | Ignition 1 Voltage |
| 13 | BN/WH | 309 | Right Park Lamp Supply Voltage | 13 | BN/WH | 309 | Right Park Lamp Supply Voltage |
| 14 | L-BU | 1769 | Fog Lamp Indicator Control (w/Fog Lamps) | 14 | L-BU | 1769 | Fog Lamp Indicator Control |
| 15 | D-GN | 189 | Headlamp Leveling Motor Supply Voltage (Except North America) | 15 | D-GN | 189 | Headlamp Leveling Motor Supply Voltage (Except North America) |
| 16 | PU | 172 | Low Fuel Indicator Control | 16 | PU | 172 | Low Fuel Indicator Control |
| 17 | BN/BK | 109 | Hood Ajar Switch Signal | 17 | BN/BK | 109 | Hood Ajar Switch Signal |
| 18 | PK | 239 | Ignition 1 Voltage (HV-240) | 18 | PK | 239 | Ignition 1 Voltage |
C202 TCM Harness to I/P Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| 1 | BN | 323 | Park/Neutral Position (PNP) Switch Park Signal | 1 | BN | 323 | Park/Neutral Position (PNP) Switch Park Signal |
| 2-3 | - | - | Not Used | 2-3 | - | - | Not Used |
| 4 | D-GN/WH | 1135 | Hold Mode Signal | 4 | D-GN/WH | 1135 | Hold Mode Signal |
| 5 | YE | 1481 | Hold Mode Indicator Control | 5 | YE | 1481 | Hold Mode Indicator Control |
| 6 | - | - | Not Used | 6 | - | - | Not Used |
| 7 | L-BU | 20 | Stop Lamp Supply Voltage/Stop Lamp Switch Signal | 7 | BN | 20 | Stop Lamp Supply Voltage/Stop Lamp Switch Signal |
| 8 | D-BU | 2051 | Serial Data | 8 | BK/WH | 2051 | Serial Data |
| 9 | D-GN/WH | 817 | Vehicle Speed Signal | 9 | D-GN/WH | 817 | Vehicle Speed Signal |
| D-GN/WH | 817 | Vehicle Speed Signal | |||||
| 10 | PK | 839 | Ignition 1 Voltage | 10 | PK | 839 | Ignition 1 Voltage |
| 11 | OG | 440 | Battery Positive Voltage | 11 | OG | 440 | Battery Positive Voltage |
C203 Front Harness to I/P Harness (LHD) I/P Harness to Body Harness (RHD)
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| 1 | OG | 140 | Battery Positive Voltage | 1 | OG | 140 | Battery Positive Voltage |
| 2 | WH/BK | 1346 | Headlamp Supply Voltage/Headlamp Control | 2 | WH/BK | 1346 | Headlamp Supply Voltage/Headlamp Control |
| 3 | GY/D-GN | 11 | Headlamp High Beam Supply Voltage | 3 | GY/D-GN | 11 | Headlamp High Beam Supply Voltage |
| 4 | YE/D-GN | 12 | Headlamp Low Beam Supply Voltage | 4 | YE/D-GN | 12 | Headlamp Low Beam Supply Voltage |
| 5 | WH | 352 | Headlamp Relay Coil Supply Voltage | 5 | WH | 352 | Headlamp Relay Coil Supply Voltage |
| 6 | BN | 1080 | Park Lamp Relay Control | 6 | BN | 1080 | Park Lamp Relay Control |
| 7 | PU | 293 | Rear Defog Element Supply Voltage | 7 | PU | 293 | Rear Defog Element Supply Voltage |
| 8 | L-BU | 14 | Left Turn Signal Lamp Supply Voltage | 8 | L-BU | 14 | Left Turn Signal Lamp Supply Voltage |
| 9 | D-BU | 15 | Right Turn Signal Lamp Supply Voltage | 9 | D-BU | 15 | Right Turn Signal Lamp Supply Voltage |
| 10 | WH | 95 | Windshield Wiper Motor High Speed | 10 | WH | 95 | Windshield Wiper Motor High Speed |
| 11 | D-BU | 92 | Windshield Wiper Motor Low Speed | 11 | D-BU | 92 | Windshield Wiper Motor Low Speed |
| 12 | D-GN | 96 | Windshield Wiper Switch Pulse Delay Signal | 12 | D-GN | 96 | Windshield Wiper Switch Pulse Delay Signal |
| 13 | RD | 441 | Ignition 3 Voltage | 13 | RD | 441 | Ignition 3 Voltage |
| 14 | D-GN/WH | 94 | Windshield Washer Switch Signal | 14 | D-GN/WH | 94 | Windshield Washer Switch Signal |
C204 Front Harness to I/P Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| 1 | OG/BK | 142 | Battery Positive Voltage | 1 | OG | 142 | Battery Positive Voltage |
| 2 | RD/BK | 141 | Ignition 3 Voltage | 2 | RD/BK | 141 | Ignition 3 Voltage |
| 3 | YE | 143 | Accessory Voltage | 3 | YE | 143 | Accessory Voltage |
| 4 | RD/BK | 141 | Ignition 3 Voltage | 4 | RD/BK | 141 | Ignition 3 Voltage |
C205 Engine Harness to I/P Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| 1 | YE | 5 | Crank Voltage (Except Auto Transmission North America) | 1 | YE | 5 | Crank Voltage (Except Auto Transmission North America) |
| PU | 6 | Starter Solenoid Crank Voltage (Automatic Transmission North America) | 1 | PU | 6 | Starter Solenoid Crank Voltage (Automatic Transmission North America) | |
| 2 | PK | 539 | Ignition 1 Voltage | 2 | PK | 539 | Ignition 1 Voltage |
| 3 | WH | 30 | Fuel Level Sensor Signal | 3 | WH | 30 | Fuel Level Sensor Signal |
| 4 | D-BU | 2051 | Serial Data (w/Immobilizer) | 4 | BK/WH | 2051 | Serial Data |
| BK/WH | 2051 | Serial Data (w/o Immobilizer) | |||||
| 5 | YE | 1578 | EVAP Canister Vent Solenoid Control (North America) | 5 | YE | 1578 | EVAP Canister Vent Solenoid Control (North America) |
| 6 | WH | 135 | ECT Sensor Gage Signal | 6 | WH | 135 | ECT Sensor Gage Signal |
| 7 | D-BU | 25 | Charge Indicator Control/Charge Indicator Signal | 7 | D-BU | 25 | Charge Indicator Control/Charge Indicator Signal |
| 8 | PK | 839 | Ignition 1 Voltage | 8 | PK | 839 | Ignition 1 Voltage |
| 1739 | 1739 | ||||||
| 9 | D-GN/WH | 762 | A/C Request Signal | 9 | D-GN/WH | 762 | A/C Request Signal |
| 10 | BN | 732 | Evaporator Temperature Sensor Signal (1.2L) | 10 | BN | 732 | Evaporator Temperature Sensor Signal |
| 11 | OG | 440 | Battery Positive Voltage | 11 | OG | 440 | Battery Positive Voltage |
| 12 | L-BU | 733 | Reference Low (1.4L) | 12 | L-BU | 733 | Reference Low (1.4L) |
| BN | Reference Low (1.2L) | BN | Reference Low (1.2L) | ||||
| 13 | PK/D-BU | 439 | Ignition 1 Voltage (w/Manual Transmission) | 13 | PK | 439 | Ignition 1 Voltage (w/Manual Transmission) |
| 14 | D-GN/WH | 817 | Vehicle Speed Signal (w/Manual Transmission) | 14 | D-GN/WH | 817 | Vehicle Speed Signal |
| 15 | WH | 121 | Engine Speed Signal | 15 | WH | 121 | Engine Speed Signal |
| 16 | BN/BK | 419 | MIL Control | 16 | BN/BK | 419 | Malfunction Indicator Lamp (MIL) Control |
| 17 | D-GN | 31 | Oil Pressure Indicator Control | 17 | D-GN/WH | 31 | Oil Pressure Indicator Control |
| 18 | PU/WH | 821 | Engine Overspeed Indicator Control (w/Overspeed Warning) | 18 | BN/BK | 821 | Engine Overspeed Indicator Control |
C210 I/P Harness to Body Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| 1 | YE | 749 | Security Indicator Control | 1 | YE | 749 | Security Indicator Control |
| 2 | BK/WH | 2051 | Serial Data | 2 | BK/WH | 2051 | Serial Data |
| 3 | PK | 239 | Ignition 1 Voltage | 3 | PK | 239 | Ignition 1 Voltage |
| 4 | RD/WH | 740 | Battery Positive Voltage (LHD) | 4 | RD/WH | 740 | Battery Positive Voltage (LHD) |
| 5 | YE | 1578 | EVAP Canister Vent Solenoid Control | 5 | YE | 1578 | EVAP Canister Vent Solenoid Control |
| 6 | L-GN | 80 | Key in Ignition Switch Signal | 6 | L-GN | 80 | Key in Ignition Switch Signal |
| 7 | BN/BK | 109 | Hood Ajar Switch Signal | 7 | BN/BK | 109 | Hood Ajar Switch Signal |
| 8 | - | - | Not Used | 8 | - | - | Not Used |
C211 Front Harness to Body Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| 1 | BN/BK | 885 | Left Rear Wheel Speed Sensor Low Reference (w/ABS) | 1 | BN/BK | 885 | Left Rear Wheel Speed Sensor Low Reference |
| 2 | D-GN/WH | 884 | Left Rear Wheel Speed Sensor Signal (w/ABS) | 2 | D-GN/WH | 884 | Left Rear Wheel Speed Sensor Signal |
| 3 | PU | 883 | Right Rear Wheel Speed Sensor Low Reference (w/ABS) | 3 | PU | 883 | Right Rear Wheel Speed Sensor Low Reference |
| 4 | L-BU | 882 | Right Rear Wheel Speed Sensor Signal (w/ABS) | 4 | L-BU | 882 | Right Rear Wheel Speed Sensor Signal |
| 5 | L-GN | 24 | Backup Lamp Supply Voltage | 5 | L-GN | 24 | Backup Lamp Supply Voltage |
| 6 | L-BU | 1937 | Fuel Level Sensor Low Reference | 6 | L-BU | 1937 | Fuel Level Sensor Low Reference |
| GY/D-GN | 1029 | GY/D-GN | 1029 | ||||
| 7 | PU | 709 | Left Park Lamp Supply Voltage | 7 | PU | 709 | Left Park Lamp Supply Voltage |
| 8 | BN/WH | 309 | Right Park Lamp Supply Voltage | 8 | BN/WH | 309 | Right Park Lamp Supply Voltage |
| 9 | BN | 1733 | Ignition 1 Voltage (MR-140) | 9 | BN | 1733 | Ignition 1 Voltage (MR-140) |
| 10 | OG/BK | 540 | Battery Positive Voltage | 10 | BN | 541 | Battery Positive Voltage |
| 11 | PU | 267 | Heated Mirror Element Supply Voltage (LHD) | 11 | PU | 267 | Heated Mirror Element Supply Voltage (Hatchback) |
| OG | 293 | Heated Mirror Element Supply Voltage (Notchback) | OG | 293 | Heated Mirror Element Supply Voltage (Notchback) | ||
| 12 | PU | 172 | Low Fuel Indicator Control (LHD) | 12 | PU | 172 | Low Fuel Indicator Control (LHD) |
| 13 | L-GN/BK | 392 | Low Reference | 13 | L-GN/BK | 392 | Low Reference |
| 14 | L-BU | 1030 | Low Reference (MR-140) | 14 | L-BU | 1030 | Low Reference (MR-140) |
| 15 | WH/BU | 1031 | 5-Volt Reference (MR-140) | 15 | WH | 1031 | 5-Volt Reference (MR-140) |
| 16 | L-BU | 1723 | Fuel Pump Supply Voltage | 16 | BN | 1723 | Fuel Pump Supply Voltage |
| 17 | - | - | Not Used | 17 | - | - | Not Used |
| 18 | BN | 41 | Ignition 3 Voltage (w/Power Windows) | 18 | RD/WH | 41 | Ignition 3 Voltage |
| 19 | GY | 1936 | Fuel Level Sensor Signal | 19 | GY | 1936 | Fuel Level Sensor Signal |
| 20 | - | - | Not Used | 20 | - | - | Not Used |
| 21 | D-GN/WH | 261 | Arm Alarm Signal | 21 | D-GN/WH | 261 | Arm Alarm Signal |
| 22 | BN | 741 | Ignition 1 Voltage | 22 | BN | 741 | Ignition 1 Voltage |
C212 I/P Harness to Body Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| 1 | OG | 1340 | Battery Positive Voltage | 1 | OG | 1340 | Battery Positive Voltage |
| 2-3 | - | - | Not Used | 2-3 | - | - | Not Used |
| 4 | D-GN/WH | 157 | Courtesy Lamp Control | 4 | D-GN/WH | 157 | Courtesy Lamp Control |
| 5 | RD | 441 | Ignition 3 Voltage | 5 | RD | 441 | Ignition 3 Voltage |
| 6 | GY | 393 | Rear Window Wiper Motor Control | 6 | GY | 393 | Rear Window Wiper Motor Control |
| 7 | RD | 122 | Rear Fog Lamp Supply Voltage (Rear Fog Lamps) | 7 | RD | 122 | Rear Fog Lamp Supply Voltage (Rear Fog Lamps) |
| 8 | - | - | Not Used | 8 | - | - | Not Used |
| 9 | BK/WH | 238 | Seat Belt Switch - Driver | 9 | BK/WH | 238 | Seat Belt Switch - Driver |
| 10 | PU | 126 | Left Front Door Open Switch Signal | 10 | PU | 126 | Left Front Door Open Switch Signal |
C213 I/P Harness to Body Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| 1 | OG | 40 | Battery Positive Voltage | 1 | OG | 40 | Battery Positive Voltage |
| OG | 40 | Battery Positive Voltage (w/Power Mirrors) | |||||
| 2 | - | - | Not Used | 2 | - | - | Not Used |
| 3 | PU | 172 | (RHD) | 3 | PU | 172 | (RHD) |
| 4 | D-BU | 15 | Right Turn Signal Lamps Supply Voltage | 4 | D-BU | 15 | Right Turn Signal Lamps Supply Voltage |
| D-BU | 15 | Right Turn Signal Lamps Supply Voltage (w/Remote Keyless Entry) | |||||
| 5 | L-BU | 14 | Left Turn Signal Lamp Supply Voltage | 5 | L-BU | 14 | Left Turn Signal Lamp Supply Voltage |
| L-BU | 14 | Left Turn Signal Lamp Supply Voltage (w/Remote Keyless Entry) | |||||
| 6 | BN | 20 | Stop Lamp Supply Voltage/Stop Lamp Switch Signal | 6 | BN | 20 | Stop Lamp Supply Voltage/Stop Lamp Switch Signal |
| 7 | PU | 201 | Left Front Speaker Output (+) | 7 | PU | 201 | Left Front Speaker Output (+) |
| 8 | L-GN | 118 | Left Front Speaker Output (-) | 8 | L-GN | 118 | Left Front Speaker Output (-) |
| 9 | L-BU | 200 | Right Front Speaker Output (+) | 9 | L-BU | 200 | Right Front Speaker Output (+) |
| 10 | BN | 117 | Right Front Speaker Output (-) | 10 | BN | 117 | Right Front Speaker Output (-) |
| 11 | GY | 199 | Left Rear Speaker Output (+) | 11 | GY | 199 | Left Rear Speaker Output (+) |
| 12 | D-GN | 116 | Left Rear Speaker Output (-) | 12 | D-GN | 116 | Left Rear Speaker Output (-) |
| 13 | D-BU | 46 | Right Rear Speaker Output (+) | 13 | D-BU | 46 | Right Rear Speaker Output (+) |
| 14 | WH | 115 | Right Rear Speaker Output (-) | 14 | WH | 115 | Right Rear Speaker Output (-) |
| 15 | BN | 33 | Brake Warning Indicator Control | 15 | BN | 33 | Brake Warning Indicator Control |
C214 Air Bag Harness to I/P Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| 1 | D-GN/WH | 358 | Air Bag Indicator Control | 1 | D-GN/WH | 358 | Air Bag Indicator Control |
| 2 | - | - | Not Used | 2 | - | - | Not Used |
| 3 | PK | 139 | Ignition 1 Voltage | 3 | PK | 139 | Ignition 1 Voltage |
| 4 | BN | 337 | SIR Serial Data | 4 | BN | 337 | SIR Serial Data |
C215 Engine Harness to I/P Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| 1 | YE/BK | 183 | Cruise Control Indicator Signal | 1 | YE/BK | 183 | Cruise Control Indicator Signal |
| 2 | L-GN/BU | 474 | 5-Volt Reference | 2 | L-GN | 474 | 5-Volt Reference |
| 3-5 | - | - | Not Used | 3-5 | - | - | Not Used |
| 6 | D-GN/WH | 397 | Cruise Control ON Switch Output | 6 | D-GN/WH | 397 | Cruise Control ON Switch Output |
| 7 | D-GN/WH | 718 | Accelerator Pedal Sensor Signal Return | 7 | D-GN/WH | 718 | Accelerator Pedal Sensor Signal Return |
| 8 | D-BU | 1161 | Electronic Throttle-Pedal Position Signal 1 | 8 | D-BU | 1161 | Electronic Throttle-Pedal Position Signal 1 |
| 9 | GY/BK | 596 | 5-Volt Reference | 9 | GY | 596 | 5-Volt Reference |
| 10 | L-BU | 645 | Accelerator Pedal Sensor Signal Return | 10 | L-BU | 645 | Accelerator Pedal Sensor Signal Return |
| 11 | WH | 1162 | Electronic Throttle-Pedal Position Signal 2 | 11 | WH | 1162 | Electronic Throttle-Pedal Position Signal 2 |
| 12 | GY | 474 | 5-Volt Reference | 12 | GY | 474 | 5-Volt Reference |
| 13-18 | - | - | Not Used | 13-18 | - | - | Not Used |
C216 Body Harness to Left Rear Door Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| 1-2 | - | - | Not Used | 1-2 | - | - | Not Used |
| 3 | BN/WH | 6776 | SIR Inflator Feed - Right Side | 3 | BN/WH | 6776 | SIR Inflator Feed - Right Side |
| 4 | L-GN | 6777 | SIR Inflator Output - Right Side | 4 | L-GN | 6777 | SIR Inflator Output - Right Side |
| 5 | YE | 6168 | SIR Inflator Feed - Left Side | 5 | YE | 6168 | SIR Inflator Feed - Left Side |
| 6 | GY/WH | 6169 | SIR Inflator Output - Left Side | 6 | GY/WH | 6169 | SIR Inflator Output - Left Side |
C351 Body Harness to Driver Door Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| 1 | RD/WH | 41 | Ignition 3 Voltage | 1 | RD/WH | 41 | Ignition 3 Voltage |
| 2 | BN/OG | 1307 | Power Window Master Switch Lockout Control | 2 | BN/OG | 1307 | Power Window Master Switch Lockout Control |
