Scan Tool Data List (w/ Throttle Actuator Control)
The Engine Scan Tool Data List contains all engine related parameters that are available on the scan tool. The list is arranged in alphabetical order. A parameter may appear in any one of the data lists, and in some cases may appear more than once, or in more than one data list in order to group certain related parameters together.
Use the Engine Scan Tool Data List only after the following conditions are determined:
- The Diagnostic System Check - Engine Controls is completed.
- There are no DTCs.
- The on-board diagnostics are functioning correctly.
Scan tool values from an engine that is operating correctly may be used for comparison with the engine you are diagnosing. The Engine Scan Tool Data List represents the values that would be seen on a normal operating engine.
Only the parameters listed below are referenced in this service information for use in diagnosis.
The column labeled Data List indicates where a parameter is located on the scan tool. Review the scan tool operating manual for the exact locations of the data lists. The following is a description of each term listed:
- All
-
The Parameter is in all data lists indicated below.
- Eng
-
Engine Data
- EGR
-
EGR Data
- EVAP
-
EVAP Data
- FT
-
Fuel Trim Data
- HO2S
-
O2S/HO2S Data
- MF
-
Misfire Data
- TAC
-
Throttle Actuated Control Data
- CC
-
Cruise Control Data
- CH
-
Cooling/HVAC Data
- IPC
-
IPC Data
- FF
-
Freeze Frame Data
- FR
-
Failure Records Data
| Scan Tool Parameter | Data List | Parameter Range/Units | Typical Data Values |
|---|---|---|---|
| Engine Idling/Radiator Hose Hot/Park or Neutral/Closed Loop/Accessories Off | |||
| 5 Volt Reference 1 | EGR, EVAP, CH, TAC, CC | 0-5 Volts | 5.0 Volts |
| 5 Volt Reference 2 | EGR, EVAP, CH, TAC, CC | 0-5 Volts | 5.0 Volts |
| A/C Clutch Command | Eng | On/Off | Off |
| A/C High Side Pressure Sensor | CH | 0-5 Volts | Varies |
| A/C High Side Pressure Sensor | Eng, CH | kPa/psi | Varies |
| A/C Relay Command | EGR, MF, CH | On/Off | Off |
| A/C Request Signal | Eng, CH | Yes/No | No |
| Air Flow Calculated | Eng, FT, HO2S, MF, TAC, CC | g/s | 3-6 g/s |
| Air Fuel Ratio | Eng, FT, HO2S, FF, FR | Ratio | 14.7:1 |
| APP Indicated Angle | Eng, EGR, FT, HO2S, MF, TAC, CC | % | Varies |
| APP Sensor 1 | TAC | % | Varies |
| APP Sensor 2 | TAC | % | Varies |
| BARO | Eng, EGR, EVAP, HO2S, MF, TAC, FT, FF, FR | 65-104 kPa | Varies with altitude |
| Catalytic Converter Protection Active | HO2S, FT | Yes/No | No |
| Cmmd. A/F Equivalence Ratio | Eng, FT, HO2S | Ratio | 14.7:1 |
| CMP Active Counter | Eng, MF | 1-3 Counts | Varies |
| Cruise Control Active | TAC, CC | Yes/No | No |
| Cruise Disengage 1-5 History | CC | Reason | Varies |
| Cruise Lamp Command | CC | On/Off | Off |
| Cruise On/Off Switch | CC | On/Off | Off |
| Cruise Resume/Accel.Switch | CC | Active/Inactive | Inactive |
| Cruise Set/Coast Switch | CC | Active/Inactive | Inactive |
| Decel. Fuel Cut Off | Eng, EGR, FT, HO2S, FF, FR | Active/Inactive | Inactive |
| Desired EGR Position | EGR | % | Varies |
| Desired Idle Speed | Eng, EVAP, TAC, FF, FR | 0-7,000 RPM | 800-950 RPM |
| Distance Since DTC Cleared | Eng | km - miles | Varies |
| ECT Sensor | Eng, EGR, EVAP, FT, HO2S, MF, TAC, CH, IPC, FF, FR | -39 to +140°C (-38 to +284°F) | Varies |
| EGR Learned Minimum Position | EGR | % | Varies |
| EGR Flow Test Count | EGR | Counts | Varies |
| EGR Position Sensor | Eng, EGR, FT, MF | % | Varies |
| EGR Position Sensor | EGR | Volts | Varies |
| EGR Position Variance | EGR | Counts | Varies |
| EGR Solenoid Command | EGR | % | Varies |
| Engine Load | Eng, EGR, EVAP, FT, HO2S, MF, TAC, CH, FF, FR | 0-99% | 25-40% - Idle 25-40% - 2500 RPM |
| Engine Run Time | Eng, EGR, EVAP, FT, HO2S, MF, TAC, CH, IPC, FF, FR | 0:00:00 | Varies |
| Engine Speed | All | RPM | 750-950 RPM |
| EVAP Purge Solenoid Command (If Equipped) | Eng, EVAP, FT, HO2S | 0-100% | Varies |
| EVAP Vent Solenoid Command (If Equipped) | Eng, EVAP | Venting/Not Venting | Not Venting |
| Fail Counter | FF, FR | Counts | Varies |
| FC High Speed Command | CH | On/Off | Off |
| FC Low Speed Command | CH | On/Off | Off |
| Fuel Level Gage Command | EVAP, IPC | % | Varies |
| Fuel Level Sensor | Eng, EVAP, FT, MF, IPC | 0-5 Volts | Varies |
| Fuel Level Sensor | Eng, EVAP, FT, MF, IPC | 0-100 % | Varies |
| Fuel Pump Relay Command | Eng, FT | On/Off | On |
| Fuel Tank Pressure Sensor (If Equipped) | Eng, EVAP | in H2O/mm Hg | Varies |
| Fuel Tank Pressure Sensor (If Equipped) | Eng, EVAP, FF, FR | 0-5 Volts | Varies |
| Fuel Trim Cell | Eng, FT, FF, FR | Cell Number | Varies |
| Fuel Trim Learn | Eng, FT, FF, FR | Enabled/Disabled | Enabled |
| HO2S 1 Heater | HO2S | 0.00 Amps | Varies |
| HO2S 2 Heater | HO2S | 0.00 Amps | Varies |
| IAC Position | CH, FF, FR | Counts | 15-40 Counts |
| IAT Sensor | Eng, EGR, EVAP, FT, HO2S, MF, FF, FR | -39 to +140°C (-38 to +284°F) | Varies |
| Ignition 1 Signal | Eng, EGR, EVAP, FT, HO2S, MF, TAC, CC, CH, IPC | Volts | 12.0-14.5 Volts |
| IMT Valve Command (If Equipped) | Eng | On/Off | Off |
| IMT Valve Position Sensor (If Equipped) | Eng | % | Varies |
| Injector PWM Average | Eng, FT, HO2S, MF, FF, FR | 0-9 ms | 4.6-5.4 ms |
| Knock Retard | Eng, EGR, CH | Degrees | Varies |
| KS Active Counter | Eng | Counts | Varies |
| Long Term FT | Eng, EVAP, FT, HO2S, FT, FF, FR | -100 to +100% | 0% |
| Long Term FT Avg. | FT | -100 to +100% | 0% |
| Loop Status | Eng, EVAP, FT, HO2S, FF, FR | Open/Closed | Closed |
| Low Fuel Lamp Command (If Equipped) | IPC | On/Off | Off |
| MAP Sensor | Eng, EGR, EVAP, FT, HO2S, MF, TAC, FF, FR | kPa | 38-50 kPa Varies with Altitude |
| MAP Sensor | Eng, MF, FF, FR | 0-5 Volts | 0.9-1.7 Volts |
| MIL Command | Eng, IPC | On/Off | Off |
| Mileage Since First Failure | FF, FR | km - miles | Varies |
| Mileage Since Last Failure | FF, FR | km - miles | Varies |
| Misfire Current Cyl. 1-4 | MF | 0-255 Counts | 0 |
| Misfire Detects Rough Road | MF | Yes/No | No |
| Misfire History Cyl. 1-4 | MF | 0-65,535 Counts | 0 |
| Not Run Counter | FF, FR | Counts | Varies |
| O2S/HO2S 1 | Eng, EVAP, FT, HO2S, FF, FR | 0-1,006 mV | Varies 400-800 mV |
| O2S/HO2S 2 | Eng, EVAP, FT, HO2S, FF, FR | 0-1,006 mV | Varies 400-800 mV |
| Pass Counter | FF, FR | Counts | Varies |
| Power Enrichment | Eng, FT, HO2S, MF, FF, FR | Active/Inactive | Inactive |
| Power Steering Pressure Switch (If Equipped) | Eng, CH | High Pressure/Normal Pressure | Normal Pressure |
| Reduced Engine Power | TAC | Yes/No | Yes |
| Rich/Lean to Lean/Rich Ratio Sensor 1 | FT, HO2S | Counts | Varies |
| Rich/Lean Transition Sensor 1 | FT, HO2S | Counts | Varies |
| Rough Road Sensor (If Equipped) | MF | 0-5 Volts | 2-3 Volts |
| Rough Road Signal-ABS | MF | Counts | Varies |
| Short Term FT Avg. | FT | -25 to +25% | -3 to +3% |
| Short Term FT | Eng, EVAP, FT, HO2S, FF, FR | -25 to +25% | -3 to +3% |
| Spark | Eng, FT, HO2S, MF, CC, CH | -20 to +40 Degrees | 2-10 Degrees |
| Start Up ECT | EVAP, HO2S, CH, FF, FR | -39 to +140°C (-38 to +284°F) | Varies |
| Start Up IAT | EVAP, HO2S, CH, FF, FR | -39 to +140°C (-38 to +284°F) | Varies |
| SVS Lamp Command (If Equipped) | IPC | On/Off | Off |
| TAC Motor Command | TAC | % | Varies |
| Throttle Plate at Idle | Eng, TAC | Yes/No | No |
| Total Misfire | MF | Counts | 0 |
| TP Angle | EGR, EVAP, FT, HO2S, MF, TAC | % | Varies |
| TP Desired Angle | TAC, CC | % | Varies |
| TP Indicated Angle | Eng, EGR, FT, HO2S, MF, TAC, CC | % | Varies |
| TP Sensor 1 | TAC | % | Varies |
| TP Sensor 2 | TAC | % | Varies |
| TWC Temperature Calculated | FT, MF | Temperature | Varies |
| Vehicle Security Status (If Equipped) | Eng, IPC | Enabled/Disabled | Disabled |
| Vehicle Speed Sensor | Eng, EGR, EVAP, FT, HO2S, MF, TAC, CC, CH, IPC, | Km/h mph |
0 km/h (0 mph) |
| Warm-ups Since DTC Cleared | Eng | Counts | Varies |
| Wheel/Vehicle Speed Input | MF | Km/h mph |
0 km/h (0 mph) |