Splice Pack Connectors
SP101 (1.2L)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | PU/WH | 309 | Right Park Lamp Supply Voltage |
| 2 | PU/WH | 309 | Right Park Lamp Supply Voltage |
| 3 | PU/WH | 309 | Right Park Lamp Supply Voltage |
| 4 | BN/WH | 309 | Right Park Lamp Supply Voltage (w/Headlamp Leveling) |
| 5 | BN/WH | 309 | Right Park Lamp Supply Voltage |
| 6 | PU | 709 | Left Park Lamp Supply Voltage |
| 7 | PU | 709 | Left Park Lamp Supply Voltage |
| 8 | PU/WH | 709 | Left Park Lamp Supply Voltage (w/Headlamp Leveling) |
| 9 | PU/WH | 709 | Left Park Lamp Supply Voltage |
| 10 | - | - | Not Used |
| 11 | BN | 1541 | Ignition 1 Voltage |
| RD/YE | 241 | Ignition 3 Voltage (w/ABS) | |
| BN | 1541 | Ignition 1 Voltage | |
| 12 | D-GN/YE | 2100 | Ignition 3 Voltage (w/Power Windows) |
| 13 | BN | 1541 | Ignition 1 Voltage |
| 14 | L-GN | 459 | Ignition 3 Voltage (w/A/C) |
| 15 | RD/YE | 241 | Ignition 3 Voltage (w/ABS) |
| BN | 1541 | Ignition 1 Voltage | |
| 16 | - | - | Not Used |
| 17 | BN/RD | 1641 | Ignition 1 Voltage |
| 18 | D-GN/YE | 2100 | Ignition 3 Voltage |
| 19 | BN | 1541 | Ignition 1 Voltage |
| 20 | D-GN/YE | 2100 | Ignition 3 Voltage |
SP101 (1.4L, 1.5L, 1.6L)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | PU/WH | 309 | Right Park Lamp Supply Voltage |
| 2 | BN/WH | 309 | Right Park Lamp Supply Voltage |
| 3 | BN/WH | 309 | Right Park Lamp Supply Voltage |
| 4 | BN/WH | 309 | Right Park Lamp Supply Voltage (w/Headlamp Leveling) |
| 5 | BN/WH | 309 | Right Park Lamp Supply Voltage |
| 6 | PU | 709 | Left Park Lamp Supply Voltage |
| 7 | PU | 709 | Left Park Lamp Supply Voltage |
| 8 | PU/WH | 709 | Left Park Lamp Supply Voltage (w/Headlamp Leveling) |
| 9 | PU/WH | 709 | Left Park Lamp Supply Voltage |
| 10 | - | - | Not Used |
| 11 | RD/WH | 241 | Ignition 3 Voltage (w/ABS) |
| 12 | D-GN/YE | 2100 | Ignition 3 Voltage (w/Power Windows) |
| 13 | BN | 1541 | Ignition 1 Voltage |
| 14 | L-GN | 459 | Ignition 3 Voltage (w/A/C) |
| 15 | RD/YE | 241 | Ignition 3 Voltage |
| 16 | BN | 1541 | Ignition 1 Voltage |
| 17 | D-GN/YE | 2100 | Ignition 3 Voltage |
| 18 | D-GN/YE | 2100 | Ignition 3 Voltage |
| 19 | BN | 1541 | Ignition 1 Voltage |
| 20 | D-GN/YE | 2100 | Ignition 3 Voltage |
SP201 (1.2L)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | PK | 539 | Ignition 1 Voltage |
| 2 | PK | 39 | Ignition 1 Voltage |
| 3 | - | - | Not Used |
| 4 | PK | 539 | Ignition 1 Voltage |
| 5-6 | - | - | Not Used |
| 7 | BN | 1733 | Ignition 1 Voltage |
| 8 | BN | 1641 | Ignition 1 Voltage |
| 9 | BN | 1733 | Ignition 1 Voltage |
| 10 | BN | 1733 | Ignition 1 Voltage |
| 11 | BN | 1541 | Main Relay Coil Supply Voltage |
| 12 | - | - | Not Used |
| 13 | OG/BK | 1733 | Ignition 1 Voltage |
| 14 | BN | 1733 | Ignition 1 Voltage |
| 15 | BN | 1733 | Ignition 1 Voltage |
| 16 | BN | 1733 | Ignition 1 Voltage |
| 17 | BN | 1733 | Ignition 1 Voltage |
| 18 | BN | 1733 | Ignition 1 Voltage |
SP201 (1.4L, 1.5L, 1.6L)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | PK | 39 | Ignition 1 Voltage |
| 2 | BN | - | Not Used |
| 3 | BN | 1733 | Ignition 1 Voltage |
| 4 | BN | 1733 | Ignition 1 Voltage |
| 5 | BN | 1733 | Ignition 1 Voltage |
| 6 | PK | - | Not Used |
| 7 | PK | 539 | Ignition 1 Voltage |
| 8 | BN | 539 | Ignition 1 Voltage |
| 9 | BN | 539 | Ignition 1 Voltage |
| 10 | BN | 539 | Ignition 1 Voltage |
| 11 | BN | 539 | Ignition 1 Voltage |
| 12 | PK | - | Not Used |
| 13 | PK | 539 | Ignition 1 Voltage |
| 14 | BN | 1733 | Ignition 1 Voltage |
| 15 | BN | 1733 | Ignition 1 Voltage |
| 16 | BN | 1733 | Ignition 1 Voltage |
| 17 | BN | 1733 | Ignition 1 Voltage |
| 18 | PK | - | Not Used |
SP202 (LHD/RHD)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | BK | 450 | Ground |
| 2 | BK | 450 | Ground |
| 3 | BK | 450 | Ground (w/Rear Fog Lamps) |
| 4 | BK | 450 | Ground (w/Headlamp Leveling) |
| 5 | BK | 450 | Ground (w/Rear Fog Lamps w/o Dimming) |
| 6 | BK | 450 | Ground (w/Headlamp Leveling) |
| 7 | BK | 450 | Ground (w/o Dimming) |
| BK | 450 | Ground (w/o Dimming) | |
| 8 | BK | 450 | Ground (w/Multifunction Alarm) |
| 9 | BK | 450 | Ground (w/Auto Transmission) |
| BK | 450 | Ground (w/Auto Transmission w/o Dimming) | |
| BK | 250 | Ground (w/Auto Transmission and North America) | |
| 10 | BK | 450 | Ground (w/o Dimming w/A/C) |
| BK | 450 | Ground (w/o A/C) | |
| 11 | BK | 450 | Ground (w/A/C) |
| 12 | BK | 450 | Ground (w/ABS) |
| 13 | BK | 450 | Ground |
| BK | 450 | Ground (w/ABS) | |
| 14 | BK | 450 | Ground |
| BK | 450 | Ground | |
| 15 | BK | 450 | Ground |
| 16 | BK | 450 | Ground |
| BK | 450 | Ground | |
| 17 | BK/WH | 51 | Ground |
| BK | 450 | Ground | |
| 18 | BK | 450 | Ground (w/Auto Transmission and North America) |
| 19 | BK | 450 | Ground (w/DRL) |
| BK | 450 | Ground (w/Immobilizer) | |
| 20 | BK | 450 | Ground |
| BK | 450 | Ground (w/Auto Transmission) | |