Engine Control System
ENGINE CONTROL SYSTEM REFERENCE
| Maintenance Item | Maintenance Interval | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kilometers (Miles) or time in months, whichever comes first | |||||||||||||||||
| # Months | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | ||
| x 1,000 km | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | ||
| x 1,000 miles | 3.75 | 7.5 | 11.25 | 15 | 18.75 | 22.5 | 26.25 | 30 | 33.75 | 37.5 | 41.25 | 45 | 48.75 | 52.5 | 56.25 | ||
| Drive Belt (Generator, Power Steering Pump & A/C Compressor) | I | I | I | I | I | I | I | ||||||||||
| Engine Oil & Oil Filter | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||
| Cooling System Hose & Connections | I | I | I | ||||||||||||||
| Engine Coolant | I | I | I | R | I | I | I | ||||||||||
| Fuel Filter (integrated in Fuel Pump) | I(1) | ||||||||||||||||
| Fuel Line & Connections | I(1) | I(1) | I(1) | ||||||||||||||
| Air Cleaner Element | I(1) | I(1) | I(1) | I(1) | I(1) | I(1) | I(1) | R(1) | I(1) | I(1) | I(1) | I(1) | I(1) | I(1) | I(1) | ||
| Spark Plugs | I(1) | R(1) | I(1) | ||||||||||||||
| Spark Plug Wires | Replace every 96,000 km (60,000 miles). | ||||||||||||||||
| EVAP Canister & Vapor Lines | I(1) | ||||||||||||||||
| Solenoid Valve Filter | I(1) | ||||||||||||||||
| PCV System | I(1) | I(1) | |||||||||||||||
| Timing Belt | I | ||||||||||||||||
|
|||||||||||||||||
MAINTENANCE ITEM SPECIFICATIONS
| Maintenance Item | Maintenance Interval | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kilometers (Miles) or time in months, whichever comes first | |||||||||||||||||
| # Months | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 84 | 87 | 90 | ||
| x 1,000 km | 96 | 102 | 108 | 114 | 120 | 126 | 132 | 138 | 144 | 150 | 156 | 162 | 168 | 174 | 180 | ||
| x 1,000 miles | 60 | 63.75 | 67.5 | 71.25 | 75 | 78.75 | 82.5 | 86.25 | 90 | 93.75 | 97.5 | 101.25 | 105 | 108.75 | 112.5 | ||
| Drive Belt (Generator, Power Steering Pump & A/C Compressor) | I | I | I | I | I | I | I | I | |||||||||
| Engine Oil & Oil Filter | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||
| Cooling System Hose & Connections | I | I | I | I | |||||||||||||
| Engine Coolant | R | I | I | I | R | I | I | I | |||||||||
| Fuel Filter (integrated in Fuel Pump) | I(1) | R(1) | |||||||||||||||
| Fuel Line & Connections | I(1) | I(1) | I(1) | I(1) | |||||||||||||
| Air Cleaner Element | R(1) | I(1) | I(1) | I(1) | I(1) | I(1) | I(1) | I(1) | R(1) | I(1) | I(1) | I(1) | I(1) | I(1) | I(1) | ||
| Spark Plugs | R(1) | I(1) | R(1) | I(1) | |||||||||||||
| Spark Plug Wires | Replace every 96,000 km (60,000 miles). | ||||||||||||||||
| EVAP Canister & Vapor Lines | I(1) | I(1) | |||||||||||||||
| Solenoid Valve Filter | R(1) | I(1) | |||||||||||||||
| PCV System | I(1) | I(1) | I(1) | ||||||||||||||
| Timing Belt | R | I | |||||||||||||||
| Chart Symbols: I - Inspect these items and their related parts. Correct, clean, refill, adjust, lubricate, inflate or replace as required. R - Replace or change.
NOTE:
Check the engine oil and engine coolant levels weekly.
|
|||||||||||||||||
|
|||||||||||||||||