DTC P2105: Throttle Actuator Control (TAC) System - Forced Engine Shutdown: Troubleshooting
WARNING: This page is about a different car, the 2008 Suzuki Reno, 2008 Suzuki Forenza, 2007 Suzuki Reno, and 2007 Suzuki Forenza. However, it is still accessible from the selected car via links, so may be relevant.
TROUBLESHOOTING CHART
| Step | Action | Value (s) | Yes | No |
|---|---|---|---|---|
| 1 | Did you perform the Diagnostic System Check? | - | Go to Step 2 | Go to On-Board Diagnostic (OBD II) System Check |
| 2 | Does the scan tool show DTCs P0502, P0504 and P0571? | - | Go to applicable DTC TABLE | Go to Step 3 |
| 3 | Does the scan tool show DTCs P2122, P2123, P2127, P2128 and P2138? | - | Go to applicable DTC TABLE | Go to Step 4 |
| 4 | Does the scan tool show DTCs P0106, P0107 and P0108? | - | Go to applicable DTC TABLE | Go to Step 5 |
| 5 | Does the scan tool show DTCs P0068, P1516, P2101 and P2119? | - | Go to applicable DTC TABLE | Go to Step 6 |
| 6 | Does the scan tool show DTCs P0122, P0123, P0222, P0223 and P2135? | - | Go to applicable DTC TABLE | Go to Step 7 |
| 7 | Does the scan tool show DTCs P0601, P0602, P0604, P0606 and P161B? | - | Go to applicable DTC TABLE | Go to Step 8 |
| 8 | Does the scan tool show DTCs P0562 and P0563? | - | Go to applicable DTC TABLE | Go to Step 9 |
| 9 |
Did you find and correct the condition? |
- | Go to Step 10 | - |
| 10 |
Did the DTC fail this ignition? |
- | Go to Step 2 | Go to Step 11 |
| 11 | Check if any additional DTCs are set. Are there any DTCs that have not been diagnosed? |
- | Go to applicable DTC TABLE | System OK |