Chassis and Body
CHASSIS AND BODY SPECIFICATIONS
| Maintenance Item | Maintenance Interval | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kilometers (Miles) or time in months, whichever comes first | |||||||||||||||||
| # Months | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | ||
| x 1,000 km | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | 132 | 144 | 156 | 168 | 180 | ||
| x 1,000 miles | 7.5 | 15 | 22.5 | 30 | 37.5 | 45 | 52.5 | 60 | 67.5 | 75 | 82.5 | 90 | 97.5 | 105 | 112.5 | ||
| Air Filter (A/C) | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||
| Exhaust Pipe & Mountings | I(1) | I(1) | I(1) | I(1) | I(1) | I(1) | I(1) | ||||||||||
| Brake/Clutch Fluid | I | R | I | R | I | R | I | ||||||||||
| Front Brake Pads & Discs | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | ||
| Rear Brake Pads & Discs | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | ||
| Parking Brake | I | I | I | I | I | I | I | ||||||||||
| Brake Line & Connections (including Booster) | I | I | I | I | I | I | I | ||||||||||
| Manual Transmission Fluid | I | I | I | ||||||||||||||
| Automatic Transmission Fluid | I | I | I | I | I | I | I | ||||||||||
| Chassis & Underbody Bolts & Nuts Tight/Secure | I | I | I | I | I | I | I | ||||||||||
| Tire Condition & Inflation Pressure | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | ||
| Tire Rotation | Rotate every 12,000 km (7,500 miles). | ||||||||||||||||
| Steering Wheel & Linkage | I | I | I | I | I | I | I | ||||||||||
| Power Steering Fluid & Lines | I | I | I | I | I | I | I | ||||||||||
| Drive Shaft Boots | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | ||
| Safety Belts, Buckles & Anchorages | I | I | I | I | I | I | I | ||||||||||
| Lubricate Locks, Hinges & Hood Latch | I | I | I | I | I | I | I | ||||||||||
|
|||||||||||||||||
MAINTENANCE ITEM SPECIFICATIONS
| Maintenance Item | Maintenance Interval | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kilometers (Miles) or time in months, whichever comes first | |||||||||||||||||
| # Months | 96 | 102 | 108 | 114 | 120 | 126 | 132 | 138 | 144 | 150 | 156 | 162 | 168 | 174 | 180 | ||
| x 1,000 km | 192 | 204 | 216 | 228 | 240 | 252 | 264 | 276 | 288 | 300 | 312 | 324 | 336 | 348 | 360 | ||
| x 1,000 miles | 120 | 127.5 | 135 | 142.5 | 150 | 157.5 | 165 | 172.5 | 180 | 187.5 | 195 | 202.5 | 210 | 217.5 | 225 | ||
| Air Filter (A/C) | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||
| Exhaust Pipe & Mountings | I(1) | I(1) | I(1) | I(1) | I(1) | I(1) | I(1) | I(1) | |||||||||
| Brake/Clutch Fluid | R | I | R | I | R | I | R | I | |||||||||
| Front Brake Pads & Discs | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | ||
| Rear Brake Pads & Discs | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | ||
| Parking Brake | I | I | I | I | I | I | I | I | |||||||||
| Brake Line & Connections (including Booster) | I | I | I | I | I | I | I | I | |||||||||
| Manual Transmission Fluid | I | I | I | I | |||||||||||||
| Automatic Transmission Fluid | I | I | I | I | I | I | I | I | |||||||||
| Chassis & Underbody Bolts & Nuts Tight/Secure | I | I | I | I | I | I | I | I | |||||||||
| Tire Condition & Inflation Pressure | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | ||
| Tire Rotation | Rotate every 12,000 km (7,500 miles). | ||||||||||||||||
| Steering Wheel & Linkage | I | I | I | I | I | I | I | I | |||||||||
| Power Steering Fluid & Lines | I | I | I | I | I | I | I | I | |||||||||
| Drive Shaft Books | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | ||
| Safety Belts, Buckles & Anchorages | I | I | I | I | I | I | I | I | |||||||||
| Lubricate Locks, Hinges & Hood Latch | I | I | I | I | I | I | I | I | |||||||||
| Chart Symbols: I - Inspect these items and their related parts. Correct, clean, refill, adjust, lubricate, inflate or replace as required. R - Replace or change.
NOTE:
Check the engine oil and engine coolant levels weekly.
|
|||||||||||||||||
|
|||||||||||||||||