Suspension, Wheels And Tires Symptom Diagnosis
SUSPENSION, WHEELS AND TIRES DIAGNOSTIC CHART
| Condition | Possible Cause | Action |
|---|---|---|
| Vehicle pulls (Leads) | Mismatched or uneven tires | Replace tires . |
| Tires not adequately inflated | Adjust tire pressure . | |
| Broken or sagging coil springs | Replace coil springs . | |
| Radial tire lateral force | Replace tire . | |
| Disturbed wheel alignment | Check and adjust wheel alignment . | |
| Brake dragging in one road wheel | Repair brake . | |
| Loose, bent or broken front or rear suspension parts | Tighten or replace related suspension parts . | |
| Abnormal or excessive tire wear | Sagging or broken coil spring | Replace coil spring . |
| Tire out of balance | Adjust balance or replace tire . | |
| Disturbed wheel alignment | Check and adjust wheel alignment . | |
| Faulty strut (shock absorber) | Replace strut (shock absorber) . | |
| Hard driving | Replace tires . | |
| Overloaded vehicle | Replace tires . | |
| Not rotated tires | Replace or rotate tires . | |
| Worn or loose wheel bearing | Replace wheel bearing . | |
| Wobbly wheel or tire | Replace wheel or tire . | |
| Tires not adequately inflated | Adjust tire pressure . | |
| Wheel tramp | Blister or bump on tire | Replace tire . |
| Improper strut (shock absorber) action | Replace strut (shock absorber) . | |
| Shimmy, shake or vibration | Tire or wheel out of balance | Balance wheel or replace tire and/or wheel . |
| Loosen wheel bearings | Replace wheel bearings . | |
| Worn tie-rod ends | Replace tie-rod ends . | |
| Worn lower ball joints | Replace front suspension control arm . | |
| Excessive wheel runout | Repair or replace wheel and/or tire . | |
| Blister or bump on tire | Replace tire . | |
| Excessively loaded radial runout of tire/wheel assembly | Replace tire or wheel . | |
| Disturbed wheel alignment | Check and adjust wheel alignment . | |
| Loose or worn steering linkage | Tighten or replace steering linkage . | |
| Loose steering gear case bolts | Tighten steering gear case bolts . | |
| Abnormal noise, front end | Worn, sticky or loose tie-rod ends, lower ball joints, tie-rod inside ball joints or drive shaft joints | Replace tie-rod end, suspension arm, tie-rod or drive shaft joint . |
| Damaged struts or mountings | Repair or replace struts or mountings . | |
| Worn suspension arm bushings | Replace suspension arm bushings . | |
| Loose stabilizer bar | Tighten bolts or nuts and/or replace bushes . | |
| Loose wheel bolts | Tighten wheel bolts . | |
| Loose suspension bolts or nuts | Tighten suspension bolts or nuts . | |
| Broken or damaged wheel bearings | Replace wheel bearings . | |
| Broken suspension springs | Replace suspension springs . | |
| Poorly lubricated or worn strut bearings | Replace strut bearing . | |
| Malfunction of Power Steering System | Check and correct malfunction . | |
| Low or uneven trim height
NOTE:
See NOTE *1.
|
Broken or sagging coil springs | Replace coil springs . |
| Over loaded | Check loading . | |
| Incorrect coil springs | Replace coil spring . | |
| Tires not adequately inflated | Adjust tire pressure . | |
| Ride too soft | Faulty strut (shock absorber) | Replace strut (shock absorber) . |
| Suspension bottoms | Overloaded | Check loading . |
| Faulty strut (shock absorber) | Replace strut (shock absorber) . | |
| Incorrect, broken or sagging coil springs | Replace coil spring . | |
| Body leans or sways in corners | Loose stabilizer bar | Tighten stabilizer bar bolts or nuts, or replace bushes . |
| Faulty strut (shock absorber) or mounting | Replace strut (shock absorber) or tighten mounting . | |
| Broken or sagging coil springs | Replace coil springs . | |
| Overloaded | Check loading . | |
| Cupped tires | Front struts defective | Replace struts . |
| Worn wheel bearings | Replace wheel bearings . | |
| Excessive tire or wheel run-out | Replace tire and/or wheel . | |
| Worn ball joints | Replace front suspension control arm . | |
| Tire out of balance | Adjust tire balance . | |
|
NOTE:
*1: Right-to-left trim height ("H") difference should be within 15 mm (0.6 in.) with curb weight. (same with rear side.)
|
||