Monitoring procedure
WARNING: This page is about a different car, the 2008 Suzuki Grand Vitara and 2007 Suzuki Grand Vitara. However, it is still accessible from the selected car via links, so may be relevant.
TCM monitors operation (engagement condition) of TCC in response to ON/OFF command to the TCC solenoid using input and output speed sensor signals.
OPERATION REFERENCE
| DTC | P0741, P0742 |
| Monitor execution | Continuous |
| Monitoring duration | 2 seconds (P0741) / 2 times X 1.8 seconds (P0742) |
ENABLE CONDITIONS
| Parameter | Minimum | Maximum |
|---|---|---|
| Battery voltage | 10.5 V | - |
| Engine coolant temperature | 40°C (104°F) | - |
| Vehicle speed (P0741) | 2.3 km/h (14.3 mph) | 201 km/h (125 mph) |
| Vehicle speed (P0742) | - | - |
| Absolute pedal position (P0741) | - | - |
| Absolute pedal position (P0742) | - | - |
| Engine speed | 400 rpm | - |
| TCC solenoid valve (P0741) | ON | |
| TCC solenoid valve (P0742) | OFF | |
| 4WD low switch | OFF | |
| Gear position (P0741) | 4th and 5th | |
| Gear position (P0742) | 2nd, 3rd, 4th and 5th | |
| Shift position | D | |
| Output shaft speed sensor | Normal condition or not monitored | |
| Input shaft speed sensor | Normal condition or not monitored | |
| Shift solenoid valve A, B and E | Normal condition or not monitored | |
| Pressure control solenoid valve B and C | Normal condition or not monitored | |
| TCC circuit | Normal condition or not monitored | |
| CAN communication (U0073), (U0100) | Normal condition or not monitored | |
TYPICAL MALFUNCTION THRESHOLDS
| P0741 |
| Engine speed - Input shaft speed difference ≥±100 rpm |
| P0742 |
| Engine speed - Input shaft speed difference < ±35 rpm |