DTC Table
WARNING: This page is about a different car, the 2008 Suzuki Grand Vitara and 2007 Suzuki Grand Vitara. However, it is still accessible from the selected car via links, so may be relevant.
DTC TABLE
| DTC No. | Detecting Item | Detecting Condition (DTC will set when detecting) | Driving Cycle When MIL Lighted DTC No. | ||
|---|---|---|---|---|---|
| P0705 | Transmission Range Sensor Circuit Malfunction (PRNDL Input) | Multiple signals are inputted simultaneously. | 1 driving cycle | ||
| P0707 | Transmission Range Sensor Circuit Low | No sensor signal is inputted. | 2 driving cycles | ||
| P0711 | Transmission Fluid Temperature Sensor "A" Range / Performance | Transmission fluid temperature sensor variation is less than specified value even though engine was running for specified time after engine start. | 2 driving cycles | ||
| P0712 | Transmission Fluid Temperature Sensor "A" Circuit Low | Sensor output voltage is too low. | 1 driving cycle | ||
| P0713 | Transmission Fluid Temperature Sensor "A" Circuit High | Sensor output voltage is too high. | 1 driving cycle | ||
| P0717 | Input / Turbine Speed Sensor "A" Circuit No Signal | No sensor signal is detected although output speed sensor signal is inputted. | 1 driving cycle | ||
| P0722 | Output Speed Sensor Circuit No Signal | No sensor signal is inputted although input speed sensor signal is inputted. | 1 driving cycle | ||
| P0741 | Torque Converter Clutch Circuit Performance or Stuck Off |
Difference in revolution between engine and input shaft is too large although TCM is commanding TCC solenoid to turn ON. | 2 driving cycles | ||
| P0742 | Torque Converter Clutch Circuit Stuck On | Difference in revolution between engine and input shaft is too small although TCM is commanding TCC solenoid to turn OFF. | 2 driving cycles | ||
| P0751 | Shift Solenoid "A" Performance or Stuck Off | The gear commanded by TCM does not match the actual gear when driving. | 2 driving cycles | ||
| P0752 | Shift Solenoid "A" Stuck On | The gear commanded by TCM does not match the actual gear when driving. | 2 driving cycles | ||
| P0756 | Shift Solenoid "B" Performance or Stuck Off | The gear commanded by TCM does not match the actual gear when driving. | 2 driving cycles | ||
| P0757 | Shift Solenoid "B" Stuck On | The gear commanded by TCM does not match the actual gear when driving. | 2 driving cycles | ||
| P0771 | Shift Solenoid "E" Performance or Stuck Off | The gear commanded by TCM does not match the actual gear when driving. | 2 driving cycles | ||
| P0772 | Shift Solenoid "E" Stuck On | The gear commanded by TCM does not match the actual gear when driving. | 2 driving cycles | ||
| P0781 | 1-2 Shift | The gear commanded by TCM does not match the actual gear when driving. | 2 driving cycles | ||
| P0797 | Pressure Control Solenoid "C" Stuck On | The gear commanded by TCM does not match the actual gear when driving. | 2 driving cycles | ||
| P0962 | Pressure Control Solenoid "A" Control Circuit Low | No electric flow is detected on pressure control solenoid circuit. | 1 driving cycle | ||
| P0963 | Pressure Control Solenoid "A" Control Circuit High | Too much electric flow is detected on pressure control solenoid circuit. | 1 driving cycle | ||
| P0966 | Pressure Control Solenoid "B" Control Circuit Low | No electric flow is detected on pressure control solenoid circuit. | 1 driving cycle | ||
| P0967 | Pressure Control Solenoid "B" Control Circuit High | Too much electric flow is detected on pressure control solenoid circuit. | 1 driving cycle | ||
| P0970 | Pressure Control Solenoid "C" Control Circuit Low | No electric flow is detected on pressure control solenoid circuit. | 1 driving cycle | ||
| P0971 | Pressure Control Solenoid "C" Control Circuit High | Too much electric flow is detected on pressure control solenoid circuit. | 1 driving cycle | ||
| P0973 | Shift Solenoid "A" Control Circuit Low | Voltage of shift solenoid terminal is low although TCM is commanding shift solenoid to turn ON. | 1 driving cycle | ||
| P0974 | Shift Solenoid "A" Control Circuit High | Voltage of shift solenoid terminal is high although TCM is commanding shift solenoid to turn OFF. | 1 driving cycle | ||
| P0976 | Shift Solenoid "B" Control Circuit Low | Voltage of shift solenoid terminal is low although TCM is commanding shift solenoid to turn ON. | 1 driving cycle | ||
| P0977 | Shift Solenoid "B" Control Circuit High | Voltage of shift solenoid terminal is high although TCM is commanding shift solenoid to turn OFF. | 1 driving cycle | ||
| P0985 | Shift Solenoid "E" Control Circuit Low | Voltage of shift solenoid terminal is low although TCM is commanding shift solenoid to turn ON. | 1 driving cycle | ||
| P0986 | Shift Solenoid "E" Control Circuit High | Voltage of shift solenoid terminal is high although TCM is commanding shift solenoid to turn OFF. | 1 driving cycle | ||
| P1702 | Internal Control Module Memory Check Sum Error | Calculation of current data stored in TCM is not correct comparing with pre-stored checking data in TCM. | 1 driving cycle | ||
| P1703 | CAN Invalid Data - TCM | TCM receives malfunction signal of throttle position, engine coolant temperature, engine revolution and engine torque from ECM. | 1 driving cycle | ||
| P1723 | Range Select Switch Malfunction | 4 position switch signal is inputted out of specified value. | 1 driving cycle | ||
| P1874 | 4WD Low switch circuit malfunction (Short) | Actual transfer position is 2H or 4H although transfer low signal is inputted. | 1 driving cycle | ||
| P1875 | 4WD Low switch circuit malfunction (Open) | Actual transfer position is 4L although transfer low signal is not inputted. | 1 driving cycle | ||
| P1878 | Torque Converter Clutch Shudder | Variation in the output revolution speed of the specified amplitude and specified cycle is detected under slip look-up condition. | 20 driving cycle (1) | ||
| P2763 | Torque Converter Clutch Pressure Control Solenoid Control Circuit High | Too much electric flow is detected on TCC solenoid circuit. | 1 driving cycle | ||
| P2764 | Torque Converter Clutch Pressure Control Solenoid Control Circuit Low | No electric flow is detected on TCC solenoid circuit. | 1 driving cycle | ||
| U0073 | Control Module Communication Bus Off | Transmitting error detected to TCM for specified time continuously. | 1 driving cycle | ||
| U0100 | Lost Communication With ECM / PCM "A" | Receiving error from ECM detected to TCM for specified time continuously. | 1 driving cycle | ||
| U0140 | Lost Communication With Body Control Module | Receiving error from BCM detected to TCM for specified time continuously. | 1 driving cycle (1) | ||
|
NOTE:
|
|||||