Starter Signal Circuit Monitor
WARNING: This page is about a different car, the 2007 Suzuki Grand Vitara. However, it is still accessible from the selected car via links, so may be relevant.
STARTER SIGNAL CIRCUIT MONITOR OPERATION TABLE
| DTCs | P0616, P0617 |
| Monitor execution | Continuous |
| Sensors / components OK | VSS (P0616) |
| Monitoring Duration | 20 sec. (P0616), 180 sec. (P0617) |
ENABLE CONDITIONS TABLE
| P0616 | ||
| Engine speed | 600 r/min | |
| Vehicle speed | 1 mph | |
| CMP sensor signal | Cylinder signal detected | |
| P0617 | ||
| Engine speed | 600 r/min | - |
TYPICAL MALFUNCTION THRESHOLDS TABLE
| P0616: Starter signal continuous off from ignition switch on |
| P0617: Starter signal continuous on |