Maintenance Schedule Under Normal Driving Conditions
NOTE:
- This interval should be judged by odometer reading or months, whichever comes first.
- The U.S. Environmental Protection Agency or the California Air Resources Board has determined that the failure to perform recommended maintenance items, with ** (asterisks), will not nullify the emission warranty or limit recall liability prior to the completion of the vehicle's useful life. SUZUKI, however, urges that all recommended maintenance services be performed at the indicated intervals and the maintenance recorded.
- The table includes service as scheduled up to 150,000 miles (250,000 km) mileage. Beyond 150,000 miles (250,000 km), perform the same services at the same intervals shown in the chart.
0 - 75,000 miles (125,000 km, 75 month)
MAINTENANCE SCHEDULE UNDER NORMAL DRIVING CONDITIONS
| Interval: | miles (x 1,000) | 7.5 | 15 | 22.5 | 30 | 37.5 | 45 | 52.5 | 60 | 67.5 | 75 |
| km (x 1,000) | 12.5 | 25 | 37.5 | 50 | 62.5 | 75 | 87.5 | 100 | 112.5 | 125 | |
| months | 7.5 | 15 | 22.5 | 30 | 37.5 | 45 | 52.5 | 60 | 67.5 | 75 | |
| Engine and emission control | |||||||||||
| Engine accessory drive belts (R:/I:) | - | - | - | I | - | - | - | **R | - | - | |
| Valve lash (clearance) (I:) | - | - | I | - | - | I | - | - | I | - | |
| Engine oil and oil filter (R:) | R | R | R | R | R | R | R | R | R | R | |
| Cooling system hoses and connections (I:) | - | - | - | **I | - | - | - | I | - | - | |
| Engine coolant (R:) | - | - | - | **R | - | - | - | R | - | - | |
| Exhaust pipe and mountings (R:/I:) | - | - | - | **I | - | - | - | **I & (R) | - | - | |
| EVAP canister | - | - | - | - | - | - | - | - | - | - | |
| Emission-related hoses and tubes (I:) | - | - | - | - | - | - | - | **I | - | - | |
| Ignition system | |||||||||||
| Spark plugs (R:) | - | - | - | - | - | - | - | R | - | - | |
| Ignition coil (plug cap) (I:) | - | - | - | **I | - | - | - | **I | - | - | |
| Fuel system | |||||||||||
| Fuel tank and cap (I:) | - | - | - | **I | - | - | - | **I | - | - | |
| Air cleaner filter (R:) | - | - | - | R | - | - | - | R | - | - | |
| Fuel filter (R:) | - | - | - | - | - | - | - | - | - | - | |
| Fuel lines and connections (I:) | - | - | - | **I | - | - | - | **I | - | - | |
| EVAP canister air suction filter | - | - | - | - | - | - | - | - | - | - | |
|
NOTE:
|
|||||||||||
MAINTENANCE SCHEDULE UNDER NORMAL DRIVING CONDITIONS
| Interval: | miles (x 1,000) | 7.5 | 15 | 22.5 | 30 | 37.5 | 45 | 52.5 | 60 | 67.5 | 75 |
| km (x 1,000) | 12.5 | 25 | 37.5 | 50 | 62.5 | 75 | 87.5 | 100 | 112.5 | 125 | |
| months | 7.5 | 15 | 22.5 | 30 | 37.5 | 45 | 52.5 | 60 | 67.5 | 75 | |
| Chassis and body | |||||||||||
| Clutch fluid (I:) | - | I | - | I | - | I | - | I | - | I | |
| Brake discs and pads (Front) (I:) Brake drums and shoes (Rear) (I:) |
- | I | - | I | - | I | - | I | - | I | |
| Brake hoses and pipes (I:) | - | I | - | I | - | I | - | I | - | I | |
| Brake Fluid (R:/I:) | - | I | - | I | - | I | - | R | - | I | |
| Brake pedal (I:) | - | I | - | I | - | I | - | I | - | I | |
| Parking brake lever and cable (I:) | - | I | - | I | - | I | - | I | - | I | |
| Tires (I:) | I | I | I | I | I | I | I | I | I | I | |
| Wheel discs (I:) | I | I | I | I | I | I | I | I | I | I | |
| Wheel bearings (I:) | - | I | - | I | - | I | - | I | - | I | |
| Suspension system (I:) | - | I | - | I | - | I | - | I | - | I | |
| Propeller shafts and drive shafts (I:) | - | I | - | I | - | I | - | I | - | I | |
| Manual transmission oil (R:/I:) | I | - | - | R | - | I | - | R | - | I | |
| Automatic transmission fluid level (I:) | - | I | - | I | - | I | - | I | - | I | |
| Automatic transmission fluid (R:) | Replace every 105,000 miles (175,000 km) | ||||||||||
| Automatic transmission fluid hose (I:) | - | - | - | - | - | I | - | - | - | - | |
| Transfer oil (4WD) (R:/I:) | I | - | - | I | - | I | - | R | - | I | |
| Differential oil and extension case oil (2WD) (R:/I:) | R | - | - | I | - | I | - | I | - | I | |
| Steering system (I:) | I | I | I | I | I | I | I | I | I | I | |
| Power steering (P/S) system (I:) | I | I | I | I | I | I | I | I | I | I | |
| All latches, hinges and locks (I:) | I | I | I | I | I | I | I | I | I | I | |
| HVAC air filter (if equipped) (R:/I:) | - | I | - | R | - | I | - | R | - | I | |
|
NOTE:
|
|||||||||||
75,000 - 150,000 miles (125,000 - 250,000 km, 75 - 150 month))
MAINTENANCE SCHEDULE UNDER NORMAL DRIVING CONDITIONS
| Interval: | miles (x 1,000) | 82.5 | 90 | 97.5 | 105 | 112.5 | 120 | 128 | 135 | 143 | 150 |
| km (x 1,000) | 137.5 | 150 | 162.5 | 175 | 187.5 | 200 | 213 | 225 | 238 | 250 | |
| months | 82.5 | 90 | 97.5 | 105 | 112.5 | 120 | 128 | 135 | 143 | 150 | |
| Engine and emission control | |||||||||||
| Engine accessory drive belts (R:/I:) | - | I | - | - | - | R | - | - | - | I | |
| Valve lash (clearance) (I:) | - | I | - | - | I | - | - | I | - | - | |
| Engine oil and oil filter (R:) | R | R | R | R | R | R | R | R | R | R | |
| Cooling system hoses and connections (I:) | - | I | - | - | - | I | - | - | - | I | |
| Engine coolant (R:) | - | R | - | - | - | R | - | - | - | R | |
| Exhaust pipes and mountings (R:/I:) | - | **I | - | - | - | I & (R) | - | - | - | **I | |
| EVAP canister (R:) | - | - | - | - | - | - | - | - | - | R | |
| Emission-related hoses and tubes (I:) | - | - | - | - | - | **I | - | - | - | I | |
| Ignition system | |||||||||||
| Spark plugs (R:) | - | - | - | - | - | R | - | - | - | - | |
| Ignition coil (plug cap) (I:) | - | **I | - | - | - | I | - | - | - | **I | |
| Fuel system | |||||||||||
| Fuel tank and cap (I:) | - | **I | - | - | - | **I | - | - | - | I | |
| Air cleaner filter (R:) | - | R | - | - | - | R | - | - | - | R | |
| Fuel filter (R:) | - | - | - | - | - | R | - | - | - | - | |
| Fuel lines and connections (I:) | - | **I | - | - | - | **I | - | - | - | I | |
| EVAP canister air suction filter (R:) | - | - | - | - | - | - | - | - | - | R | |
|
NOTE:
|
|||||||||||
MAINTENANCE SCHEDULE UNDER NORMAL DRIVING CONDITIONS
| Interval: | miles (x 1,000) | 82.5 | 90 | 97.5 | 105 | 112.5 | 120 | 128 | 135 | 143 | 150 |
| km (x 1,000) | 137.5 | 150 | 162.5 | 175 | 187.5 | 200 | 213 | 225 | 238 | 250 | |
| months | 82.5 | 90 | 97.5 | 150 | 112.5 | 120 | 128 | 135 | 143 | 150 | |
| Chassis and body | |||||||||||
| Clutch fluid (I:) | - | I | - | I | - | I | - | I | - | I | |
| Brake discs and pads (Front) (I:) Brake drums and shoes (Rear) (I:) |
- | I | - | I | - | I | - | I | - | I | |
| Brake hoses and pipes (I:) | - | I | - | I | - | I | - | I | - | I | |
| Brake Fluid (R:/I:) | - | I | - | I | - | R | - | I | - | I | |
| Brake pedal (I:) | - | I | - | I | - | I | - | I | - | I | |
| Parking brake lever and cable (I:) | - | I | - | I | - | I | - | I | - | I | |
| Tires (I:) | I | I | I | I | I | I | I | I | I | I | |
| Wheel discs (I:) | I | I | I | I | I | I | I | I | I | I | |
| Wheel bearings | - | I | - | I | - | I | - | I | - | I | |
| Suspension system (I:) | - | I | - | I | - | I | - | I | - | I | |
| Propeller shafts and drive shafts (I:) | - | I | - | I | - | I | - | I | - | I | |
| Manual transmission oil (R:/I:) | - | R | - | I | - | R | - | I | - | R | |
| Automatic transmission fluid level (I:) | - | I | - | I | - | I | - | I | - | I | |
| Automatic transmission fluid (R:) | Replace every 105,000 miles (175,000 km) | ||||||||||
| Automatic transmission fluid hose (I:) | - | I | - | - | - | - | - | I | - | - | |
| Transfer oil (4WD) (R:/I:) | - | I | - | I | - | R | - | I | - | I | |
| Differential oil and extension case oil (2WD) (I:) | - | I | - | I | - | I | - | I | - | I | |
| Steering system (I:) | I | I | I | I | I | I | I | I | I | I | |
| Power steering (P/S) system (I:) | I | I | I | I | I | I | I | I | I | I | |
| All latches, hinges and locks (I:) | I | I | I | I | I | I | I | I | I | I | |
| HVAC air filter (if equipped) (R:/I:) | - | R | - | I | - | R | - | I | - | R | |
|
NOTE:
|
|||||||||||