DTC Table
CAUTION:
Be sure to perform ELECTRONIC STABILITY PROGRAM CHECK before starting diagnosis.
DTC CHART
| DTC (displayed on SUZUKI scan tool) | Diagnostic Items | Detecting condition (DTC will be set when detecting) | ABS warning lamp | EBD warning lamp | ESP® warning lamp | |
|---|---|---|---|---|---|---|
| NO DTC | Normal | - | - | - | - | |
| C1015 | Longitudinal G sensor in yaw rate/G sensor assembly failure | Longitudinal G sensor signal is out of specified range. (for 4WD vehicle) | O | - | O | |
| C1016 | Stop lamp switch failure | Vehicle behavior and stop lamp switch signal is disagreed for specified time. | - | - | - | |
| C1017 | Lateral G sensor in yaw rate/G sensor assembly failure | Lateral G sensor signal is out of specified range. | - | - | O | |
| C1018 | Brake fluid level switch failure |
|
- | - | O | |
| C1020 | Master cylinder pressure sensor power supply failure | Power supply voltage to master cylinder pressure sensor in ESP® hydraulic unit/control module assembly is too low. | - | - | O | |
| C1021 | RF | Wheel speed sensor circuit failure | Wheel sensor signal is out of specified range. | O | *1 | O |
| C1025 | LF | |||||
| C1031 | RR | |||||
| C1035 | LR | |||||
| C1022 | RF | Wheel speed sensor or encoder failure | Abnormal wheel speed sensor signal is detected. | O | *1 | O |
| C1026 | LF | |||||
| C1032 | RR | |||||
| C1036 | LR | |||||
| C1023 | Yaw rate sensor in yaw rate/G sensor assembly failure |
|
- | - | O | |
| C1024 | Steering angle sensor circuit failure |
|
- | - | O | |
| C1027 | ESP® OFF switch circuit failure | Mechanical switch failure, failure in switch wiring is shorted to ground. | - | - | - | |
| C1028 | Master cylinder pressure sensor circuit failure | Input signal voltage from master cylinder pressure sensor in ESP® control module is too high or low. | - | - | O | |
| C1034 | Yaw rate/G sensor assembly power supply failure | Power supply voltage of yaw rate/G sensor assembly is too high when ignition switch OFF. | *2 | - | O | |
| Power supply voltage of yaw rate/G sensor assembly is too low when ignition switch ON. | ||||||
| C1037 | Steering angle sensor power supply failure | Power supply voltage to steering angle sensor is too low. | - | - | O | |
| C1038 | Steering angle sensor detect rolling counter failure from ESP® control module | ESP® control module rolling counter failure is detected by steering angle sensor. | - | - | O | |
| C1039 | Yaw rate/G sensor assembly internal failure | Yaw rate/G sensor assembly internal failure is detected. | *2 | - | O | |
| C1040 | Stability control system function failure | Stability control is active for more than specified time without yaw rate change. | - | - | O | |
| C1041 | RF | Inlet solenoid valve circuit failure | Mismatching solenoid output and solenoid monitor is detected. | O | O | O |
| C1042 | Outlet solenoid valve circuit failure | |||||
| C1045 | LF | Inlet solenoid valve circuit failure | ||||
| C1046 | Outlet solenoid valve circuit failure | |||||
| C1051 | RR | Inlet solenoid valve circuit failure | ||||
| C1052 | Outlet solenoid valve circuit failure | |||||
| C1055 | LR | Inlet solenoid valve circuit failure | ||||
| C1056 | Outlet solenoid valve circuit failure | |||||
| C1043 | Master cylinder cut solenoid valve circuit No. 1 failure | |||||
| C1044 | Master cylinder cut solenoid valve circuit No. 2 failure | |||||
| C1053 | Low pressure solenoid valve circuit No. 1 failure | |||||
| C1054 | Low pressure solenoid valve circuit No. 2 failure | |||||
| C1050 | Back switch failure | Back up light switch and/or switch circuit failure is detected. (for M/T model) | - | - | O | |
| C1057 | ESP® (ABS) control module power supply circuit failure *3 | ESP® (ABS) control module power supply voltage is too high. | O | O | O | |
| ESP® (ABS) control module power supply voltage is too low. | O | *5 | O | |||
| C1061 | Pump motor and/or motor circuit failure | Defective pump motor and/or motor power supply voltage is too low. | O | - | O | |
| C1063 | Solenoid valve power supply driver circuit failure | Mismatching solenoid output and solenoid monitor is detected. | O | O | O | |
| C1071 | ESP® (ABS) control module internal defect | ESP® (ABS) control module internal defect is detected. | O | O | O | |
| C1073 | Lost communication with yaw rate/G sensor assembly | CAN line communication error in ESP® control module and yaw rate/G sensor assembly is detected. | *2 | - | O | |
| C1075 | Steering angle sensor calibration incomplete *4 | Missing steering angle sensor calibration point data is detected. | - | - | - | |
| C1076 | Master cylinder pressure sensor calibration incomplete | Master cylinder pressure sensor calibration is incompleted. | - | - | O | |
| C1077 | Longitudinal G sensor in yaw rate/G sensor assembly calibration incomplete | Longitudinal G sensor in yaw rate/G sensor assembly calibration is incompleted. (for 4WD vehicle) | O | - | O | |
| C1078 | Lateral G sensor in yaw rate/G sensor assembly calibration incomplete | Lateral G sensor in yaw rate/G sensor assembly calibration is incompleted. | - | - | O | |
| C1090 | ECM detect rolling counter failure from ESP® control module | ESP® control module rolling counter failure is detected by ECM. | - | - | O | |
| C1091 | ECM data in CAN line failure | ECM sent invalid signal to ESP® control module. | - | - | O | |
| C1092 | TCM data in CAN line failure | TCM sent invalid signal to ESP® control module. (for A/T model) | ||||
| C1093 | 4WD control module data in CAN line failure | 4WD control module sent invalid signal to ESP® control module. (if equipped 4WD control module) | ||||
| U1073 | Control module communication bus off | Transmission error that is inconsistent between transmission data and transmission monitor (CAN bus monitor) data is detected more than 7 times continuously. | - | - | O | |
| U1100 | Lost communication with ECM (reception error) | ECM message data is missing from CAN communication. | - | - | O | |
| U1101 | Lost communication with TCM (reception error) | TCM message data is missing from CAN communication. (for A/T model) | ||||
| U1126 | Lost communication with steering angle sensor (reception error) | Steering angle sensor message data is missing from CAN communication. | ||||
| U1139 | Lost communication with 4WD control module (reception error) | 4WD control module message data is missing from CAN communication. (if equipped 4WD control module) | ||||
| U1140 | Lost communication with BCM (reception error) | BCM message data is missing from CAN communication. | ||||
NOTE:
- "O" in ABS warning lamp, EBD warning lamp and ESP® warning lamp column of the above table means warning lamp is lit when DTC is detected.
- *1: If two or more wheel speed sensor are defective, ABS warning lamp, EBD warning lamp and ESP® warning lamp are lit and all the control functions are deactivated. If one wheel speed sensor is defective, ABS warning lamp and ESP® warning lamp are lit and ABS and TCS/stability control are deactivated.
- *2: For 4WD vehicle, ABS warning lamp and ESP® warning lamp are lit and ABS and TCS/stability control are deactivated. For 2WD vehicle, ESP® warning lamp is lit and TCS/stability control is deactivated.
- *3: SLIP indicator lamp and ESP® OFF lamp turn ON when power supply circuit voltage is low.
- *4: SLIP indicator lamp flashes continuously at Intervals of 1 Hz.
- *5: EBD warning lamp is lit when power supply circuit voltage is too low.