Tightening Torque Specifications
TIGHTENING TORQUE SPECIFICATIONS
| Fastening part | Tightening torque | ||
|---|---|---|---|
| N.m | kgf-m | lb-ft | |
| Rear differential front mounting bolt | 120 | 12.0 | 87.0 |
| Rear differential rear mounting bolt | 120 | 12.0 | 87.0 |
| Bevel gear bolt | 200 | 20.0 | 145.0 |
| Rear cover bolt No. 1 (for 4WD model) | 50 | 5.0 | 17.0 |
| Rear cover bolt No. 1 (for 2WD model) | 23 | 2.3 | 17.0 |
| Rear cover bolt No. 2 | 85 | 8.5 | 61.5 |
| Retainer bolt | 50 | 5.0 | 36.5 |
NOTE:
The specified tightening torque is also in REAR DIFFERENTIAL COMPONENTS .