Tightening Torque Specifications
TIGHTENING TORQUE SPECIFICATIONS
| Fastening part | Tightening torque | ||
|---|---|---|---|
| N.m | kgf-m | lb-ft | |
| Fluid pressure check hole bolt | 8 | 0.8 | 6.0 |
| A/T fluid drain plug (a) | 20 | 2.0 | 14.5 |
| Manual selector assembly mounting bolt | 18 | 1.8 | 13.0 |
| Manual select cable end nut | 13 | 1.3 | 9.5 |
| Manual shift shaft nut | 7 | 0.7 | 5.0 |
| Transmission range sensor bolt | 13 | 1.3 | 9.5 |
| Input shaft speed sensor bolt | 5.5 | 0.55 | 4.0 |
| Output shaft speed sensor bolt | 5.5 | 0.55 | 4.0 |
| Oil cooler pipe union bolt | 25 | 2.5 | 18.0 |
| Pipe clamp bolt | 10 | 1.0 | 7.5 |
| Oil pump body bolt | 11 | 1.1 | 8.0 |
| Oil pump bolt | 21 | 2.1 | 15.0 |
| Parking pawl bracket bolt | 7.4 | 0.74 | 5.5 |
| Valve body bolt | 11 | 1.1 | 8.0 |
| Transmission wire connector bolt | 5.5 | 0.55 | 4.0 |
| Transmission fluid temperature sensor clamp bolt | 11 | 1.1 | 8.0 |
| Transmission fluid temperature sensor clamp bolt | 10 | 1.0 | 7.0 |
| Oil strainer bolt | 10 | 1.0 | 7.0 |
| Oil pan bolt | 4.5 | 0.45 | 3.5 |
| Drain plug | 20 | 2.0 | 14.5 |
| Transmission case adapter sub assembly bolt | 34 | 3.4 | 24.5 |
| Automatic transmission housing bolt | 57 | 5.7 | 41.5 |
| Automatic transmission housing bolt | 34 | 3.4 | 24.5 |
| Automatic transmission breather pipe bolt | 5.5 | 0.55 | 4.0 |
| Transmission speed sensor bolt | 5.5 | 0.55 | 4.0 |
| Manual select lever nut | 12.5 | 1.25 | 9.0 |
NOTE:
The specified tightening torque is also found in the following; OIL COOLER HOSES REPLACEMENT , MANUAL SELECTOR ASSEMBLY COMPONENTS , SELECT CABLE COMPONENT , AUTOMATIC TRANSMISSION UNIT COMPONENTS . AUTOMATIC TRANSMISSION UNIT COMPONENTS , OIL PUMP ASSEMBLY COMPONENTS and VALVE BODY ASSEMBLY COMPONENTS .