Fail-Safe Table
WARNING: This page is about a different car, the 2008 Suzuki Grand Vitara and 2007 Suzuki Grand Vitara. However, it is still accessible from the selected car via links, so may be relevant.
When any of the following DTC(s) is detected, ESP® system is in fail-safe mode per its DTC and ABS, EBD and/or TCS/stability functions are deactivated until the resolution is applied.
FAIL-SAFE TABLE
| DTC No. | Fail-safe operation | Fail-safe condition resolutive | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABS | EBD | TCS/stability | ||||||||||||
| C1015 | X | (1) | X | When ESP® control module detects the system as normal, after ignition switch turned OFF to ON. | ||||||||||
| C1016 | (1) | (1) | (1) | - | ||||||||||
| C1017 | (1) | (1) | X | When ESP® control module detects the system as normal, after ignition switch turned OFF to ON. | ||||||||||
| C1018 | (1) | - | X | |||||||||||
| C1020 | (1) | - | X | |||||||||||
| C1021 | X | (2) | X | When estimated vehicle speed exceeds 10 km/h (6.5 mile/h) and detects system as normal. | ||||||||||
| C1025 | ||||||||||||||
| C1031 | ||||||||||||||
| C1035 | ||||||||||||||
| C1022 | X | (2) | X | |||||||||||
| C1026 | ||||||||||||||
| C1032 | ||||||||||||||
| C1036 | ||||||||||||||
| C1023 | (1) | (1) | X | When ESP® control module detects the system as normal, after ignition switch turned OFF to ON. | ||||||||||
| C1024 | (1) | (1) | X | |||||||||||
| C1027 (4) | (1) | (1) | (1) | - | ||||||||||
| C1028 | (1) | (1) | X | When ESP® control module detects the system as normal, after ignition switch turned OFF to ON. | ||||||||||
| C1034 | (3) | (1) | X | |||||||||||
| C1037 | (1) | (1) | X | |||||||||||
| C1038 | (1) | (1) | X | |||||||||||
| C1039 | (3) | (1) | X | |||||||||||
| C1040 | (1) | (1) | X | |||||||||||
| C1041 | X | X | X | When ESP® control module detects the system as normal, after ignition switch turned OFF to ON. | ||||||||||
| C1042 | ||||||||||||||
| C1043 | ||||||||||||||
| C1044 | ||||||||||||||
| C1045 | ||||||||||||||
| C1046 | ||||||||||||||
| C1051 | ||||||||||||||
| C1052 | ||||||||||||||
| C1053 | ||||||||||||||
| C1054 | ||||||||||||||
| C1055 | ||||||||||||||
| C1056 | ||||||||||||||
| C1057 | X | (5) | X | When ESP® control module detects the system as normal, after ignition switch turned OFF to ON. | ||||||||||
| C1061 | X | (1) | X | When estimated vehicle speed exceeds 10 km/h (6.5 mile/h) and detects system as normal. | ||||||||||
| C1063 | X | X | X | When ESP® control module detects the system as normal, after ignition switch turned OFF to ON. | ||||||||||
| C1071 | X | X | X | |||||||||||
| C1073 | (3) | (1) | X | |||||||||||
| C1075 | (1) | (1) | X | Steering angle sensor calibration completed. | ||||||||||
| C1076 | (1) | (1) | X | Master cylinder pressure sensor calibration completed. | ||||||||||
| C1077 | X | (1) | X | Yaw rate/G sensor assembly calibration completed. | ||||||||||
| C1078 | (1) | (1) | X | |||||||||||
| C1090 | (1) | (1) | X | When ESP® control module detects the system as normal, after ignition switch turned OFF to ON. | ||||||||||
| C1091 | (1) | (1) | X | |||||||||||
| C1092 | ||||||||||||||
| C1093 | ||||||||||||||
| C1073 | (1) | (1) | X | |||||||||||
| U1100 | (1) | (1) | X | |||||||||||
| U1101 | ||||||||||||||
| U1126 | ||||||||||||||
| U1139 | ||||||||||||||
| U1140 | ||||||||||||||
|
NOTE:
|
||||||||||||||