DTC Table
DTC CHART
| DTC No. | Detected item | Detecting condition (DTC will set when detecting:) | DTC | MIL |
|---|---|---|---|---|
| P0031 | HO2S Heater Control Circuit Low (Bank 1 Sensor 1) | Circuit current of A/F sensor (bank-1) heater is lower than 0.8 A for more than 4 sec continuously while control duty ratio of A/F sensor heater is more than 22% with engine running. | 2 driving cycles | 2 driving cycles |
| P0032 | HO2S Heater Control Circuit High (Bank 1 Sensor 1) | Circuit current of A/F sensor (bank-1) heater is higher than 10.5 A on duty pulse or 0.8 A on OFF duty pulse for more than 4 sec continuously while control duty ratio of A/F sensor heater is more than 22% with engine running. | 2 driving cycles | 2 driving cycles |
| P0037 | HO2S Heater Control Circuit Low (Bank 1 Sensor 2) | Circuit current of HO2S (bank-1) heater is lower than specification (0.16 - 0.28 A depending on battery voltage) for more than 1 sec continuously while control duty of HO2S sensor heater is ON with engine running. | 2 driving cycles | 2 driving cycles |
| P0038 | HO2S Heater Control Circuit High (Bank 1 Sensor 2) | Circuit current of HO2S sensor (bank-1) heater is higher than 5 A at ON duty pulse or 0.2 A at OFF duty pulse for more than 1 sec continuously while control duty of HO2S sensor heater is ON with engine running. | 2 driving cycles | 2 driving cycles |
| P0051 | HO2S Heater Control Circuit Low (Bank 2 Sensor 1) | Circuit current of A/F sensor (bank-2) heater is lower than 0.8 A for more than 4 sec continuously while control duty ratio of A/F sensor heater is more than 22% with engine running. | 2 driving cycles | 2 driving cycles |
| P0052 | HO2S Heater Control Circuit High (Bank 2 Sensor 1) | Circuit current of A/F sensor (bank-2) heater is higher than 10.5 A at ON duty pulse or 0.8 A at OFF duty pulse for more than 4 sec continuously while control duty ratio of A/F sensor heater is more than 22% with engine running. | 2 driving cycles | 2 driving cycles |
| P0057 | HO2S Heater Control Circuit Low (Bank 2 Sensor 2) | Circuit current of HO2S (bank-2) heater is lower than specification (0.16 - 0.28 A depending on battery voltage) for more than 1 sec continuously while control duty of HO2S sensor heater is ON with engine running. | 2 driving cycles | 2 driving cycles |
| P0058 | HO2S Heater Control Circuit High (Bank 2 Sensor 2) | Circuit current of HO2S sensor (bank-2) heater is higher than 5 A at ON duty pulse or 0.2 A at OFF duty pulse for more than 1 sec continuously while control duty of HO2S sensor heater is ON with engine running. | 2 driving cycles | 2 driving cycles |
| P0101 | Mass Air Flow Circuit Range/Performance | Ratio of MAF sensor signal to estimated MAF based on engine speed and MAP signal is more than 1.3 or less than 0.8 for more than 10 sec. | 2 driving cycles | 2 driving cycles |
| P0102 | Mass Air Flow Circuit Low Input | Output voltage of MAF sensor is less than 0.3 V. | 1 driving cycle | 1 driving cycle |
| P0103 | Mass Air Flow Circuit High Input | Output voltage of MAF sensor is more than 5 V. | 1 driving cycle | 1 driving cycle |
| P0107 | Manifold Absolute Pressure Circuit Low Input | Output voltage of MAP sensor is less than 0.1 V. | 1 driving cycle | 1 driving cycle |
| P0108 | Manifold Absolute Pressure Circuit High Input | Output voltage of MAP sensor is more than 4.9 V. | 1 driving cycle | 1 driving cycle |
| P0111 | Intake Air Temperature Sensor Circuit Performance | Variation of IAT sensor signal is less than 15 mV even through ECT reaches 75°C after engine is started with ECT less than 30°C. | 2 driving cycles | 2 driving cycles |
| P0112 | Intake Air Temperature Sensor Circuit Low | Circuit voltage of IAT sensor is less than 0.16 V. | 1 driving cycle | 1 driving cycle |
| P0113 | Intake Air Temperature Sensor Circuit High | Circuit voltage of IAT sensor is more than 5.0 V. | 1 driving cycle | 1 driving cycle |
| P0116 | Engine Coolant Temperature Circuit Range/Performance | Variation of ECT sensor input voltage is 15 mV or less even though vehicle has been driven for 10 min or more after starting engine. | 2 driving cycles | 2 driving cycles |
| P0117 | Engine Coolant Temperature Circuit Low | Circuit voltage of ECT sensor is less than 0.16 V. | 1 driving cycle | 1 driving cycle |
| P0118 | Engine Coolant Temperature Circuit High | Circuit voltage of ECT sensor is more than 5.0 V. | 1 driving cycle | 1 driving cycle |
| P0122 | Throttle Position Sensor (Main) Circuit Low | Output voltage of throttle position sensor (main) is lower than 0.3 V. | 1 driving cycle | 1 driving cycle |
| P0123 | Throttle Position Sensor (Main) Circuit High | Output voltage of throttle position sensor (main) is higher than 4.5 V. | 1 driving cycle | 1 driving cycle |
| P0125 | Insufficient Coolant Temperature for Closed Loop Fuel Control | Output voltage of ECT sensor is less than 3.0 V (20°C) even though more than prescribed time (in accordance with ECT at the time of starting) has been elapsed after starting engine. | 2 driving cycles | 2 driving cycles |
| P0128 | Coolant Thermostat (Coolant Temperature Below Thermostat Regulating Temperature) | Measured ECT is 75°C or less even though estimated ECT on the basis of engine heat (calculated from MAF, INJECTION VOLUME, etc). has reached 80°C after 15 min has elapsed from starting engine with ECT at 56°C or less. | 2 driving cycles | 2 driving cycles |
| P0133 | O2 Sensor Circuit Slow Response (Bank 1 Sensor 1) | Number of shifting times for A/F sensor signal between rich and lean is less than 13 times in 20 sec while A/F (fuel trim) is shifted from rich to lean and lean to rich with specified diagnosis frequency under specified running. | 2 driving cycles | 2 driving cycles |
| P0134 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 1) | Impedance of A/F sensor element is higher than 67 Ω for more than 20 sec even though A/F sensor heater is turned ON for more than specified time with engine running. | 2 driving cycles | 2 driving cycles |
| P0137 | O2 Sensor Circuit Low Voltage (Bank 1 Sensor 2) | Circuit voltage of HO2S (bank-1) is lower than 15 mV for more than 60 sec continuously with engine running except in fuel cut condition. | 2 driving cycles | 2 driving cycles |
| P0138 | O2 Sensor Circuit High Voltage (Bank 1 Sensor 2) | Circuit voltage of HO2S (bank-1) is higher than 1.2 V for more than 20 sec continuously with engine running. | 2 driving cycles | 2 driving cycles |
| P0139 | O2 Sensor Circuit Slow Response (Bank 1 Sensor 2) | Shift time of HO2S (bank-1) voltage which change changes 0.5 V to 0.2 V is more than 2.2 sec. when engine is in fuel cut condition. | 2 driving cycles | 2 driving cycles |
| P0140 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 2) | Circuit voltage of HO2S (bank-1) is within 0.27 V - 0.35 V for more than 120 sec continuously while A/F (fuel trim) is shifted from rich to lean and lean to rich with specified diagnosis frequency under specified running, or circuit voltage of HO2S (bank-1) is out of specified range (0.2 V - 0.45 V) during engine being started from cold (ECT less than 40°C), then warmed up and run. | 2 driving cycles | 2 driving cycles |
| P0153 | O2 Sensor Circuit Slow Response (Bank 2 Sensor 1) | Number of shifting times for A/F sensor signal between rich and lean is less than 13 times in 20 sec while A/F (fuel trim) is shifted from rich to lean and lean to rich with specified diagnosis frequency under specified running. | 2 driving cycles | 2 driving cycles |
| P0154 | O2 Sensor Circuit No Activity Detected (Bank 2 Sensor 1) | Impedance of A/F sensor element is higher than 67 Ω for more than 20 sec even though A/F sensor heater is turned ON for more than specified time with engine running. | 2 driving cycles | 2 driving cycles |
| P0157 | O2 Sensor Circuit Low Voltage (Bank 2 Sensor 2) | Circuit voltage of HO2S (bank-1) is lower than 15 mV for more than 60 sec continuously with engine running except in fuel cut condition. | 2 driving cycles | 2 driving cycles |
| P0158 | O2 Sensor Circuit High Voltage (Bank 2 Sensor 2) | Circuit voltage of HO2S (bank-1) is higher than 1.2 V for more than 20 sec continuously with engine running. | 2 driving cycles | 2 driving cycles |
| P0159 | O2 Sensor Circuit Slow Response (Bank 2 Sensor 2) | Shift time of HO2S (bank-2) voltage which changes 0.5 V to 0.2 V is more than 2.2 sec when engine is in fuel cut condition. | 2 driving cycles | 2 driving cycles |
| P0160 | O2 Sensor Circuit No Activity Detected (Bank 2 Sensor 2) | Circuit voltage of HO2S (bank-2) is within 0.27 V - 0.35 V for more than 120 sec continuously while A/F (fuel trim) is shifted from rich to lean and lean to rich with specified diagnosis frequency under specified running, or circuit voltage of HO2S (bank-2) is out of specified range (0.2 V - 0.45 V) during engine being started from cold (ECT less than 40°C), then warmed up and run. | 2 driving cycles | 2 driving cycles |
| P0171 | System Too Lean (Bank 1) | Total fuel trim (short term + long term fuel trim) is larger than 127% for more than 20 sec, or short term fuel trim is larger than 130% for more than 30 sec. | 2 driving cycles | 2 driving cycles |
| P0172 | System Too Rich (Bank 1) | Total fuel trim (short term + long term fuel trim) is smaller than 71% for more than 20 sec, or short term fuel trim is smaller than 70% for more than 30 sec. | 2 driving cycles | 2 driving cycles |
| P0174 | System Too Lean (Bank 2) | Total fuel trim (short term + long term fuel trim) is larger than 127% for more than 20 sec, or short term fuel trim is larger than 130% for more than 30 sec. | 2 driving cycles | 2 driving cycles |
| P0175 | System Too Rich (Bank 2) | Total fuel trim (short term + long term fuel trim) is smaller than 71% for more than 20 sec, or short term fuel trim is smaller than 70% for more than 30 sec. | 2 driving cycles | 2 driving cycles |
| P0222 | Throttle Position Sensor (Sub) Circuit Low | Output voltage of throttle position sensor (sub) is lower than 0.55 V. | 1 driving cycle | 1 driving cycle |
| P0223 | Throttle Position Sensor (Sub) Circuit High | Output voltage of throttle position sensor (sub) is higher than 4.82 V. | 1 driving cycle | 1 driving cycle |
| P0300 | Random/Multiple Cylinder Misfire Detected | Misfire, which causes catalyst to overheat during 200 engine revolutions, is detected at 2 or more cylinders. (MIL flashes as long as this misfire occurs continuously). Or Misfire, which affects exhaust emission adversely during 1000 engine revolutions, is detected at 2 or more cylinders. | 2 driving cycles | 2 driving cycles |
| P0301 | Cylinder 1 Misfire Detected | Misfire, which causes catalyst to overheat during 200 engine revolutions, is detected at 1 cylinder. (MIL flashes as long as this misfire occurs continuously). Or Misfire, which affects exhaust emission adversely during 1000 engine revolutions, is detected at 1 cylinder. |
||
| P0302 | Cylinder 2 Misfire Detected | |||
| P0303 | Cylinder 3 Misfire Detected | |||
| P0304 | Cylinder 4 Misfire Detected | |||
| P0305 | Cylinder 5 Misfire Detected | |||
| P0306 | Cylinder 6 Misfire Detected | |||
| P0327 | Knock Sensor Circuit Low | Output voltage of knock sensor is less than 1 V for more than 255 ignition times continuously. | 1 driving cycle | 1 driving cycle |
| P0328 | Knock Sensor Circuit High | Output voltage of knock sensor is more than 4 V for more than 255 ignition times continuously. | 1 driving cycle | 1 driving cycle |
| P0335 | Crankshaft Position Sensor Circuit | CKP sensor outputs signal of less than 15 pulses even through starting motor switch signal is inputted for more than 3 sec continuously or CKP sensor outputs signal of less than 3 pulses for more than 0.2 sec continuously within 2 pulses of CMP sensor signal. | 1 driving cycle | 1 driving cycle |
| P0336 | Crankshaft Position Sensor Circuit Range/Performance | CKP sensor outputs signal of less than 10 pulses for continuous 3 times within CKP no-teeth reference signal (120°C crank angle). | 1 driving cycle | 1 driving cycle |
| P0340 | Camshaft Position Sensor Circuit | CMP sensor outputs signal of less than 2 pulses even through starting motor switch signal is inputted for more than 3 sec continuously CKP sensor outputs signal of less than 1 pulse for continuous 3 times within CKP no-teeth reference signal (120°C crank angle). | 1 driving cycle | 1 driving cycle |
| P0341 | Camshaft Position Sensor Circuit Range/Performance | CKP sensor pulse signal pattern does not agree with signal pattern that is prescribed for each 1/2 CKP sensor no-teeth reference signal (60°C crank angle) for continuous 6 times or more. | 1 driving cycle | 1 driving cycle |
| P0401 | Exhaust Gas Recirculation Flow Insufficient Detected | MAP variation is 0.67 kPa or less when EGR valve is either opened or closed. | 2 driving cycles | 2 driving cycles |
| P0402 | Exhaust Gas Recirculation Flow Excessive Detected | MAP variation is 8.7 kPa or more when EGR valve is either opened or closed. | 2 driving cycles | 2 driving cycles |
| P0403 | Exhaust Gas Recirculation Control Circuit | EGR valve control duty pulse monitor signal is less than 0.8 V at OFF duty pulse or more than 2.2 V at ON duty pulse for more than 4 times. | 1 driving cycle | 1 driving cycle |
| P0420 | Catalyst System Efficiency Below Threshold (Bank 1) | Correlation coefficient that is calculated on the basis of A/F sensor signal and HO2S-2 signal exceeds specification when switched from RICH to LEAN in A/F diagnostic frequency under prescribed running condition. | 2 driving cycles | 2 driving cycles |
| P0430 | Catalyst System Efficiency Below Threshold (Bank 2) | Correlation coefficient that is calculated on the basis of A/F sensor signal and HO2S-2 signal exceeds specification when switched from RICH to LEAN in A/F diagnostic frequency under prescribed running condition. | 2 driving cycles | 2 driving cycles |
| P0441 | Evaporative Emission System Incorrect Purge Flow | No change occurs in A/F feedback even though EVAP purge valve is opened during constant running and at the same time, engine speed variation accumulation is 50 RPM or less even though repeating EVAP purge valve open/close actions. | 2 driving cycles | 2 driving cycles |
| P0444 | Evaporative Emission System Purge Control Valve Circuit Open | EVAP canister purge valve control duty (on 48% ON duty or less) is continuous 240 pulses or more and purge valve circuit voltage is 3.0 V or less during OFF duty pulse condition. | 1 driving cycle | 1 driving cycle |
| P0445 | Evaporative Emission System Purge Control Valve Circuit Shorted | EVAP canister purge valve control duty (on 50% ON duty or less) is continuous 240 pulses or more and purge valve circuit voltage is 8.4 V or more during OFF duty pulse condition. | 1 driving cycle | 1 driving cycle |
| P0449 | Evaporative Emission System Vent Valve Circuit | EVAP vent valve circuit voltage is more than 8.4 V at vent valve ON or less than 3.0 V at vent valve OFF. | 1 driving cycle | 1 driving cycle |
| P0456 | Evaporative Emission System Leak Detected (very small leak) | Leakage from evaporative emission control system exceeds specification. | 2 driving cycles | 2 driving cycles |
| P0461 | Fuel Level Sensor Circuit Range/Performance | Fuel amount variation calculated from fuel level sensor output is 7 L or less even though engine load accumulated value (injection total time) exceeds specification after starting engine. | 2 driving cycles | 2 driving cycles |
| P0462 | Fuel Level Sensor Circuit Low | Circuit voltage of fuel level sensor is less than specification calculated from battery voltage. | 2 driving cycles | 2 driving cycles |
| P0463 | Fuel Level Sensor Circuit High | Circuit voltage of fuel level sensor is more than specification calculated from battery voltage. | 2 driving cycles | 2 driving cycles |
| P0464 | Fuel Level Sensor Circuit Intermittent | Fuel level sensor output signal varied by 480 mV or more for more than 61 times in 10 sec. | 2 driving cycles | 2 driving cycles |
| P0480 | Fan 1 Control Circuit | No. 1 radiator cooling fan relay circuit voltage is more than 8.4 V at relay ON or less than 3.0 V at relay OFF. | 1 driving cycle | 1 driving cycle |
| P0481 | Fan 2 Control Circuit | No. 2 radiator cooling fan relay circuit voltage is more than 8.4 V at relay ON or less than 3.0 V at relay OFF. | 1 driving cycle | 1 driving cycle |
| P0482 | Fan 3 Control Circuit | No. 3 radiator cooling fan relay circuit voltage is more than 8.4 V at relay ON or less than 3.0 V at relay OFF. | 1 driving cycle | 1 driving cycle |
| P0500 | Vehicle Speed Sensor | Wheel speed signal (RL and/or RR) is 0.6 mph or less even though signal sent from CAN is 4000 RPM or less with fuel cut condition. | 1 driving cycle | 1 driving cycle |
| P0506 | Idle Air Control System RPM Lower than Expected | Engine idle speed is lower than target idle speed by 100 RPM or more for continuous 10 sec or more even though IAC is controlled for WOT. | 2 driving cycles | 2 driving cycles |
| P0507 | Idle Air Control System RPM Higher than Expected | Engine idle speed is lower than target idle speed by 200 RPM or more for continuous 10 sec or more even though IAC is controlled for complete close throttle. | 2 driving cycles | 2 driving cycles |
| P0532 | A/C Refrigerant Pressure Sensor Circuit Low | Output voltage of A/C refrigerant pressure sensor is less than 0.15 V for more than 5 sec. | 1 driving cycle | Not applicable |
| P0533 | A/C Refrigerant Pressure Sensor Circuit High | Output voltage of A/C refrigerant pressure sensor is more than 4.95 V for more than 5 sec. | 1 driving cycle | Not applicable |
| P0565 | Cruise Control On Signal | Refer to DTC TABLE . | ||
| P0566 | Cruise Control Off Signal | |||
| P0567 | Cruise Control Resume Signal | |||
| P0568 | Cruise Control Set Signal | |||
| P0571 | Brake Switch Circuit | |||
| P0601 | Internal Control Module Memory Check Sum Error | Data write error or check sum error. | 1 driving cycle | 1 driving cycle |
| P0602 | Control Module Programming Error | Data programming error | 1 driving cycle | Not applicable |
| P0607 | Control Module Performance | Internal processor error. | 1 driving cycle | 1 driving cycle |
| P0616 | Starter Relay Circuit Low | No starter switch signal is inputted for 20 sec or more even though there is CMP sensor input with vehicle speed at 2 km/h or less. | 2 driving cycles | 2 driving cycles |
| P0617 | Starter Relay Circuit High | There is starter switch input for 180 sec or more even though engine operates at 600 RPM or more. | 2 driving cycles | 2 driving cycles |
| P0630 | VIN Not Programmed or Incompatible - ECM | VIN data is not registered or inconsistent in ECM. | 1 driving cycle | 1 driving cycle |
| P0645 | A/C Clutch Relay Control Circuit | Monitor signal of A/C compressor relay is different from command signal. | 1 driving cycle | Not applicable |
| P0661 | Intake Manifold Tuning Valve Control Circuit Low | Circuit voltage of intake manifold tuning vacuum solenoid valve is less than specification even if solenoid valve is turned OFF. | 1 driving cycle | Not applicable |
| P0662 | Intake Manifold Tuning Valve Control Circuit High | Circuit voltage of intake manifold tuning vacuum solenoid valve is more than specification even if solenoid valve is turned ON. | 1 driving cycle | Not applicable |
| P1107 | MAP Sensor Rationality Check-Low | Input voltage of MAP sensor circuit is lower than the 1 V even though vehicle runs under engine load factor of 43% or more. | 2 driving cycles | 2 driving cycles |
| P1108 | MAP Sensor Rationality Check-High | Input voltage of MAP sensor circuit is more than the specified 2.7 V even though vehicle runs under engine load factor of 27% or less. | 2 driving cycles | 2 driving cycles |
| P1420 | Evaporative Emission System Vent Valve Stuck Open | Even if EVAP canister vent valve is changed from off (open) to on (close) with vacuum pump on, variation of pressure sensor is less than 0.2 kPa and pressure difference between minimum pressure of EVAP system and reference pressure is higher than the threshold. | 2 driving cycles | 2 driving cycles |
| P1421 | Evaporative Emission System Vent Valve Stuck Close | Even if EVAP canister vent valve is changed from off (open) to on (close) with vacuum pump on, variation of pressure sensor is less than 0.2 kPa and pressure difference between minimum pressure of EVAP system and reference pressure is lower than the threshold. | 2 driving cycles | 2 driving cycles |
| P1422 | Evaporative Emission System Leak Detect Pump Stuck Open | Even if vacuum pump is operated, variation of EVAP leak pressure sensor is less than 0.2 kPa | 2 driving cycles | 2 driving cycles |
| P1424 | Evaporative Emission System Leak Detect Pump Flow High | Difference of pressure between initial pressure and reference pressure in EVAP system is higher than the threshold. | 2 driving cycles | 2 driving cycles |
| P1425 | Evaporative Emission System Leak Detect Pump Flow Low | Difference of pressure between initial pressure and reference pressure in EVAP system is lower than the 1 kPa and pressure difference between maximum pressure of EVAP system and reference pressure is higher than the 0.2 kPa when EVAP canister vent valve is changed from off (open) to on (close). | 2 driving cycles | 2 driving cycles |
| P1510 | Back-Up Power Circuit Range Check (open) | Backup power voltage of internal circuit is lower than 3 V or more than 7 V. | 1 driving cycle | 1 driving cycle |
| P1603 | TCM Trouble Code Detected | When ECM detects invalid data in transmitted control data by means of CAN from TCM, which indicates that some problem occurred in sensor circuits and its calculated values used for operations such as idle speed control, engine power control and so on by TCM, this DTC is detected by ECM. | 1 driving cycle | Not applicable |
| P2096 | Post Catalyst Fuel Trim System Too Lean (Bank 1) | Correction index of A/F (bank-1) feedback estimated based on HO2S (bank-1) signal is higher than correction upper limit for more than 10 sec. | 2 driving cycles | 2 driving cycles |
| P2097 | Post Catalyst Fuel Trim System Too Rich (Bank 1) | Correction index of A/F (bank-1) feedback estimated based on HO2S (bank-1) signal is lower than correction lower limit for more than 10 sec. | 2 driving cycles | 2 driving cycles |
| P2098 | Post Catalyst Fuel Trim System Too Lean (Bank 2) | Correction index of A/F (bank-2) feedback estimated based on HO2S (bank-2) signal is higher than correction upper limit for more than 10 sec. | 2 driving cycles | 2 driving cycles |
| P2099 | Post Catalyst Fuel Trim System Too Rich (Bank 2) | Correction index of A/F (bank-2) feedback estimated based on HO2S (bank-2) signal is lower than correction lower limit for more than 10 sec. | 2 driving cycles | 2 driving cycles |
| P2101 | Throttle Actuator Control Motor Circuit Range/Performance | Difference between actual throttle valve position and target throttle valve position is more than 2° for more than 2 sec. | 1 driving cycle | 1 driving cycle |
| P2102 | Throttle Actuator Control Motor Circuit Low | Power supply voltage of throttle actuator control circuit is lower than 6 V for more than 0.5 sec even if throttle actuator control relay is turned on. | 1 driving cycle | 1 driving cycle |
| P2103 | Throttle Actuator Control Motor Circuit High | Power supply current of throttle actuator control circuit is higher than specification for more than 0.5 sec. | 1 driving cycle | 1 driving cycle |
| P2108 | Throttle Actuator Control Module Performance | Throttle actuator power supply voltage is 3 V or less even though its control relay is turned OFF, or throttle actuator power supply voltage is 8 V or more even though the relay is turned ON. | 1 driving cycle | 1 driving cycle |
| P2119 | Throttle Actuator Control Throttle Body Range/Performance | Even though throttle motor control is interrupted (throttle valve default position) at the time of detecting failure in electric throttle body, TP is 12 degrees or more, or MAF is 1400 g/min or more. Even though throttle motor control is interrupted (throttle valve default position) at the time of IG OFF control, TP is 5 degrees or less, or 15 degrees or more. |
1 driving cycle | 1 driving cycle |
| P2122 | Pedal Position Sensor (Main) Circuit Low | Output voltage of pedal position sensor (main) is lower than 0.45 V. | 1 driving cycle | 1 driving cycle |
| P2123 | Pedal Position Sensor (Main) Circuit High | Output voltage of pedal position sensor (main) is higher than 4.8 V. | 1 driving cycle | 1 driving cycle |
| P2127 | Pedal Position Sensor (Sub) Circuit Low | Output voltage of pedal position sensor (sub) is lower than 0.23 V. | 1 driving cycle | 1 driving cycle |
| P2128 | Pedal Position Sensor (Sub) Circuit High | Output voltage of pedal position sensor (sub) is higher than 2.4 V. | 1 driving cycle | 1 driving cycle |
| P2135 | Throttle Position Sensor (Main/Sub) Voltage Correlation | Index of correlation between main throttle position sensor and sub throttle position sensor (main throttle position sensor voltage plus sub throttle position sensor voltage minus 4.9 V) is more than 0.2 V. | 1 driving cycle | 1 driving cycle |
| P2138 | Pedal Position Sensor (Main/Sub) Voltage Correlation | Index of correlation between the main accelerator pedal position sensor and sub accelerator pedal position sensor (1/2 main accelerator pedal position sensor voltage minus sub accelerator pedal position sensor voltage) is more than 0.28 V. | 1 driving cycle | 1 driving cycle |
| P2195 | O2 Sensor Signal Stuck Lean (Bank 1 Sensor 1) | Short term fuel trim is larger than 130% and A/F sensor (bank-1) signal is more than 0.5 V for more than 30 sec. | 2 driving cycles | 2 driving cycles |
| P2196 | O2 Sensor Signal Stuck Rich (Bank 1 Sensor 1) | Short term fuel trim is smaller than 70% and A/F sensor (bank-1) signal is less than 0.5 V for more than 30 sec. | 2 driving cycles | 2 driving cycles |
| P2197 | O2 Sensor Signal Stuck Lean (Bank 2 Sensor 1) | Short term fuel trim is larger than 130% and A/F sensor (bank-2) signal is more than 0.5 V for more than 30 sec. | 2 driving cycles | 2 driving cycles |
| P2198 | O2 Sensor Signal Stuck Rich (Bank 2 Sensor 1) | Short term fuel trim is smaller than 70% and A/F sensor (bank-2) signal is less than 0.5 V for more than 30 sec. | 2 driving cycles | 2 driving cycles |
| P2227 | Barometric Pressure Circuit Range/Performance | Difference between measured barometric pressure and estimated barometric pressure based on MAP is more than 25.3 kPa at engine start. | 2 driving cycles | 2 driving cycles |
| P2228 | Barometric Pressure Circuit Low | Barometric pressure sensor voltage is less than 0.1 V for more than 19 sec. | 1 driving cycle | 1 driving cycle |
| P2229 | Barometric Pressure Circuit High | Barometric pressure sensor voltage is more than 5.1 V for more than 5.1 V for more than 19 sec. | 1 driving cycle | 1 driving cycle |
| P2237 | O2 Sensor Positive Current Control Circuit/Open (Bank 1 Sensor 1) | Impedance of A/F sensor element is higher than 250 Ω for more than 5 sec even though A/F sensor heater is turned ON with engine running. | 1 driving cycle | 1 driving cycle |
| P2238 | O2 Sensor Positive Current Control Circuit Low (Bank 1 Sensor 1) | Circuit voltage of A/F sensor (+) terminal is lower than 0.4 V or A/F sensor circuit is shorted between (+) terminal wire and (-) terminal wire with engine running. | 1 driving cycle | 1 driving cycle |
| P2239 | O2 Sensor Positive Current Control Circuit High (Bank 1 Sensor 1) | Circuit voltage of A/F sensor (+) terminal is higher than 3.5 V with engine running | 1 driving cycle | 1 driving cycle |
| P2240 | O2 Sensor Positive Current Control Circuit/Open (Bank 2 Sensor 1) | Impedance of A/F sensor element is higher than 250 Ω for more than 5 sec even though A/F sensor heater is turned ON with engine running. | 1 driving cycle | 1 driving cycle |
| P2241 | O2 Sensor Positive Current Control Circuit Low (Bank 2 Sensor 1) | Circuit voltage of A/F sensor (+) terminal is lower than 0.4 V or A/F sensor circuit is shorted between (+) terminal wire and (-) terminal wire with engine running. | 1 driving cycle | 1 driving cycle |
| P2242 | O2 Sensor Positive Current Control Circuit High (Bank 2 Sensor 1) | Circuit voltage of A/F sensor (+) terminal is higher than 3.5 V with engine running. | 1 driving cycle | 1 driving cycle |
| P2252 | O2 Sensor Negative Current Control Circuit Low (Bank 1 Sensor 1) | Circuit voltage of A/F sensor (-) terminal is lower than 0.4 V with engine running. | 1 driving cycle | 1 driving cycle |
| P2253 | O2 Sensor Negative Current Control Circuit High (Bank 1 Sensor 1) | Circuit voltage of A/F sensor (-) terminal is higher than 3.5 V with engine running. | 1 driving cycle | 1 driving cycle |
| P2255 | O2 Sensor Negative Current Control Circuit Low (Bank 2 Sensor 1) | Circuit voltage of A/F sensor (-) terminal is lower than 0.4 V with engine running. | 1 driving cycle | 1 driving cycle |
| P2256 | O2 Sensor Negative Current Control Circuit High (Bank 2 Sensor 1) | Circuit voltage of A/F sensor (-) terminal is higher than 3.5 V with engine running. | 1 driving cycle | 1 driving cycle |
| P2282 | Air Leak Between Throttle Body and Intake Valves | Pressure difference between MAP and estimated MAP is larger than the specification for more than 20 sec when short term fuel trim is 110% with engine speed variation by 25 rpm/0.05 sec or more. | 2 driving cycles | 2 driving cycles |
| P2400 | Evaporative Emission System Leak Detection Pump Control Circuit/Open | EVAP leak detecting pump circuit voltage is higher than 4 V while detection pump is turned OFF, or lower than 2 V while detection pump is turned ON. | 1 driving cycle | 1 driving cycle |
| P2627 | O2 Sensor Pumping Current Trim Circuit Low (Bank 1 Sensor 1) | Output voltage of A/F sensor adjusting resister is less than 0.1 V for more than 4 sec continuously with engine running. | 1 driving cycle | 1 driving cycle |
| P2628 | O2 Sensor Pumping Current Trim Circuit High (Bank 1 Sensor 1) | Output voltage of A/F sensor adjusting resister is more than 5 V for more than 4 sec continuously with engine running. | 1 driving cycle | 1 driving cycle |
| P2630 | O2 Sensor Pumping Current Trim Circuit Low (Bank 2 Sensor 1) | Output voltage of A/F sensor adjusting resister is less than 0.1 V for more than 4 sec continuously with engine running. | 1 driving cycle | 1 driving cycle |
| P2631 | O2 Sensor Pumping Current Trim Circuit High (Bank 2 Sensor 1) | Output voltage of A/F sensor adjusting resister is more than 5 V for more than 4 sec continuously with engine running. | 1 driving cycle | 1 driving cycle |
| P2A00 | O2 Sensor Circuit Range/Performance (Bank 1 Sensor 1) | Amplitude index of A/F sensor signal between rich and lean is more than 1.3 or less than 0.7 while A/F (fuel trim) is shifted from rich to lean and lean to rich with specified diagnosis frequency under specified running. | 2 driving cycles | 2 driving cycles |
| P2A01 | O2 Sensor Circuit Range/Performance (Bank 1 Sensor 2) | Circuit voltage of HO2S (bank-1) signal is less than 0.35 V while A/F (fuel trim) is shifted from rich to lean and lean to rich with specified diagnosis frequency under specified running, or Circuit voltage of HO2S (bank-1) signal is more than 0.2 V for more than 4 sec even though vehicle is running with fuel cut mode below 4000 RPM. | 2 driving cycles | 2 driving cycles |
| P2A03 | O2 Sensor Circuit Range/Performance (Bank 2 Sensor 1) | Amplitude index of A/F sensor signal between rich and lean is more than 1.3 or less than 0.7 while A/F (fuel trim) is shifted from rich to lean and lean to rich with specified diagnosis frequency under specified running. | 2 driving cycles | 2 driving cycles |
| P2A04 | O2 Sensor Circuit Range/Performance (Bank 2 Sensor 2) | Circuit voltage of HO2S (bank-2) signal is less than 0.35 V while A/F (fuel trim) is shifted from rich to lean and lean to rich with specified diagnosis frequency under specified running, or Circuit voltage of HO2S (bank-2) signal is more than 0.2 V for more than 4 sec even though vehicle is running with fuel cut mode below 4000 RPM. | 2 driving cycles | 2 driving cycles |
| U0073 | Control Module Communication Bus Off | Transmission error that is inconsistent between transmission data and transmission monitor (CAN bus monitor) data is detected more than 7 times continuously. | 1 driving cycle | Not applicable |
