DTC Table
WARNING: This page is about a different car, the 2008 Suzuki Grand Vitara and 2007 Suzuki Grand Vitara. However, it is still accessible from the selected car via links, so may be relevant.
DTC TABLE
| DTC (displayed on SUZUKI scan tool) | DTC (indicated by theft deterrent light) | DTC (displayed on odometer in combination meter) | Detected item | Detecting condition | ||
|---|---|---|---|---|---|---|
| NO DTC | 0000 | 0000 | - | No DTC detected | ||
| B1133 | 1133 | b1133 | Battery voltage too high | Battery voltage too high | ||
| B1141 | 1141 | b1141 | Outside air temperature (ambient temperature) sensor circuit open | Sensor output voltage too high | ||
| B1142 | 1142 | b1142 | Outside air temperature (ambient temperature) sensor circuit short to ground | Sensor output voltage too low | ||
| B1150 | 1150 | b1150 | Air bag communication circuit malfunction | Air bag communication circuit open or short to ground | ||
| B1157 | 1157 | b1157 | Air bag deployment signal input | Air bag deployment signal inputted | ||
| B1170 | 1170 | b1170 | EEPROM access error | Memory error | ||
| U0155 | 0155 | U0155 | Lost communication with instrument panel cluster (IPC) control module | Receiving error of BCM from combination meter for specified time continuously | ||
| U1073 | 1073 | U1073 | Control module communication bus off | Transmitting and receiving error of BCM for specified time continuously | ||
| U1100 | 1100 | U1100 | Lost communication with ECM | Receiving error of BCM from ECM for specified time continuously | ||
| U1101 | 1101 | U1101 | Lost communication with TCM | Receiving error of BCM from TCM for specified time continuously | ||
| U1144 | 1144 | U1144 | Lost communication with keyless start control module | Receiving error of BCM from keyless start control module for specified time continuously | ||
| B1411 (1) | 1411 | b1411 | Tire pressure low (tire pressure sensor No.1) | Light up | ||
| B1412(1) | 1412 | b1412 | Tire pressure low (tire pressure sensor No.2) | Light up | ||
| B1413(1) | 1413 | b1413 | Tire pressure low (tire pressure sensor No.3) | Light up | ||
| B1414(1) | 1414 | b1414 | Tire pressure low (tire pressure sensor No.4 | Light up | ||
| B1421 (1) | 1421 | b1421 | No data from tire pressure sensor No.1 | Light up after blinks for 75 seconds | ||
| B1422 (1) | 1422 | b1422 | No data from tire pressure sensor No.2 | Light up after blinks for 75 seconds | ||
| B1423 (1) | 1423 | b1423 | No data from tire pressure sensor No.3 | Light up after blinks for 75 seconds | ||
| B1424 (1) | 1424 | b1424 | No data from tire pressure sensor No.4 | Light up after blinks for 75 seconds | ||
| B1431 (1) | 1431 | b1431 | Invalid pressure signal from tire pressure sensor No.1 | Light up after blinks for 75 seconds | ||
| B1432 (1) | 1432 | b1432 | Invalid pressure signal from tire pressure sensor No.2 | Light up after blinks for 75 seconds | ||
| B1433 (1) | 1433 | b1433 | Invalid pressure signal from tire pressure sensor No.3 | Light up after blinks for 75 seconds | ||
| B1434 (1) | 1434 | b1434 | Invalid pressure signal from tire pressure sensor No.4 | Light up after blinks for 75 seconds | ||
| B1441 (1) | 1441 | b1441 | Invalid status (tire pressure sensor No.1) | Light up after blinks for 75 seconds | ||
| B1442 (1) | 1442 | b1442 | Invalid status (tire pressure sensor No.2) | Light up after blinks for 75 seconds | ||
| B1443 (1) | 1443 | b1443 | Invalid status (tire pressure sensor No.3) | Light up after blinks for 75 seconds | ||
| B1444 (1) | 1444 (1) | b1444 | Invalid status (tire pressure sensor No.4) | Light up after blinks for 75 seconds | ||
| B1451 (1) | 1451 (1) | b1451 | No registration of tire pressure sensor ID code | Light up | ||
| B1461 (1) | 1461 | b1461 | Vehicle speed signal inconsistency | Light up after blinks for 75 seconds | ||
See
|
||||||