Fail-Safe Table
When any of the following DTC(s) is detected, ESP® system is in fail-safe mode per its DTC and ABS, EBD and/or TCS/stability functions are deactivated until the resolution is applied.
FAIL-SAFE TABLE
| DTC No. | Fail-safe operation | Fail-safe condition resolutive | ||
|---|---|---|---|---|
| ABS | EBD | TCS/stability | ||
| C1015 | X | O | X | When ESP® control module detects the system as normal, after ignition switch turned OFF to ON. |
| C1016 | O | O | O | - |
| C1017 | O | O | X | When ESP® control module detects the system as normal, after ignition switch turned OFF to ON. |
| C1018 | O | O | X | |
| C1020 | O | O | X | |
| C1021 | X | *1 | X | When estimated vehicle speed exceeds 10 km/h (6.5 mile/h) and detects system as normal. |
| C1025 | ||||
| C1031 | ||||
| C1035 | ||||
| C1022 | X | *1 | X | |
| C1026 | ||||
| C1032 | ||||
| C1036 | ||||
| C1023 | O | O | X | When ESP® control module detects the system as normal, after ignition switch turned OFF to ON. |
| C1024 | O | O | X | |
| C1027 *3 | O | O | O | - |
| C1028 | O | O | X | When ESP® control module detects the system as normal, after ignition switch turned OFF to ON. |
| C1034 | *2 | O | X | |
| C1037 | O | O | X | |
| C1038 | O | O | X | |
| C1039 | *2 | O | X | |
| C1040 | O | O | X | |
| C1041 | X | X | X | When ESP® control module detects the system as normal, after ignition switch turned OFF to ON. |
| C1042 | ||||
| C1043 | ||||
| C1044 | ||||
| C1045 | ||||
| C1046 | ||||
| C1051 | ||||
| C1052 | ||||
| C1053 | ||||
| C1054 | ||||
| C1055 | ||||
| C1056 | ||||
| C1050 | O | O | X | When ESP® control module detects the system as normal, after ignition switch turned OFF to ON. |
| C1057 | X | *4 | X | |
| C1061 | X | O | X | When estimated vehicle speed exceeds 10 km/h (6.5 mile/h) and detects system as normal. |
| C1063 | X | X | X | When ESP® control module detects the system as normal, after ignition switch turned OFF to ON. |
| C1071 | X | X | X | |
| C1073 | *2 | O | X | |
| C1075 | O | O | X | Steering angle sensor calibration completed. |
| C1076 | O | O | X | Master cylinder pressure sensor calibration completed. |
| C1077 | X | O | X | Yaw rate/G sensor assembly calibration completed. |
| C1078 | O | O | X | |
| C1090 | O | O | X | When ESP® control module detects the system as normal, after ignition switch turned OFF to ON. |
| C1091 | O | O | X | |
| C1092 | ||||
| C1093 | ||||
| U1073 | O | O | X | |
| U1100 | O | O | X | |
| U1101 | ||||
| U1126 | ||||
| U1139 | ||||
| U1140 | ||||
NOTE:
- O: Activated
- X: Deactivated
- *1: If two or more wheel speed sensor are defective, ABS warning lamp, EBD warning lamp and ESP® warning lamp are lit and all the control functions are deactivated. If one wheel speed sensor is defective, ABS warning lamp and ESP® warning lamp are lit and ABS and TCS/stability control are deactivated.
- *2: For 4WD vehicle, ABS warning lamp and ESP® warning lamp are lit and ABS and TCS/stability control are deactivated. For 2WD vehicle, ESP® warning lamp is lit and TCS/stability control is deactivated.
- *3: ESP® OFF mode is cancelled and all control functions are activated.
- *4: EBD control function is activated only if power supply circuit is low voltage malfunction.