Tightening Torque Specifications
TORQUE SPECIFICATIONS
| Fastening part | Tightening torque | ||
|---|---|---|---|
| N.m | kgf-m | lb-ft | |
| Brake pipe flare nut | 16 | 1.6 | 11.5 |
| ABS hydraulic unit / control module assembly bolt | 9 | 0.9 | 6.5 |
| ABS hydraulic unit / control module assembly bracket bolt | 23 | 2.3 | 16.5 |
| Front wheel speed sensor bolt | 23 | 2.3 | 17.0 |
| Rear wheel speed sensor bolt | 23 | 2.3 | 17.0 |
Reference:
For the tightening torque of fastener not specified in this section, refer to FASTENERS INFORMATION .