DTC Table
DTC TABLE
| DTC No. (displayed on SUZUKI scan tool) | DTC (indicated by recirculation air indicator) | Recirculation air indicator flashing pattern | Fresh Air indicator flashing pattern (See DTC TABLE ) | Priority | Diagnosis |
|---|---|---|---|---|---|
| B1511 | 11 | 1 | 1 | Temperature control actuator (position sensor) and/or its circuit malfunction | |
| 2 | 2 | ||||
| B1512 | 12 | 1 | 3 | Air flow control actuator (position sensor) and/or its circuit malfunction | |
| 2 | 4 | ||||
| B1513 | 13 | 3 | 5 | Temperature control actuator and/or its circuit malfunction | |
| B1514 | 14 | 3 | 6 | Air flow control actuator and/or its circuit malfunction | |
| B1520 | 20 | 1 | 7 | Temperature selector and/or its circuit malfunction | |
| B1521 | 21 | 1 | 8 | Blower speed selector and/or its circuit malfunction | |
| B1522 | 22 | 1 | 9 | Air flow selector and/or its circuit malfunction | |
| - | - | Normal | - | Normal |
DTC TABLE
| Normal | 1 (Open) | 2 (Short) | 3 (Lock) | |
|---|---|---|---|---|
| Fresh air indicator lamp flashing pattern |