Electronic Control System Description
The electronic control system consists of 1) various sensors which detect the state of engine and driving conditions, 2) ECM (PCM) which controls various devices according to the signals from the sensors and 3) various controlled devices.
Functionally, it is divided into the following sub systems:
- Fuel injection control system
- Heated oxygen sensor heater control system (if equipped)
- Idle air control system
- Fuel pump control system
- Evaporative emission control system
- Ignition control system
- EGR system
Also, with A/T model, PCM controls A/T.
ENGINE AND EMISSION CONTROL INPUT / OUTPUT TABLE
| Function | Output | Input | |
|---|---|---|---|
| Main relay control | Main relay | Ignition switch |
|
| Fuel pump control | Fuel pump relay |
|
|
| Injection control | Injectors |
|
|
| Idle air control | IAC valve |
|
|
| Ignition control | Ignition coil with igniter |
|
|
| MIL control | MIL |
|
|
| EVAP purge control | EVAP canister purge valve |
|
|
| EGR control | EGR valve |
|
|
| H02S heater control | H02S |
|
|
| A/C compressor | A/C compressor relay |
|
|
| A/C condenser fan control | A/C condenser fan relay |
|
|
CONNECTOR "E61" TERMINAL WIRE COLOR REFERENCE CHART
| Terminal | Wire color | Circuit |
|---|---|---|
| E61-1 | WHT/GRN | Fuel pump relay output |
| E61-2 | - | - |
| E61-3 | PNK/BLU | OD off signal output for cruise control module (if equipped) |
| E61-4 | BRN | Engine revolution signal output for tachometer |
| E61-5 | YEL/BLU | A/C condenser fan motor relay |
| E61-6 | GRY | Throttle position signal for cruise control module (if equipped) |
| E61-7 | WHT/BLK | "OD OFF" lamp output (A/T vehicle) |
| E61-8 | BLU | Main power supply relay output |
| E61-9 | ORN/BLU | Selector switch signal of Power mode/Normal mode for A/T |
| E61-10 | GRY/BLU | "POWER" lamp output (A/T vehicle) |
| E61-11 | - | - |
| E61-12 | BLU/WHT | Fuel level sensor signal |
| E61-13 | PNK/WHT | Electric load signal for heater blower motor |
| E61-14 | YEL/RED | Selector switch signal of OD On/Off for A/T |
| E61-15 | BLK/RED | Electric load signal for rear defogger switch (if equipped) |
| E61-16 | - | - |
| E61-17 | - | - |
| E61-18 | PNK/BLK | Idle up signal from ABS control module (if equipped) |
| E61-19 | GRY/BLU | Fuel vapor temp, signal of fuel tank pressure and temp, sensor |
| E61-20 | BRN/RED | Tank pressure signal of fuel tank pressure and temp, sensor |
| E61-21 | PNK | A/C compressor relay output (if equipped) |
| E61-22 | - | - |
| E61-23 | - | - |
| E61-24 | - | - |
| E61-25 | PPL/RED | Serial communication line of data link connector |
| E61-26 | BLU/ORN | Power steering pressure switch signal |
| E61-27 | - | - |
| E61-28 | GRN/BLK | A/C request signal (if equipped) |
| E61-29 | RED/YEL | Electric load signal for clearance lamp |
| E61-30 | - | - |
| E61-31 | GRN/WHT | Electric load signal for stop lamp |
| E61-32 | GRYA'EL | Ground for fuel tank pressure and temp, sensor |
| E61-33 | GRY/RED | Output of 5 V power source for fuel tank pressure and temp, sensor |
| E61-34 | PPL/YEL | MIL ("SERVICE ENGINE SOON" lamp) output |
| E61-35 | WHT | Power source for ECM internal memory |
CONNECTOR "C51-3" WIRE COLOR REFERENCE CHART
| Terminal | Wire color | Circuit |
|---|---|---|
| C51-3-1 | BLU/YEL | Vehicle speed sensor signal |
| C51-3-2 | ORN/BLU | CKP sensor signal (-) |
| C51-3-3 | WHT/BLU | CKP sensor signal (+) |
| C51-3-4 | RED | Oxygen signal of heated oxygen sensor-1 (Bank 1) |
| C51-3-5 | BLK/RED | Heater output of heated oxygen sensor-1 (Bank 2) |
| C51-3-6 | GRY | Heater output of heated oxygen sensor-1 (Bank 1) |
| C51-3-7 | - | - |
| C51-3-8 | LTBLU | Intake air temp. (IAT) sensor signal |
| C51-3-9 | YEL/GRN | Position signal for CMP sensor |
| C51-3-10 | YEL/BLU | Reference signal for CMP sensor |
| C51-3-11 | GRY/RED | Output of 5 V power source for Manifold absolute pressure (MAP) sensor position (TP) sensor and throttle position (TP) sensor |
| C51-3-12 | RED/GRN | Throttle position (TP) sensor signal |
| C51-3-13 | RED/WHT | Manifold absolute pressure (MAP) sensor signal |
| C51-3-14 | RED/BLK | Oxygen signal of heated oxygen sensor-2 (Bank 1) |
| C51-3-15 | RED/BLU | Oxygen signal of heated oxygen sensor-1 (Bank 2) |
| C51-3-16 | PNK/WHT | Heater output of heated oxygen sensor-2 (Bank 2) |
| C51-3-17 | WHT/BLK | Heater output of heated oxygen sensor-2 (Bank 1) |
| C51-3-18 | WHT | Knock sensor signal |
| C51-3-19 | PPL/RED | EVAP canister vent valve output |
| C51-3-20 | GRY/YEL | Ground for sensors |
| C51-3-21 | GRY/YEL | Ground for sensors |
| C51-3-22 | ORN/BLK | Engine coolant temp. (ECT) signal |
| C51-3-23 | PPL/WHT | Mass air flow (MAF) sensor signal |
| C51-3-24 | RED/YEL | Oxygen signal of heated oxygen sensor-2 (Bank 2) |
| C51-3-25 | BLK/GRN | Ground for ECM |
| C51-3-26 | BLK/BLU | Ground for ECM |
CONNECTOR "C51-1" WIRE COLOR REFERENCE CHART
| Terminal | Wire color | Circuit |
|---|---|---|
| C51-1-1 | GRN/RED | Shift solenoid-B output for A/T |
| C51-1-2 | GRN/YEL | Torque converter clutch (TCC) solenoid output for A/T |
| C51-1-3 | RED | "R" position signal for transmission range switch (A/T) |
| C51-1-4 | ORN/GRN | "P" position signal for transmission range switch (A/T) |
| C51-1-5 | ORN/WHT | 4WD Low (4L) switch signal |
| C51-1-6 | GRN | Shift solenoid-A output for A/T |
| C51-1-7 | ORN/BLK | "4WD" lamp output |
| C51-1-8 | BLU/GRN | A/T input shaft speed sensor signal (-) |
| C51-1-9 | ORN | A/T output shaft speed sensor signal (-) |
| C51-1-10 | WHT | A/T output shaft speed sensor signal (+) |
| C51-1-11 | BLK/ORN | 4WD switch signal |
| C51-1-12 | YEL/GRN | "D" position signal for transmission range switch (A/T) |
| C51-1-13 | ORN/BLU | "N" position signal for transmission range switch (A/T) |
| C51-1-14 | - (shield ground) | Ground of shield wire for A/T input shaft / output shaft speed sensor |
| C51-1-15 | RED | 4WD air pump assembly output |
| C51-1-16 | BLU/YEL | A/T input shaft speed sensor signal (+) |
| C51-1-17 | YEL/WHT | ECT signal for combination meter |
| C51-1-18 | PNK | Pressure switch signal for 4WD air pump assembly |
| C51-1-19 | GRN/BLU | "L" position signal for transmission switch (A/T) |
| C51-1-20 | GRN/ORN | "2" position signal for transmission switch (A/T) |
CONNECTOR "C51-2" WIRE COLOR REFERENCE CHART
| Terminal | Wire color | Circuit |
|---|---|---|
| C51-2-1 | GRN/BLK | EVAP canister purge valve output |
| C51-2-2 | BLK/ORN | Ground of ECM for ignition circuit |
| C51-2-3 | BLK/WHT | Ignition switch signal |
| C51-2-4 | LT GRN/WHT | EGR valve (stepper motor coil 2) output |
| C51-2-5 | LTGRN | EGR valve (stepper motor coil 1) output |
| C51-2-6 | PNK/BLK | Fuel injector No.2 output |
| C51-2-7 | PNK | Fuel injector No.1 output |
| C51-2-8 | BLK/GRN | Ground for ECM |
| C51-2-9 | BLK/BLU | Ground for ECM |
| C51-2-10 | BRN/YEL | Ignition coil No.4 output |
| C51-2-11 | BRN/WHT | Ignition coil No.3 output |
| C51-2-12 | BRN/BLK | Ignition coil No.2 output |
| C51-2-13 | BRN | Ignition coil No.1 output |
| C51-2-14 | PPL/BLK | IAC valve output (stepper motor coil 2) |
| C51-2-15 | LT GRN/BLK | IAC valve output (stepper motor coil 1) |
| C51-2-16 | LT GRN/RED | EGR valve (stepper motor coil 4) output |
| C51-2-17 | LT GRN/YEL | EGR valve (stepper motor coil 3) output |
| C51-2-18 | PNK/BLU | Fuel injector No.4 output |
| C51-2-19 | PNK/GRN | Fuel injector No.3 output |
| C51-2-20 | BLU/BLK | Main power supply |
| C51-2-21 | BLU/BLK | Main power supply |
| C51-2-22 | BLK/BRN | Ignition coil No.6 output |
| C51-2-23 | BRN/RED | Ignition coil No.5 output |
| C51-2-24 | PPL/YEL | IAC valve output (stepper motor coil 4) |
| C51-2-25 | GRY/BLU | IAC valve output (stepper motor coil 3) |
| C51-2-26 | BLK/YEL | Starting motor signal |
| C51-2-27 | GRY/BLK | Fuel injector No.6 output |
| C51-2-28 | GRY/GRN | Fuel injector No.5 output |