Diagnostic Trouble Codes Table
DIAGNOSTIC TROUBLE CODES (DTC) LIST (H25 ENGINE MODEL)
| DTC | Description |
|---|---|
| DTC B1015 | Passenger Air Bag Initiator Circuit Resistance High |
| DTC B1016 | Passenger Air Bag Initiator Circuit Resistance Low |
| DTC B1018 | Passenger Air Bag Initiator Circuit Short to Ground |
| DTC B1019 | Passenger Air Bag Initiator Circuit Short to Power Circuit |
| DTC B1021 | Driver Air Bag Initiator Circuit Resistance High |
| DTC B1022 | Driver Air Bag Initiator Circuit Resistance Low |
| DTC B1024 | Driver Air Bag Initiator Circuit Short to Ground |
| DTC B1025 | Driver Air Bag Initiator Circuit Short to Power Circuit |
| DTC B1031 | Power Source Voltage High |
| DTC B1032 | Power Source Voltage Low |
| DTC B1051 | Frontal Crash Detected (System Activation Command Outputted) |
| DTC B1061 | "AIR BAG" Warning Lamp Circuit Failure |
| DTC B1071 | Internal SDM fault |
| DTC B1013 | System Specifications Different from SDM Specifications |
DTC TABLE
| DTC | "AIR BAG" warning lamp flashing pattern | Diagnosis | |||
|---|---|---|---|---|---|
| No. | Mode | ||||
| - | 12 | Normal | - | ||
| B1015 | 15 | Passenger air bag circuit | Resistance high | Diagnose trouble according to diagnostic flow corresponding to each code No. | |
| B1016 | 16 | Resistance low | |||
| B1018 | 18 | Short to ground | |||
| B1019 | 19 | Short to power circuit | |||
| B1021 | 21 | Driver air bag circuit | Resistance high | ||
| B1022 | 22 | Resistance low | |||
| B1024 | 24 | Short to ground | |||
| B1025 | 25 | Short to power circuit | |||
| B1031 | 31 | Power source voltage | Too high | ||
| B1032 | 32 | Too low | |||
| B1051 | 51 | SDM | Frontal crash detected | ||
| B1061 | 61 | "AIR BAG" warning lamp circuit failure | |||
| B1071 | 71 | Internal fault | |||
| B1013 | 13 | Specifications different between air bag system and SDM | |||
NOTE:
- When 2 or more codes are indicated, the lowest numbered code will appear first.
- Current DTC and history DTC can be identified by lighting and flashing of "AIR BAG" warning lamp as follows. However, if multiple number of DTC's are set or even one of them is a current DTC, "AIR BAG" warning lamp remains on after ignition switch is turned ON. Therefore, it is not possible to identify any of them as to whether it is a current one or a history one. (But use of SUZUKI scan tool will make identification possible.)
CURRENT AND HISTORY DTC
| Current DTC is set. (Abnormality exists at present.) | History DTC is set only. (Faulty condition occurred once in the past but normal condition is restored at present.) | |
| "AIR BAG" warning lamp after ignition switch ON | Flashing 6 times and turns on. | Flashing 6 times and turns off. |
| "AIR BAG" warning lamp when grounding diagnosis switch | Current DTC is displayed. | History DTC is displayed. |