Normal Condition Schedule (H27 Engine Model)
NOTE:
- This interval should be judged by odometer reading or months, whichever comes first.
- The U.S. Environmental Protection Agency or the California Air Resources Board has determined that the failure to perform recommended maintenance items, with ** (asterisks), will not nullify the emission warranty or limit recall liability prior to the completion of the vehicle's useful life. SUZUKI, however, urges that all recommended maintenance services be performed at the indicated intervals and the maintenance recorded.
- The table includes services as scheduled up to 150,000 miles (250,000 km) mileage. Beyond 150,000 miles (250,000 km), perform the same services at the same intervals shown in the chart.
0 - 75,000 miles (125,000 km, 75 month)
SCHEDULED MAINTENANCE CHART 0 - 75,000 MILES (125,000 KM, 75 MONTH)
| Interval: | miles (x 1,000) | 7.5 | 15 | 22.5 | 30 | 37.5 | 45 | 52.5 | 60 | 67.5 | 75 |
| km (x 1,000) | 12.5 | 25 | 37.5 | 50 | 62.5 | 75 | 87.5 | 100 | 112.5 | 125 | |
| months | 7.5 | 15 | 22.5 | 30 | 37.5 | 45 | 52.5 | 60 | 67.5 | 75 | |
| Engine and emission control | |||||||||||
| Drive belts (R: /l: ) | - | - | - | l | - | - | - | ** R | - | - | |
| Engine oil and oil filter (R: ) | R | R | R | R | R | R | R | R | R | R | |
| Cooling system hoses and connections (l: ) | - | - | - | ** l | - | - | - | l | - | - | |
| Engine coolant (R: ) | - | - | - | ** R | - | - | - | R | - | - | |
| Exhaust pipes and mountings (R: /l: ) | - | - | - | ** l | - | - | - | ** l & (R) | - | - | |
| EVAP canister | - | - | - | - | - | - | - | - | - | - | |
| Emission-related hoses and tubes (l: ) | - | - | - | - | - | - | - | l** | - | - | |
| Ignition system | |||||||||||
| Spark plugs (R: ) | - | - | - | - | - | - | - | R | - | - | |
| Ignition coil (plug cap) (l: ) | - | - | - | ** l | - | - | - | ** l | - | - | |
| Fuel system | |||||||||||
| Fuel tank cap (l: ) | - | - | - | ** R | - | - | - | ** R | - | - | |
| Air cleaner filter (R: ) | - | - | - | R | - | - | - | R | - | - | |
| Fuel filter (R: ) | - | - | - | ** R | - | - | - | ** R | - | - | |
| Fuel lines and connections (l: ) | - | - | - | ** l | - | - | - | ** l | - | - | |
| EVAP canister air suction filter | - | - | - | - | - | - | - | - | - | - | |
NOTE:
- The maintenance services with ** are recommended maintenance items.
- (R) of item "Exhaust pipes and mountings" is applicable to the exhaust mounting rubber only.
- "R": Replace or change
- "I": Inspect and correct, replace or lubricate if necessary
SCHEDULED MAINTENANCE CHART
| Interval: | miles (x 1,000) | 7.5 | 15 | 22.5 | 30 | 37.5 | 45 | 52.5 | 60 | 67.5 | 75 |
| km (x 1,000) | 12.5 | 25 | 37.5 | 50 | 62.5 | 75 | 87.5 | 100 | 112.5 | 125 | |
| months | 7.5 | 15 | 22.5 | 30 | 37.5 | 45 | 52.5 | 60 | 67.5 | 75 | |
| Chassis and body | |||||||||||
| Clutch fluid (l: ) | - | l | - | l | - | l | - | l | - | l | |
| Brake discs and pads (Front) Brake drums and shoes (Rear) (1: ) | - | l | - | l | - | l | - | l | - | l | |
| Brake hoses and pipes (l: ) | - | l | - | l | - | l | - | l | - | l | |
| Brake Fluid (R: / l: ) | - | l | - | l | - | l | - | R | - | l | |
| Brake pedal (l: ) | - | l | - | l | - | l | - | l | - | l | |
| Parking brake lever and cable (l: ) | - | l | - | l | - | l | - | l | - | l | |
| Tires (l: ) | l | l | l | l | l | l | l | l | l | l | |
| Wheel discs (l: ) | l | l | l | l | l | l | l | l | l | l | |
| Wheel bearings (l: ) | - | l | - | l | - | l | - | l | - | l | |
| Suspension system (l: ) | - | l | - | l | - | l | - | l | - | l | |
| Propeller shafts and drive shafts (l: ) | - | l | - | l | - | l | - | l | - | l | |
| Manual transmission oil (R: / l: ) | l | - | - | R | - | l | - | R | - | l | |
| Automatic transmission fluid level (l: ) | - | l | - | l | - | l | - | l | - | l | |
| Automatic transmission fluid (R: ) | Replace every 105,000 miles (175,000 km) | ||||||||||
| Automatic transmission fluid hose (l: ) | - | - | - | - | - | l | - | - | - | - | |
| Transfer oil (R: / l: ) | l | - | - | l | - | l | - | R | - | l | |
| Differential oil (R: / l: ) | R | - | - | l | - | l | - | l | - | l | |
| Steering system (l: ) | l | l | l | l | l | l | l | l | l | l | |
| Power steering (P/S) system (l: ) | l | l | l | l | l | l | l | l | l | l | |
| All latches, hinges and locks (1: ) | l | l | l | l | l | l | l | l | l | l | |
| Air conditioning filter (if equipped) (R: / l: ) | - | l | - | R | - | l | - | R | - | l | |
NOTE:
- "R": Replace or change
- "I": inspect and correct, replace or lubricate if necessary
75,000 - 150,000 miles (125,000 - 250,000 km, 75-150 month)
SCHEDULED MAINTENANCE CHART 75,000 - 150,000 MILES (125,000 - 250,000 KM, 75-150 MONTH)
| Interval: | miles (x 1,000) | 82.5 | 90 | 97.5 | 105 | 112.5 | 120 | 128 | 135 | 143 | 150 |
| km (x 1,000) | 137.5 | 150 | 162.5 | 175 | 187.5 | 200 | 213 | 225 | 238 | 250 | |
| months | 82.5 | 90 | 97.5 | 105 | 112.5 | 120 | 128 | 135 | 143 | 150 | |
| Engine and emission control | |||||||||||
| Drive belts (R: / l: ) | - | l | - | - | - | R | - | - | - | l | |
| Engine oil and oil filter (R: ) | R | R | R | R | R | R | R | R | R | R | |
| Cooling system hoses and connections (l: ) | - | l | - | - | - | l | - | - | - | l | |
| Engine coolant (R: ) | - | R | - | - | - | R | - | - | - | R | |
| Exhaust pipes and mountings (R: / l: ) | - | ** l | - | - | - | l & (R) | - | - | - | ** l | |
| EVAP canister (R: ) | - | - | - | - | - | - | - | - | - | R | |
| Emission-related hoses and tubes (l: ) | - | - | - | - | - | ** l | - | - | - | l | |
| Ignition system | |||||||||||
| Spark plugs (R: ) | - | - | - | - | - | R | - | - | - | - | |
| Ignition coil (plug cap) (l: ) | - | ** l | - | - | - | l | - | - | - | ** l | |
| Fuel system | |||||||||||
| Fuel tank cap (l: ) | - | ** l | - | - | - | ** R | - | - | - | R | |
| Air cleaner filter (R: ) | - | R | - | - | - | R | - | - | - | R | |
| Fuel filter (R: ) | - | ** R | - | - | - | R | - | - | - | ** R | |
| Fuel lines and connections (l: ) | - | ** l | - | - | - | ** l | - | - | - | l | |
| EVAP canister air suction filter (R: ) | - | - | - | - | - | - | - | - | - | R | |
NOTE:
- The maintenance services with ** are recommended maintenance items.
- (R) of item "Exhaust pipes and mountings" is applicable to the exhaust mounting rubber only.
- "R": Replace or change
- "I": Inspect and correct, replace or lubricate if necessary
SCHEDULED MAINTENANCE CHART
| Interval: | miles (x 1,000) | 82.5 | 90 | 97.5 | 105 | 112.5 | 120 | 128 | 135 | 143 | 150 |
| km (x 1,000) | 137.5 | 150 | 162.5 | 175 | 187.5 | 200 | 213 | 225 | 238 | 250 | |
| months | 82.5 | 90 | 97.5 | 105 | 112.5 | 120 | 128 | 135 | 143 | 150 | |
| Chassis and body | |||||||||||
| Clutch fluid (l: ) | - | l | - | l | - | l | - | - | l | - | |
| Brake discs and pads (Front) Brake drums and shoes (Rear) (l: ) | - | l | - | l | - | l | - | l | - | l | |
| Brake hoses and pipes (1: ) | - | l | - | l | - | l | - | l | - | l | |
| Brake Fluid (R: / l: ) | - | l | - | l | - | R | - | l | - | l | |
| Brake pedal (l: ) | - | l | - | l | - | l | - | l | - | l | |
| Parking brake lever and cable (l: ) | - | l | - | l | - | l | - | l | - | l | |
| Tires (l: ) | l | l | l | l | l | l | l | l | l | l | |
| Wheel discs (l: ) | l | l | l | l | l | l | l | l | l | l | |
| Wheel bearings (l: ) | l | - | l | - | l | - | l | - | - | l | |
| Suspension system (l: ) | - | l | - | l | - | l | - | l | - | l | |
| Propeller shafts and drive shafts (l: ) | - | l | - | l | - | l | - | l | - | l | |
| Manual transmission oil (R: /l: ) | - | R | - | l | - | R | - | l | - | R | |
| Automatic transmission fluid level (l: ) | - | l | - | l | - | l | - | l | - | l | |
| Automatic transmission fluid (R: ) | Replace every 105,000 miles (175,000 km) | ||||||||||
| Automatic transmission fluid hose (l: ) | - | l | - | - | - | - | - | l | - | - | |
| Transfer oil (R: / l: ) | - | l | - | l | - | R | - | l | - | l | |
| Differential oil (l: ) | - | l | - | l | - | l | - | l | - | 1 | |
| Steering system (l: ) | l | l | l | l | l | l | l | l | l | l | |
| Power steering (P/S) system (l: ) | l | l | l | l | l | l | l | l | l | l | |
| All latches, hinges and locks (l: ) | l | l | l | l | l | l | l | l | l | l | |
| Air conditioning filter (if equipped) (R: / l: ) | - | R | - | l | - | R | - | l | - | R | |
NOTE:
- "R": Replace or change
- "I": Inspect and correct, replace or lubricate if necessary