Table of A/T System Component Operation
A/T SYSTEM COMPONENT OPERATION CHART
| Forward clutch | Direct clutch | Reverse clutch | No.1 brake | No.2 brake | 2nd brake | 1st and Reverse brake | One-way No.1 clutch | One-way No.2 clutch | One-way No.3 clutch | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| p | - | - | - | - | - | - | - | - | - | - | |
| R | - | - | O | O | - | - | O | O | - | - | |
| N | - | - | - | - | - | - | - | - | - | - | |
| D | 1st | O | - | - | - | - | - | - | - | - | O |
| 2nd | O | - | - | - | - | O | - | O | O | - | |
| 3rd | O | - | O | - | - | O | - | O | - | - | |
| 4th | O | O | O | - | - | O | - | - | - | - | |
| 5th | - | O | O | O | - | O | - | - | - | - | |
| 3 | 1st | O | - | - | - | - | - | - | - | - | O |
| 2nd | O | - | - | - | - | O | - | O | O | - | |
| 3rd | O | - | O | OX | OX | O | - | O | - | - | |
| L | 1st | O | - | - | - | - | - | OX | - | - | O |
| O: Operating OX: Operating when vehicle is deaccelerating |
|||||||||||