Tightening Torque Specifications
TORQUE SPECIFICATIONS
| Fastening part | Tightening torque | Note | ||
|---|---|---|---|---|
| Nm | kg-m | lb-ft | ||
| Oil pressure switch | 13 | 1.3 | 9.5 | |
| Oil pump strainer bolt | 11 | 1.1 | 8.0 | |
| Upper oil pan bolt | Tighten 11 N.m (1.1 kg-m, 8.0 lb-ft) by the specified procedure | / | ||
| Upper oil pan nut | Tighten 11 N.m (1.1 kg-m, 8.0 lb-ft) by the specified procedure | |||
| Oil pump strainer bracket bolt | 11 | 1.1 | 8.0 | |
| Lower oil pan bolt | Tighten 11 N.m (1.1 kg-m, 8.0 lb-ft) by the specified procedure | |||
| Lower oil pan nut | Tighten 11 N.m (1.1 kg-m, 8.0 lb-ft) by the specified procedure | |||
| Engine oil drain plug | 50 | 5.0 | 36.5 | |
| Stiffener bolt | Tighten 55 N.m (5.5 kg-m, 40.0 lb-ft) by the specified procedure | |||
| Oil pump sprocket bolt | 45 | 4.5 | 32.5 | |
| Oil pump chain guide bolt | 11 | 1.1 | 8.0 | |
| Oil pump mounting bolt (short) | 27 | 2.7 | 19.5 | |
| Oil pump mounting bolt (long) | 27 | 2.7 | 19.5 | |
| Oil pump bolt | 12 | 1.2 | 9.0 | |
NOTE:
The specified tightening torque is also described in the following.
"Oil Pan and Oil Pump Strainer Components: "
"Oil Pump Chain Components: "
"Oil Pump Components: "
Reference:
For the tightening torque of fastener not specified in this section, refer to "FASTENER INFORMATION ".