Recommended Fluids and Lubricants
RECOMMENDED FLUIDS AND LUBRICANTS SPECIFICATIONS
| Usage | Capacity | Fluid/Lubricant |
|---|---|---|
| Engine Oil | 6.8 qt (6.4 L) | SAE 5W-30 SL grade or SAE 10W-40 SJ grade |
| Engine Coolant | 8.5 qt (8.0 L) | Silicate based coolant |
| Hydraulic Brake System | 0.5 qt (0.5 L) | DOT-3 |
| Power Steering System | 1.2 qt (1.1 L) | DEXRON(R)II-D or DEXRON(R)-III |
| Automatic Transmission | 7.8 +/- 0.2 qt (7.4 +/- 0.2 L) | ESSO LT 71141 or TOTAL ATF H50235 |
| Key Lock Cylinders | As needed | Silicone lubricant |
| Automatic Transaxle Shift Linkage | As needed | Engine oil |
| Floor Shift Linkage Points | As needed | Engine oil |
Hood Latch Assembly
|
As needed |
|
| Hood and door hinges Fuel door hinge Rear compartment lid hinges |
As needed | Engine oil |
| Weatherstripping | As needed | Silicone grease |