Engine control system
Maintenance, replacement or repair of the emission control devices and systems may be performed by any automobile repair establishment or individual using any part which has been certified under the provisions in the Clean Air Act sec. 207. (a) (2).
| Maintenance Item | Maintenance Interval | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles (Kilometers) or time in months, whichever comes first | |||||||||||||||
| x 1,000 miles | 7.5 | 15 | 22.5 | 30 | 37.5 | 45 | 52.5 | 60 | 67.5 | 75 | 82.5 | 90 | 97.5 | 105 | 112.5 |
| x 1,000 km | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | 132 | 144 | 156 | 168 | 180 |
| # Months | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 90 |
| Drive Belt (Alternator, Power Steering Pump & A/C Compressor) | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I |
| Engine oil & oil filter | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
| Cooling system hose & connections | I | I | I | I | I | I | I | ||||||||
| Engine coolant | I | I | I | R | I | I | I | R | I | I | I | R | I | I | I |
| Fuel filter | R* | R* | R* | ||||||||||||
| Fuel line and connections | I* | I* | I* | I* | I* | I* | I* | ||||||||
| Air cleaner element | I* | I* | I* | R* | I* | I* | I* | R* | I* | I* | I* | R* | I* | I* | I* |
| Spark plugs | I* | I* | I* | I* | R* | ||||||||||
| EVAP Canister and Vapor Lines | I* | I* | I* | ||||||||||||
| Solenoid Valve Filter | I* | R* | I* | ||||||||||||
| PCV system | I* | I* | I* | I* | I* | ||||||||||
| Maintenance Item | Maintenance Interval | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles (Kilometers) or time in months, whichever comes first | |||||||||||||||
| x 1,000 miles | 120 | 127.5 | 135 | 142.5 | 150 | 157.5 | 165 | 172.5 | 180 | 187.5 | 195 | 202.5 | 210 | 217.5 | 225 |
| x 1,000 km | 192 | 204 | 216 | 228 | 240 | 252 | 264 | 276 | 288 | 300 | 312 | 324 | 336 | 348 | 360 |
| # Months | 96 | 102 | 108 | 114 | 120 | 126 | 132 | 138 | 144 | 150 | 156 | 162 | 168 | 174 | 180 |
| Drive Belt (Alternator, Power Steering Pump & A/C Compressor) | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I |
| Engine oil & oil filter | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
| Cooling system hose & connections | I | I | I | I | I | I | I | I | |||||||
| Engine coolant | R | I | I | I | R | I | I | I | R | I | I | I | R | I | I |
| Fuel filter | R* | R* | R* | R* | |||||||||||
| Fuel line and connections | I* | I* | I* | I* | I* | I* | I* | I* | |||||||
| Air cleaner element | R* | I* | I* | I* | R* | I* | I* | I* | R* | I* | I* | I* | R* | I* | I* |
| Spark plugs | I* | I* | I* | I* | R* | I* | |||||||||
| EVAP Canister and Vapor Lines | I* | I* | I* | I* | |||||||||||
| Solenoid Valve Filter | R* | I* | R* | I* | |||||||||||
| PCV system | I* | I* | I* | I* | I* | ||||||||||
Chart Symbols:
I - Inspect these items and their related parts. Correct, clean, refill, adjust, lubricate, inflate or replace as required.
R - Replace or change.
* SUZUKI recommends that this maintenance service be performed at the time/mileage interval indicated to ensure the peak performance and long-term reliability of your vehicle. However, the U.S. Environmental Protection Agency and the California Air Resources Board have determined that failure to perform this specific maintenance item will not void your emission warranty or limit recall liability.