Window Systems Connector End Views (Hatchback)
WARNING: This page is about a different car, the 2008 Suzuki Swift +, 2008 Pontiac Wave, and 2008 Chevrolet Aveo. However, it is still accessible from the selected car via links, so may be relevant.
Defogger Relay
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 30 | OG/D-GN | 1142 | Battery Positive Voltage |
| OG | |||
| 85 | D-BU | 193 | Rear Defog Relay Control |
| 86 | BK | 450 | Ground |
| 87 | PU | 293 | Rear Defog Element Supply Voltage |
Defogger Switch (w/o A/C)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | - | - | Not Used |
| 2 | BK | 450 | Ground |
| 3-4 | - | - | Not Used |
| 5 | YE | 343 | Accessory Voltage |
| 6 | D-BU | 193 | Rear Defog Relay Control |
| 7 | L-GN/RD | 230 | Instrument Panel Lamps Dimming Control |
| 8 | BN/WH | 309 | Right Park Lamp Supply Voltage |
Rear Window Defogger (Ground)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BK | 850 | Ground |
Rear Window Defogger (Positive)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | PU | 293 | Rear Defog Element Supply Voltage |
Window Motor - Driver
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | D-BU | 164 | Power Window Switch Driver Front Up Signal |
| 2 | WH | 165 | Power Window Switch Driver Front Down Signal |
Window Motor - Left Rear
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | GY/D-GN | 669 | Power Window Motor Left Rear Down Control |
| 2 | L-GN/RD | 668 | Power Window Motor Left Rear Up Control |
Window Motor - Passenger
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | D-GN/WH | 666 | Power Window Motor Passenger Front Up Control |
| 2 | BN/BK | 667 | Power Window Switch Passenger Down Signal |
Window Motor - Right Rear
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | GY/D-GN | 669 | Power Window Motor Right Rear Down Control |
| 2 | L-GN/RD | 668 | Power Window Motor Right Rear Up Control |
Window Switch - Driver LHD
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | PU | 171 | Power Window Master Switch Right Rear Down Signal |
| 2 | - | - | Not Used |
| 3 | L-BU | 170 | Power Window Master Switch Right Rear Up Signal |
| 4 | GY/D-GN | 169 | Power Window Master Switch Left Rear Down Signal |
| 5 | - | - | Not Used |
| 6 | L-GN/RD | 168 | Power Window Master Switch Left Rear Up Signal |
| 7 | BN | 167 | Power Window Master Switch Passenger Front Down Signal |
| 8 | BK | 650 | Ground |
| 9 | D-GN | 166 | Power Window Master Switch Passenger Front Up Signal |
| 10 | BN/OG | 1307 | Power Window Master Switch Lockout Control |
| 11 | - | - | Not Used |
| 12 | WH | 165 | Power Window Switch Driver Down Signal |
| 13 | RD/WH | 41 | Battery Positive Voltage |
| 14 | D-BU | 164 | Power Window Switch Driver Up Control |
Window Switch - Driver RHD
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | PU | 171 | Power Window Master Switch Right Rear Down Signal |
| 2 | - | - | Not Used |
| 3 | L-BU | 170 | Power Window Master Switch Right Rear Up Signal |
| 4 | GY/D-GN | 169 | Power Window Master Switch Left Rear Down Signal |
| 5 | - | - | Not Used |
| 6 | L-GN/RD | 168 | Power Window Master Switch Left Rear Up Signal |
| 7 | WH | 165 | Power Window Switch Driver Down Signal |
| 8 | BK | 650 | Ground |
| 9 | D-BU | 164 | Power Window Switch Driver Up Signal |
| 10 | BN/OG | 1307 | Power Window Master Switch Lockout Control |
| 11 | - | - | Not Used |
| 12 | BN | 167 | Power Window Master Switch Passenger Front Down Signal |
| 13 | RD/WH | 41 | Ignition 3 Voltage |
| 14 | D-GN | 166 | Power Window Master Switch Passenger Front Up Control |
Window Switch - Left Rear
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | RD | 169 | Power Window Master Switch Left Rear Down Signal |
| 2 | L-GN/BK | 168 | Power Window Master Switch Left Rear Up Signal |
| 3 | GY/D-GN | 669 | Power Window Motor Left Rear Down Control |
| 4 | BN/OG | 1307 | Power Window Master Switch Lockout Control |
| 5 | - | - | Not Used |
| 6 | L-GN/RD | 668 | Power Window Motor Left Rear Up Control |
Window Switch - Passenger
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | BN | 167 | Power Window Master Switch Passenger Front Down Signal |
| 2 | D-GN | 166 | Power Window Master Switch Passenger Front Up Signal |
| 3 | BN/BK | 667 | Power Window Master Switch Right Rear Up Signal |
| 4 | BN/OG | 1307 | Power Window Master Switch Lockout Control |
| 5 | - | - | Not Used |
| 6 | D-GN/WH | 666 | Power Window Master Switch Left Rear Up Signal |
Window Switch - Right Rear
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | GY/OG | 169 | Power Window Master Switch Left Rear Down Signal |
| 2 | L-GN/BK | 168 | Power Window Master Switch Left Rear Up Signal |
| 3 | GY/D-GN | 669 | Power Window Motor Left Rear Down Control |
| 4 | BN/OG | 1307 | Power Window Master Switch Lockout Control |
| 5 | - | - | Not Used |
| 6 | L-GN/RD | 668 | Power Window Motor Left Rear Up Control |