Maintenance Recommended under Normal Driving Conditions
CAUTION:
For U.S.A.
Maintenance, replacement or repair of the emission control devices and systems may be performed by any automobile repair establishment or individual using any part which has been certified under the provisions in the Clean Air Act sec. 207. (a) (2).
Maintenance, replacement or repair of the emission control devices and systems may be performed by any automobile repair establishment or individual using any part which has been certified under the provisions in the Clean Air Act sec. 207. (a) (2).
Engine Control System
ENGINE CONTROL SYSTEM - MAINTENANCE ITEM CHART
| Maintenance Item | Maintenance Interval | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles (Kilometers) or time in months, whichever comes first | |||||||||||||||||
| x 1,000 miles | 7.5 | 15 | 22.5 | 30 | 37.5 | 45 | 52.5 | 60 | 67.5 | 75 | 82.5 | 90 | 97.5 | 105 | 112.5 | ||
| x 1,000 km | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | 132 | 144 | 156 | 168 | 180 | ||
| # Months | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | ||
| Drive Belt (Alternator, Power Steering Pump & A/C Compressor) | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | ||
| Engine Oil & Oil Filter | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||
| Cooling System Hose & Connections | I | I | I | I | I | I | I | ||||||||||
| Engine Coolant | I | I | I | R | I | I | I | R | I | I | I | R | I | I | I | ||
| Fuel Filter (integrated in Fuel Pump) | I(1) | I(1) | R(1) | I(1) | |||||||||||||
| Fuel Line & Connections | I(1) | I(1) | I(1) | I(1) | I(1) | I(1) | I(1) | ||||||||||
| Air Cleaner Element I(1) | I(1) | I(1) | I(1) | R(1) | I(1) | I(1) | I(1) | R(1) | I(1) | I(1) | I(1) | R(1) | I(1) | I(1) | I(1) | ||
| Spark Plugs | I(1) | R(1) | I(1) | R(1) | I(1) | R(1) | I(1) | ||||||||||
| Spark Plug Wires | Replace every 60,000 miles (96,000 km) | ||||||||||||||||
| EVAP Canister and Vapor Lines | I(1) | I(1) | I(1) | ||||||||||||||
| Solenoid Valve Filter | I(1) | R(1) | I(1) | ||||||||||||||
| PCV System | I(1) | I(1) | I(1) | I(1) | I(1) | ||||||||||||
| Timing Belt | I | R | I | ||||||||||||||
| Chart Symbols: I - Inspect these items and their related parts. Correct, clean, refill, adjust, lubricate, inflate or replace as required. R - Replace or change.
|
|||||||||||||||||
ENGINE CONTROL SYSTEM - MAINTENANCE ITEM CHART
| Maintenance Item | Maintenance Interval | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles (Kilometers) or time in months, whichever comes first | |||||||||||||||||
| x 1,000 miles | 120 | 127.5 | 135 | 142.5 | 150 | 157.5 | 165 | 172.5 | 180 | 187.5 | 195 | 202.5 | 210 | 217.5 | 225 | ||
| x 1,000 km | 192 | 204 | 216 | 228 | 240 | 252 | 264 | 276 | 288 | 300 | 312 | 324 | 336 | 348 | 360 | ||
| # Months | 96 | 102 | 108 | 114 | 120 | 126 | 132 | 138 | 144 | 150 | 156 | 162 | 168 | 174 | 180 | ||
| Drive Belt (Alternator, Power Steering Pump & A/C Compressor) | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | ||
| Engine Oil & Oil Filter | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||
| Cooling System Hose & Connections | I | I | I | I | I | I | I | I | |||||||||
| Engine Coolant | R | I | I | I | R | I | I | I | R | I | I | I | R | I | I | ||
| Fuel Filter (Integrated in Fuel Pump) | I(1) | I(1) | R(1) | I(1) | |||||||||||||
| Fuel Line & Connections | I(1) | I(1) | I(1) | I(1) | I(1) | I(1) | I(1) | I(1) | |||||||||
| Air Cleaner Element | R(1) | I(1) | I(1) | I(1) | R(1) | I(1) | I(1) | I(1) | R(1) | I(1) | I(1) | I(1) | R(1) | I(1) | I(1) | ||
| Spark Plugs | R(1) | I(1) | R(1) | I(1) | RI(1) | I(1) | R(1) | I(1) | |||||||||
| Spark Plug Wires | Replace every 60,000 miles (96,000 km) | ||||||||||||||||
| EVAP Canister and Vapor Lines | I(1) | I(1) | I(1) | I(1) | |||||||||||||
| Solenoid Valve Filter | R(1) | I(1) | R(1) | I(1) | |||||||||||||
| PCV System | I(1) | I(1) | I(1) | I(1) | I(1) | ||||||||||||
| Timing Belt | R | I | R | I | |||||||||||||
| Chart Symbols: I - Inspect these items and their related parts. Correct, clean, refill, adjust, lubricate, inflate or replace as required. R - Replace or change.
|
|||||||||||||||||
NOTE:
Check the engine oil and engine coolant levels weekly.
Chassis and Body
CHASSIS AND BODY - MAINTENANCE ITEM CHART
| Maintenance Item | Maintenance Interval | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles (Kilometers) or time in months, whichever comes first | |||||||||||||||||
| x 1,000 miles | 7.5 | 15 | 22.5 | 30 | 37.5 | 45 | 52.5 | 60 | 67.5 | 75 | 82.5 | 90 | 97.5 | 105 | 112.5 | ||
| x 1,000 km | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | 132 | 144 | 156 | 168 | 180 | ||
| # Months | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | ||
| Air Filter (A/C) | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||
| Exhaust Pipe & Mountings | I(1) | I(1) | I(1) | I(1) | I(1) | I(1) | I(1) | ||||||||||
| Brake / Clutch Fluid | I | R | I | R | I | R | I | ||||||||||
| Front Brake Pads & Discs | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | ||
| Rear Brake Pads & Discs | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | ||
| Parking brake | I | I | I | I | I | I | I | I | |||||||||
| Brake Line & Connections (Including Booster) | I | I | I | I | I | I | I | I | |||||||||
| Manual Transmission Fluid | I | I | I | ||||||||||||||
| Automatic Transmission Fluid | I | I | I | I | I | I | I | ||||||||||
| Chassis and Underbody Bolts and Nuts Tight/Secure | I | I | I | I | I | I | I | ||||||||||
| Tire condition & Inflation Pressure | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | ||
| Tire Rotation | Rotate every 7,500 miles (12,000 km) | ||||||||||||||||
| Steering Wheel & Linkage | I | I | I | I | I | I | I | ||||||||||
| Power steering Fluid & Lines | I | I | I | I | I | I | I | ||||||||||
| Drive Shaft Boots | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | ||
| Safety Belts, Buckles & Anchorages | I | I | I | I | I | I | I | ||||||||||
| Lubricate Locks, Hinges & Hood Latch | I | I | I | I | I | I | I | ||||||||||
| Chart Symbols: I - Inspect these items and their related parts. Correct, clean, refill, adjust, lubricate, inflate or replace as required. R - Replace or change.
|
|||||||||||||||||
CHASSIS AND BODY - MAINTENANCE ITEM CHART
| Maintenance Item | Maintenance Interval | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles (Kilometers) or time in months, whichever comes first | |||||||||||||||||
| x 1,000 miles | 120 | 127.5 | 135 | 142.5 | 150 | 157.5 | 165 | 172.5 | 180 | 187.5 | 195 | 202.5 | 210 | 217.5 | 225 | ||
| x 1,000 km | 192 | 204 | 216 | 228 | 240 | 252 | 264 | 276 | 288 | 300 | 312 | 324 | 336 | 348 | 360 | ||
| # Months | 96 | 102 | 108 | 114 | 120 | 126 | 132 | 138 | 144 | 150 | 156 | 162 | 168 | 174 | 180 | ||
| Air Filter (A/C) | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||
| Exhaust Pipe & Mountings | I(1) | I(1) | I(1) | I(1) | I(1) | I(1) | I(1) | I(1) | |||||||||
| Brake / Clutch Fluid | R | I | R | I | R | I | R | I | |||||||||
| Front Brake Pads & Discs | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | ||
| Rear Brake Pads & Discs | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | ||
| Parking Brake | I | I | I | I | I | I | I | I | |||||||||
| Brake Line & Connections (Including Booster) | I | I | I | I | I | I | I | I | |||||||||
| Manual Transmission Fluid | I | I | I | I | |||||||||||||
| Automatic Transmission Fluid | I | I | I | I | I | I | I | I | |||||||||
| Chassis and Underbody Bolts and Nuts, Tight/Secure | I | I | I | I | I | I | I | I | |||||||||
| Tire condition & Inflation Pressure | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | ||
| Tire Rotation | Rotate every 7,500 miles (12,000 km) | ||||||||||||||||
| Steering Wheel & Linkage | I | I | I | I | I | I | I | I | |||||||||
| Power steering Fluid & Lines | I | I | I | I | I | I | I | I | |||||||||
| Drive Shaft Boots | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | ||
| Safety Belts, Buckles & Anchorages | I | I | I | I | I | I | I | I | |||||||||
| Lubricate Locks, Hinges & Hood Latch | I | I | I | I | I | I | I | I | |||||||||
| Chart Symbols: I - Inspect these items and their related parts. Correct, clean, refill, adjust, lubricate, inflate or replace as required. R - Replace or change.
|
|||||||||||||||||
NOTE:
Check the engine oil and engine coolant levels weekly.