Tightening Torque Specifications
TIGHTENING TORQUE SPECIFICATIONS
| Fastening part | Tightening torque | ||
|---|---|---|---|
| N.m | kg-m | lb-ft | |
| Tie-rod end lock nut | 45 | 4.5 | 32.5 |
| Stabilizer bar mounting bracket bolt | 23 | 2.3 | 17.0 |
| Stabilizer joint nut | 50 | 5.0 | 36.5 |
| Strut bracket nut | 105 | 10.5 | 76.0 |
| Strut support nut | 28 | 2.8 | 20.5 |
| Brake hose mounting bolt | 25 | 2.5 | 18.0 |
| Wheel nut | 85 | 8.5 | 61.5 |
| Strut nut | 70 | 7.0 | 50.5 |
| Suspension arm ball joint nut | 60 | 6.0 | 43.5 |
| ABS wheel speed sensor mounting bolt | 23 | 2.3 | 17.0 |
| Tie-rod end castle nut | 45 | 4.5 | 32.5 |
| Caliper carrier bolt | 85 | 8.5 | 61.5 |
| Drive shaft nut | 175 | 17.5 | 127.0 |
| Control arm mounting bolt | 90 | 9.0 | 65.0 |
| Suspension frame mounting bolt | 90 | 9.0 | 65.0 |
| Mounting member nut | 55 | 5.5 | 40.0 |
| Engine rear mounting nut | 45 | 4.5 | 33.0 |
NOTE:
The specified tightening torque is also described in the following.
"Front Suspension Construction: "
"Front Stabilizer Bar and/or Bushings Components: "
"Front Strut Assembly Components: "
"Front Wheel Hub and Steering Knuckle Components: "
"Front Suspension Frame Components: "
"Front Suspension Construction: "
"Front Stabilizer Bar and/or Bushings Components: "
"Front Strut Assembly Components: "
"Front Wheel Hub and Steering Knuckle Components: "
"Front Suspension Frame Components: "
Reference:
For the tightening torque of fastener not specified in this section, refer to STANDARD TIGHTENING TORQUE .